Totodile

Totodile
0 Ratings
Card # / Rarity 86 / Common
Type / Stage Water / Basic
Attacks

[W] Gnaw (10)

[1W] Wave Splash (20)

Set HeartGold SoulSilver
Character(s) Totodile
Current Price

$1.09 263.33%

Last 7 Days 0.00%
Last 30 Days 0%
YTD 98.18%
HEARTGOLD SOULSILVER
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-11-06 00:00:00<.span> Nov 6th, 2025 12AM $1.09 -
2025-10-22 18:00:00<.span> Oct 22nd, 2025 6PM $1.07 $-0.02
2025-10-19 02:00:00<.span> Oct 19th, 2025 2AM $1.05 $-0.02
2025-10-16 20:00:00<.span> Oct 16th, 2025 8PM $1.06 $0.01
2025-10-05 22:00:00<.span> Oct 5th, 2025 10PM $1.05 $-0.01
2025-09-20 22:00:00<.span> Sep 20th, 2025 10PM $1.07 $0.02
2025-09-19 02:00:00<.span> Sep 19th, 2025 2AM $1.05 $-0.02
2025-09-11 18:00:00<.span> Sep 11th, 2025 6PM $1.04 $-0.01
2025-09-07 10:00:00<.span> Sep 7th, 2025 10AM $1.02 $-0.02
2025-09-04 04:00:00<.span> Sep 4th, 2025 4AM $1.03 $0.01
2025-09-04 02:00:00<.span> Sep 4th, 2025 2AM $1.03 -
2025-09-04 00:00:00<.span> Sep 4th, 2025 12AM $1.03 -
2025-09-03 22:00:00<.span> Sep 3rd, 2025 10PM $1.03 -
2025-09-03 20:00:00<.span> Sep 3rd, 2025 8PM $1.03 -
2025-09-03 18:00:00<.span> Sep 3rd, 2025 6PM $1.03 -
2025-09-03 16:00:00<.span> Sep 3rd, 2025 4PM $1.03 -
2025-09-03 14:00:00<.span> Sep 3rd, 2025 2PM $1.03 -
2025-09-03 12:00:00<.span> Sep 3rd, 2025 12PM $1.03 -
2025-09-03 10:00:00<.span> Sep 3rd, 2025 10AM $1.03 -
2025-09-03 08:00:00<.span> Sep 3rd, 2025 8AM $1.03 -
2025-09-03 06:00:00<.span> Sep 3rd, 2025 6AM $1.03 -
2025-09-03 04:00:00<.span> Sep 3rd, 2025 4AM $1.03 -
2025-09-03 02:00:00<.span> Sep 3rd, 2025 2AM $1.03 -
2025-09-03 00:00:00<.span> Sep 3rd, 2025 12AM $1.03 -
2025-09-02 22:00:00<.span> Sep 2nd, 2025 10PM $1.03 -
2025-09-02 20:00:00<.span> Sep 2nd, 2025 8PM $1.03 -
2025-09-02 18:00:00<.span> Sep 2nd, 2025 6PM $1.03 -
2025-09-02 16:00:00<.span> Sep 2nd, 2025 4PM $1.03 -
2025-09-02 14:00:00<.span> Sep 2nd, 2025 2PM $1.03 -
2025-09-02 12:00:00<.span> Sep 2nd, 2025 12PM $1.03 -
2025-09-02 10:00:00<.span> Sep 2nd, 2025 10AM $1.03 -
2025-09-02 08:00:00<.span> Sep 2nd, 2025 8AM $1.03 -
2025-09-02 06:00:00<.span> Sep 2nd, 2025 6AM $1.03 -
2025-09-02 04:00:00<.span> Sep 2nd, 2025 4AM $1.03 -
2025-09-02 02:00:00<.span> Sep 2nd, 2025 2AM $1.03 -
2025-09-02 00:00:00<.span> Sep 2nd, 2025 12AM $1.03 -
2025-09-01 22:00:00<.span> Sep 1st, 2025 10PM $1.03 -
2025-09-01 20:00:00<.span> Sep 1st, 2025 8PM $1.03 -
2025-09-01 18:00:00<.span> Sep 1st, 2025 6PM $1.03 -
2025-09-01 16:00:00<.span> Sep 1st, 2025 4PM $1.03 -
2025-09-01 14:00:00<.span> Sep 1st, 2025 2PM $1.03 -
2025-09-01 12:00:00<.span> Sep 1st, 2025 12PM $1.03 -
2025-09-01 10:00:00<.span> Sep 1st, 2025 10AM $1.03 -
2025-09-01 08:00:00<.span> Sep 1st, 2025 8AM $1.03 -
2025-09-01 06:00:00<.span> Sep 1st, 2025 6AM $1.03 -
2025-09-01 04:00:00<.span> Sep 1st, 2025 4AM $1.03 -
2025-09-01 02:00:00<.span> Sep 1st, 2025 2AM $1.03 -
2025-09-01 00:00:00<.span> Sep 1st, 2025 12AM $1.03 -
2025-08-31 22:00:00<.span> Aug 31st, 2025 10PM $1.03 -
2025-08-31 20:00:00<.span> Aug 31st, 2025 8PM $1.03 -
Totodile

Totodile
Shining Legends
$ 0.23 — -23.33%

Totodile

Totodile
Dragon Majesty
$ 0.31 — -3.13%

Totodile

Totodile
Fusion Strike
$ 0.11 — -8.33%

Totodile

Totodile
Temporal Forces
$ 0.22 — -4.35%

Totodile (80)

Totodile 80
Neo Genesis
$ 0.92 — 1.10%

Totodile (81)

Totodile 81
Neo Genesis
$ 1.17 — 0.86%

Totodile

Totodile
Neo Destiny
$ 2.01 — 1.52%

Totodile (134)

Totodile 134
Expedition
$ 50.00 — 7.16%

Totodile (135)

Totodile 135
Expedition
$ 34.37 — 1.87%

Totodile

Totodile
Hidden Legends
$ 0.50 — 2.04%

Totodile

Totodile
Unseen Forces
$ 0.81 — 1.25%

Totodile

Totodile
Mysterious Treasures
$ 0.46 — 2.22%

Totodile

Totodile
HeartGold SoulSilver
$ 1.09 — 1.87%

Totodile

Totodile
Call of Legends
$ 0.57 — -1.72%

Totodile

Totodile
Phantom Forces
$ 0.29 — 3.57%