Totodile

Totodile
0 Ratings
Card # / Rarity 78 / Common
Type / Stage Water / Basic
Attacks

[1] Splatter
Choose 1 of your opponent's Pokemon. This attack does 10 damage to that Pokemon. This attack's damage isn't affected by Weakness or Resistance.

Other L / None / 1
Set Unseen Forces
Character(s) Totodile
Current Price

$1.21 255.88%

Last 7 Days 13.08%
Last 30 Days 35.96%
YTD 44.05%
UNSEEN FORCES
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-21 02:00:00<.span> Apr 21st, 2026 2AM $1.21 -
2026-04-19 06:00:00<.span> Apr 19th, 2026 6AM $1.17 $-0.04
2026-04-17 22:00:00<.span> Apr 17th, 2026 10PM $1.07 $-0.10
2026-04-15 20:00:00<.span> Apr 15th, 2026 8PM $1.06 $-0.01
2026-04-15 10:00:00<.span> Apr 15th, 2026 10AM $1.07 $0.01
2026-04-06 00:00:00<.span> Apr 6th, 2026 12AM $1.02 $-0.05
2026-04-04 22:00:00<.span> Apr 4th, 2026 10PM $0.97 $-0.05
2026-04-04 04:00:00<.span> Apr 4th, 2026 4AM $0.91 $-0.06
2026-04-02 20:00:00<.span> Apr 2nd, 2026 8PM $0.90 $-0.01
2026-04-02 08:00:00<.span> Apr 2nd, 2026 8AM $0.92 $0.02
2026-03-27 20:00:00<.span> Mar 27th, 2026 8PM $0.90 $-0.02
2026-03-27 06:00:00<.span> Mar 27th, 2026 6AM $0.92 $0.02
2026-03-22 00:00:00<.span> Mar 22nd, 2026 12AM $0.89 $-0.03
2026-03-21 00:00:00<.span> Mar 21st, 2026 12AM $0.91 $0.02
2026-03-20 22:00:00<.span> Mar 20th, 2026 10PM $0.90 $-0.01
2026-03-19 20:00:00<.span> Mar 19th, 2026 8PM $0.91 $0.01
2026-03-18 20:00:00<.span> Mar 18th, 2026 8PM $0.89 $-0.02
2026-03-16 00:00:00<.span> Mar 16th, 2026 12AM $0.92 $0.03
2026-03-15 16:00:00<.span> Mar 15th, 2026 4PM $0.90 $-0.02
2026-03-14 06:00:00<.span> Mar 14th, 2026 6AM $0.94 $0.04
2026-03-12 20:00:00<.span> Mar 12th, 2026 8PM $0.92 $-0.02
2026-03-07 04:00:00<.span> Mar 7th, 2026 4AM $0.93 $0.01
2026-03-05 16:00:00<.span> Mar 5th, 2026 4PM $0.91 $-0.02
2026-03-05 00:00:00<.span> Mar 5th, 2026 12AM $0.92 $0.01
2026-03-03 18:00:00<.span> Mar 3rd, 2026 6PM $0.91 $-0.01
2026-02-27 22:00:00<.span> Feb 27th, 2026 10PM $0.87 $-0.04
2026-02-25 06:00:00<.span> Feb 25th, 2026 6AM $0.86 $-0.01
2026-02-24 10:00:00<.span> Feb 24th, 2026 10AM $0.88 $0.02
2026-02-23 12:00:00<.span> Feb 23rd, 2026 12PM $0.86 $-0.02
2026-02-22 00:00:00<.span> Feb 22nd, 2026 12AM $0.87 $0.01
2026-02-21 20:00:00<.span> Feb 21st, 2026 8PM $0.86 $-0.01
2026-02-14 08:00:00<.span> Feb 14th, 2026 8AM $0.87 $0.01
2026-02-12 18:00:00<.span> Feb 12th, 2026 6PM $0.86 $-0.01
2026-02-09 22:00:00<.span> Feb 9th, 2026 10PM $0.85 $-0.01
2026-02-09 02:00:00<.span> Feb 9th, 2026 2AM $0.86 $0.01
2026-01-26 10:00:00<.span> Jan 26th, 2026 10AM $0.85 $-0.01
2026-01-20 22:00:00<.span> Jan 20th, 2026 10PM $0.84 $-0.01
2026-01-17 18:00:00<.span> Jan 17th, 2026 6PM $0.83 $-0.01
2026-01-10 16:00:00<.span> Jan 10th, 2026 4PM $0.84 $0.01
2025-12-31 08:00:00<.span> Dec 31st, 2025 8AM $0.79 $-0.05
2025-12-27 10:00:00<.span> Dec 27th, 2025 10AM $0.75 $-0.04
2025-12-24 18:00:00<.span> Dec 24th, 2025 6PM $0.76 $0.01
2025-12-24 02:00:00<.span> Dec 24th, 2025 2AM $0.71 $-0.05
2025-12-22 18:00:00<.span> Dec 22nd, 2025 6PM $0.69 $-0.02
2025-12-19 16:00:00<.span> Dec 19th, 2025 4PM $0.70 $0.01
2025-12-17 04:00:00<.span> Dec 17th, 2025 4AM $0.69 $-0.01
2025-12-05 08:00:00<.span> Dec 5th, 2025 8AM $0.70 $0.01
2025-12-01 16:00:00<.span> Dec 1st, 2025 4PM $0.71 $0.01
2025-11-21 16:00:00<.span> Nov 21st, 2025 4PM $0.75 $0.04
2025-11-14 00:00:00<.span> Nov 14th, 2025 12AM $0.78 $0.03

Totodile Pokemon Products

Checkout the latest Pokemon Card Products for Totodile. Complete with prices and trends.

Ascended Heroes Mini Tin [Togepi & Totodile]

Ascended Heroes Mini Tin Togepi and Totodile

$22.51-47%

Totodile

Totodile
Shining Legends
$ 1.68 — 2.44%

Totodile

Totodile
Dragon Majesty
$ 3.40 — 1.49%

Totodile

Totodile
Fusion Strike
$ 0.24 — 4.35%

Totodile

Totodile
Temporal Forces
$ 0.27 — 3.85%

Totodile (80)

Totodile 80
Neo Genesis
$ 1.44 — 4.35%

Totodile (81)

Totodile 81
Neo Genesis
$ 1.40 — 0.72%

Totodile

Totodile
Neo Destiny
$ 3.79 — 28.04%

Totodile (134)

Totodile 134
Expedition
$ 29.63 — 0.37%

Totodile (135)

Totodile 135
Expedition
$ 14.43 — 21.36%

Totodile

Totodile
Hidden Legends
$ 0.60 — 1.69%

Totodile

Totodile
Unseen Forces
$ 1.21 — 3.42%

Totodile

Totodile
Mysterious Treasures
$ 0.65 — -1.52%

Totodile

Totodile
HeartGold SoulSilver
$ 1.50 — 0.67%

Totodile

Totodile
Call of Legends
$ 0.51 — 2.00%

Totodile

Totodile
Phantom Forces
$ 0.39 — -2.50%