Totodile
| Card # / Rarity | 18 / Common |
| Type / Stage | Water / Basic |
| Attacks |
[W] Water Gun (10) [1W] Bite (20) |
| Other | Gx2 / None / 1 |
| Set | Shining Legends |
| Character(s) | Totodile |
SHINING LEGENDS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Apr 19th, 2026 2PM | $0.37 | - | |
| Apr 19th, 2026 12PM | $0.37 | - | |
| Apr 19th, 2026 10AM | $0.37 | - | |
| Apr 19th, 2026 8AM | $0.37 | - | |
| Apr 19th, 2026 6AM | $0.37 | - | |
| Apr 19th, 2026 4AM | $0.37 | - | |
| Apr 17th, 2026 8PM | $0.38 | $0.01 | |
| Apr 15th, 2026 2AM | $0.37 | $-0.01 | |
| Apr 13th, 2026 12AM | $0.36 | $-0.01 | |
| Apr 9th, 2026 12AM | $0.35 | $-0.01 | |
| Apr 8th, 2026 4PM | $0.36 | $0.01 | |
| Apr 8th, 2026 2PM | $0.36 | - | |
| Apr 8th, 2026 12PM | $0.36 | - | |
| Apr 8th, 2026 10AM | $0.36 | - | |
| Apr 8th, 2026 8AM | $0.36 | - | |
| Apr 8th, 2026 6AM | $0.36 | - | |
| Apr 8th, 2026 4AM | $0.36 | - | |
| Apr 8th, 2026 2AM | $0.36 | - | |
| Apr 8th, 2026 12AM | $0.36 | - | |
| Apr 7th, 2026 10PM | $0.36 | - | |
| Apr 7th, 2026 8PM | $0.36 | - | |
| Apr 7th, 2026 6PM | $0.36 | - | |
| Apr 7th, 2026 4PM | $0.36 | - | |
| Apr 7th, 2026 2PM | $0.36 | - | |
| Apr 7th, 2026 12PM | $0.36 | - | |
| Apr 7th, 2026 10AM | $0.36 | - | |
| Apr 7th, 2026 8AM | $0.36 | - | |
| Apr 7th, 2026 6AM | $0.36 | - | |
| Apr 7th, 2026 2AM | $0.36 | - | |
| Apr 7th, 2026 12AM | $0.36 | - | |
| Apr 6th, 2026 10PM | $0.36 | - | |
| Apr 6th, 2026 8PM | $0.36 | - | |
| Apr 6th, 2026 6PM | $0.36 | - | |
| Apr 6th, 2026 4PM | $0.36 | - | |
| Apr 6th, 2026 2PM | $0.36 | - | |
| Apr 6th, 2026 12PM | $0.36 | - | |
| Apr 6th, 2026 10AM | $0.36 | - | |
| Apr 6th, 2026 8AM | $0.36 | - | |
| Apr 6th, 2026 6AM | $0.36 | - | |
| Apr 6th, 2026 4AM | $0.36 | - | |
| Apr 6th, 2026 2AM | $0.36 | - | |
| Apr 6th, 2026 12AM | $0.36 | - | |
| Apr 5th, 2026 8PM | $0.34 | $-0.02 | |
| Apr 5th, 2026 6PM | $0.34 | - | |
| Apr 5th, 2026 4PM | $0.34 | - | |
| Apr 5th, 2026 2PM | $0.34 | - | |
| Apr 5th, 2026 12PM | $0.34 | - | |
| Apr 5th, 2026 10AM | $0.34 | - | |
| Apr 5th, 2026 8AM | $0.34 | - | |
| Apr 5th, 2026 6AM | $0.34 | - |
Totodile Pokemon Products
Checkout the latest Pokemon Card Products for Totodile. Complete with prices and trends.
Totodile
Shining Legends
$ 0.37
—
-2.63%
Totodile
Dragon Majesty
$ 3.35
—
2.76%
Totodile
McDonald's 25th Anniversary Promos
$ 2.66
—
0.38%
Totodile
McDonald's 25th Anniversary Promos
$ 2.66
—
0.38%
Totodile
Fusion Strike
$ 0.23
—
-4.17%
Totodile
Temporal Forces
$ 0.28
—
3.70%
Totodile 80
Neo Genesis
$ 12.89
—
-0.23%
Totodile 81
Neo Genesis
$ 1.39
—
3.73%
Totodile
Neo Destiny
$ 3.69
—
24.66%
Totodile 134
Expedition
$ 29.63
—
0.37%
Totodile 135
Expedition
$ 14.43
—
21.36%
Totodile
Hidden Legends
$ 0.59
—
1.72%
Totodile
Unseen Forces
$ 1.17
—
9.35%
Totodile
Mysterious Treasures
$ 0.65
—
-1.52%
Totodile
DP Trainer Kit: Manaphy & Lucario
$ 1.66
—
3.75%
Totodile
HeartGold SoulSilver
$ 1.49
—
4.93%
Totodile 1
HGSS Trainer Kit: Gyarados & Raichu
$ 5.16
—
5.74%
Totodile 14
HGSS Trainer Kit: Gyarados & Raichu
$ 5.70
—
8.16%
Totodile
Call of Legends
$ 0.51
—
2.00%
Totodile Delta Species
Dragon Frontiers
$ 2.31
—
10.53%
Totodile
Phantom Forces
$ 0.64
—
1.59%
![Ascended Heroes Mini Tin [Togepi & Totodile]](https://tcgplayer-cdn.tcgplayer.com/product/668534_200w.jpg)