Minun

Minun
0 Ratings
Card # / Rarity 32 / Rare
Type / Stage Lightning / Basic
Attacks

[L] Tag Play (20) If you have Plusle on your Bench, you may move an Energy card attached to Minun to 1 of your Benched Pokemon.

Other F+10 / M-20 / 1
Set Secret Wonders
Character(s) Minun
Current Price

$3.08 555.32%

Last 7 Days 2.33%
Last 30 Days 10.00%
YTD 43.26%
SECRET WONDERS
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-19 16:00:00<.span> Apr 19th, 2026 4PM $3.08 -
2026-04-19 14:00:00<.span> Apr 19th, 2026 2PM $3.08 -
2026-04-19 12:00:00<.span> Apr 19th, 2026 12PM $3.08 -
2026-04-19 10:00:00<.span> Apr 19th, 2026 10AM $3.08 -
2026-04-19 08:00:00<.span> Apr 19th, 2026 8AM $3.08 -
2026-04-19 06:00:00<.span> Apr 19th, 2026 6AM $3.08 -
2026-04-19 04:00:00<.span> Apr 19th, 2026 4AM $3.08 -
2026-04-19 02:00:00<.span> Apr 19th, 2026 2AM $3.08 -
2026-04-19 00:00:00<.span> Apr 19th, 2026 12AM $3.08 -
2026-04-18 22:00:00<.span> Apr 18th, 2026 10PM $3.08 -
2026-04-18 20:00:00<.span> Apr 18th, 2026 8PM $3.08 -
2026-04-18 18:00:00<.span> Apr 18th, 2026 6PM $3.08 -
2026-04-18 16:00:00<.span> Apr 18th, 2026 4PM $3.08 -
2026-04-18 14:00:00<.span> Apr 18th, 2026 2PM $3.08 -
2026-04-18 12:00:00<.span> Apr 18th, 2026 12PM $3.08 -
2026-04-18 10:00:00<.span> Apr 18th, 2026 10AM $3.08 -
2026-04-18 08:00:00<.span> Apr 18th, 2026 8AM $3.09 $0.01
2026-04-18 06:00:00<.span> Apr 18th, 2026 6AM $3.09 -
2026-04-18 04:00:00<.span> Apr 18th, 2026 4AM $3.09 -
2026-04-18 02:00:00<.span> Apr 18th, 2026 2AM $3.09 -
2026-04-18 00:00:00<.span> Apr 18th, 2026 12AM $3.09 -
2026-04-17 22:00:00<.span> Apr 17th, 2026 10PM $3.09 -
2026-04-17 20:00:00<.span> Apr 17th, 2026 8PM $3.09 -
2026-04-17 18:00:00<.span> Apr 17th, 2026 6PM $3.09 -
2026-04-17 16:00:00<.span> Apr 17th, 2026 4PM $3.09 -
2026-04-17 14:00:00<.span> Apr 17th, 2026 2PM $3.09 -
2026-04-17 12:00:00<.span> Apr 17th, 2026 12PM $3.09 -
2026-04-17 10:00:00<.span> Apr 17th, 2026 10AM $3.09 -
2026-04-17 08:00:00<.span> Apr 17th, 2026 8AM $3.09 -
2026-04-17 06:00:00<.span> Apr 17th, 2026 6AM $3.09 -
2026-04-17 04:00:00<.span> Apr 17th, 2026 4AM $3.09 -
2026-04-17 02:00:00<.span> Apr 17th, 2026 2AM $3.09 -
2026-04-17 00:00:00<.span> Apr 17th, 2026 12AM $3.09 -
2026-04-16 22:00:00<.span> Apr 16th, 2026 10PM $3.09 -
2026-04-16 20:00:00<.span> Apr 16th, 2026 8PM $3.09 -
2026-04-16 18:00:00<.span> Apr 16th, 2026 6PM $3.09 -
2026-04-16 16:00:00<.span> Apr 16th, 2026 4PM $3.09 -
2026-04-16 14:00:00<.span> Apr 16th, 2026 2PM $3.09 -
2026-04-16 12:00:00<.span> Apr 16th, 2026 12PM $3.09 -
2026-04-16 10:00:00<.span> Apr 16th, 2026 10AM $3.09 -
2026-04-16 08:00:00<.span> Apr 16th, 2026 8AM $3.09 -
2026-04-16 06:00:00<.span> Apr 16th, 2026 6AM $3.09 -
2026-04-16 04:00:00<.span> Apr 16th, 2026 4AM $3.09 -
2026-04-16 02:00:00<.span> Apr 16th, 2026 2AM $3.09 -
2026-04-16 00:00:00<.span> Apr 16th, 2026 12AM $3.09 -
2026-04-15 22:00:00<.span> Apr 15th, 2026 10PM $3.09 -
2026-04-15 20:00:00<.span> Apr 15th, 2026 8PM $3.09 -
2026-04-15 18:00:00<.span> Apr 15th, 2026 6PM $3.09 -
2026-04-15 16:00:00<.span> Apr 15th, 2026 4PM $3.09 -
2026-04-15 14:00:00<.span> Apr 15th, 2026 2PM $3.09 -

Minun Pokemon Products

Checkout the latest Pokemon Card Products for Minun. Complete with prices and trends.

EX Trainer Kit 2 [Plusle & Minun]

EX Trainer Kit 2 Plusle and Minun

— 0%

Name
Set
Rarity
Price
Trend
Minun Minun Minun Shining Legends Common $ 0.26 4.00%
Minun Minun Minun Celestial Storm Uncommon $ 1.52 13.43%
Minun Minun Minun Fusion Strike Common $ 0.20 5.26%
Minun - 061/182 Minun 061 182 Minun 061 182 Paradox Rift Common $ 0.16 -5.88%
Minun - 194/182 Minun 194 182 Minun 194 182 Paradox Rift Illustration Rare $ 43.20 -0.58%
Energy Search (Minun) Energy Search Minun Energy Search Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.28 -15.15%
Lightning Energy (Minun) Lightning Energy Minun Lightning Energy Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.20 -42.86%
Minun Minun Minun Dragon Holo Rare $ 76.91 6.77%
Minun Minun Minun Hidden Legends Common $ 28.21 0.50%
Minun Minun Minun POP Series 1 Common $ 2.16 1.41%
Minun Minun Minun Deoxys Uncommon $ 9.77 5.85%
Minun Minun Minun Emerald Uncommon $ 3.24 14.49%
Minun Minun Minun EX Trainer Kit 2: Plusle & Minun Common $ 13.38 1.44%
Minun Minun Minun POP Series 3 Rare $ 45.65 0.13%
Minun Minun Minun POP Series 3 Rare $ 45.65 0.13%
Minun Minun Minun Secret Wonders Rare $ 3.08 6.57%
Minun Minun Minun Majestic Dawn Rare $ 4.89 0.82%
Minun Minun Minun Supreme Victors Uncommon $ 16.40 6.15%
Minun Minun Minun Unleashed Uncommon $ 13.99 3.63%
Minun Minun Minun HGSS Promos Holo Rare $ 23.85 15.33%
Minun Minun Minun Dark Explorers Common $ 5.60 1.08%
Minun Minun Minun Legendary Treasures Uncommon $ 1.73 -4.42%
Potion (Minun) Potion Minun Potion Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.12 -47.83%
Minun Minun Minun Furious Fists Common $ 0.43 2.38%
Minun

Minun
Shining Legends
$ 0.26 — 4.00%

Minun

Minun
Celestial Storm
$ 1.52 — 13.43%

Minun

Minun
Fusion Strike
$ 0.20 — 5.26%

Minun - 061/182

Minun 061 182
Paradox Rift
$ 0.16 — -5.88%

Minun - 194/182

Minun 194 182
Paradox Rift
$ 43.20 — -0.58%

Minun

Minun
Dragon
$ 76.91 — 6.77%

Minun

Minun
Hidden Legends
$ 28.21 — 0.50%

Minun

Minun
POP Series 1
$ 2.16 — 1.41%

Minun

Minun
Deoxys
$ 9.77 — 5.85%

Minun

Minun
Emerald
$ 3.24 — 14.49%

Minun

Minun
POP Series 3
$ 45.65 — 0.13%

Minun

Minun
POP Series 3
$ 45.65 — 0.13%

Minun

Minun
Secret Wonders
$ 3.08 — 6.57%

Minun

Minun
Majestic Dawn
$ 4.89 — 0.82%

Minun

Minun
Supreme Victors
$ 16.40 — 6.15%

Minun

Minun
Unleashed
$ 13.99 — 3.63%

Minun

Minun
HGSS Promos
$ 23.85 — 15.33%

Minun

Minun
Dark Explorers
$ 5.60 — 1.08%

Minun

Minun
Legendary Treasures
$ 1.73 — -4.42%

Minun

Minun
Furious Fists
$ 0.43 — 2.38%