Minun

Minun
0 Ratings
Card # / Rarity 54 / Uncommon
Type / Stage Lightning / Basic
Attacks

[1] Ditch and Draw
You may discard any number of cards from your hand. Then, draw cards until you have 5 cards in your hand.

[1L] Electro Ball (30)

Other Fx2 / M-20 / 1
Set Celestial Storm
Character(s) Minun
Current Price

$0.43 290.91%

Last 7 Days 0.00%
Last 30 Days 0%
YTD 0.00%
CELESTIAL STORM
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-01-06 22:00:00<.span> Jan 6th, 2026 10PM $0.43 -
2026-01-03 10:00:00<.span> Jan 3rd, 2026 10AM $0.42 $-0.01
2026-01-02 08:00:00<.span> Jan 2nd, 2026 8AM $0.43 $0.01
2025-12-29 00:00:00<.span> Dec 29th, 2025 12AM $0.44 $0.01
2025-12-27 18:00:00<.span> Dec 27th, 2025 6PM $0.45 $0.01
2025-12-26 06:00:00<.span> Dec 26th, 2025 6AM $0.44 $-0.01
2025-12-25 20:00:00<.span> Dec 25th, 2025 8PM $0.43 $-0.01
2025-12-25 18:00:00<.span> Dec 25th, 2025 6PM $0.44 $0.01
2025-12-09 06:00:00<.span> Dec 9th, 2025 6AM $0.45 $0.01
2025-12-07 06:00:00<.span> Dec 7th, 2025 6AM $0.48 $0.03
2025-12-06 02:00:00<.span> Dec 6th, 2025 2AM $0.46 $-0.02
2025-12-05 06:00:00<.span> Dec 5th, 2025 6AM $0.41 $-0.05
2025-12-02 04:00:00<.span> Dec 2nd, 2025 4AM $0.42 $0.01
2025-11-25 00:00:00<.span> Nov 25th, 2025 12AM $0.43 $0.01
2025-11-23 06:00:00<.span> Nov 23rd, 2025 6AM $0.44 $0.01
2025-11-19 16:00:00<.span> Nov 19th, 2025 4PM $0.43 $-0.01
2025-11-11 22:00:00<.span> Nov 11th, 2025 10PM $0.42 $-0.01
2025-11-04 02:00:00<.span> Nov 4th, 2025 2AM $0.47 $0.05
2025-11-01 10:00:00<.span> Nov 1st, 2025 10AM $0.45 $-0.02
2025-10-23 02:00:00<.span> Oct 23rd, 2025 2AM $0.46 $0.01
2025-10-21 04:00:00<.span> Oct 21st, 2025 4AM $0.47 $0.01
2025-10-17 22:00:00<.span> Oct 17th, 2025 10PM $0.46 $-0.01
2025-10-17 04:00:00<.span> Oct 17th, 2025 4AM $0.48 $0.02
2025-10-08 08:00:00<.span> Oct 8th, 2025 8AM $0.46 $-0.02
2025-09-29 20:00:00<.span> Sep 29th, 2025 8PM $0.45 $-0.01
2025-09-27 04:00:00<.span> Sep 27th, 2025 4AM $0.46 $0.01
2025-09-23 00:00:00<.span> Sep 23rd, 2025 12AM $0.47 $0.01
2025-09-20 02:00:00<.span> Sep 20th, 2025 2AM $0.45 $-0.02
2025-09-20 00:00:00<.span> Sep 20th, 2025 12AM $0.46 $0.01
2025-09-19 08:00:00<.span> Sep 19th, 2025 8AM $0.45 $-0.01
2025-09-18 20:00:00<.span> Sep 18th, 2025 8PM $0.42 $-0.03
2025-09-16 04:00:00<.span> Sep 16th, 2025 4AM $0.47 $0.05
2025-09-12 22:00:00<.span> Sep 12th, 2025 10PM $0.45 $-0.02
2025-09-07 14:00:00<.span> Sep 7th, 2025 2PM $0.44 $-0.01
2025-09-07 04:00:00<.span> Sep 7th, 2025 4AM $0.43 $-0.01
2025-09-04 16:00:00<.span> Sep 4th, 2025 4PM $0.45 $0.02
2025-08-31 18:00:00<.span> Aug 31st, 2025 6PM $0.47 $0.02
2025-08-30 20:00:00<.span> Aug 30th, 2025 8PM $0.45 $-0.02
2025-08-30 04:00:00<.span> Aug 30th, 2025 4AM $0.40 $-0.05
2025-08-25 02:00:00<.span> Aug 25th, 2025 2AM $0.42 $0.02
2025-08-23 20:00:00<.span> Aug 23rd, 2025 8PM $0.41 $-0.01
2025-08-22 12:00:00<.span> Aug 22nd, 2025 12PM $0.42 $0.01
2025-08-21 16:00:00<.span> Aug 21st, 2025 4PM $0.41 $-0.01
2025-08-20 04:00:00<.span> Aug 20th, 2025 4AM $0.40 $-0.01
2025-08-16 22:00:00<.span> Aug 16th, 2025 10PM $0.39 $-0.01
2025-08-15 18:00:00<.span> Aug 15th, 2025 6PM $0.38 $-0.01
2025-08-15 16:00:00<.span> Aug 15th, 2025 4PM $0.37 $-0.01
2025-08-07 06:00:00<.span> Aug 7th, 2025 6AM $0.38 $0.01
2025-07-24 06:00:00<.span> Jul 24th, 2025 6AM $0.34 $-0.04
2025-07-21 18:00:00<.span> Jul 21st, 2025 6PM $0.35 $0.01

Minun Pokemon Products

Checkout the latest Pokemon Card Products for Minun. Complete with prices and trends.

EX Trainer Kit 2 [Plusle & Minun]

EX Trainer Kit 2 Plusle and Minun

— 0%

Name
Set
Rarity
Price
Trend
Minun Minun Minun Shining Legends Common $ 0.46 2.22%
Minun Minun Minun Celestial Storm Uncommon $ 0.43 2.38%
Minun Minun Minun Fusion Strike Common $ 0.12 -7.69%
Minun - 061/182 Minun 061 182 Minun 061 182 Paradox Rift Common $ 0.15 7.14%
Minun - 194/182 Minun 194 182 Minun 194 182 Paradox Rift Illustration Rare $ 26.75 0.26%
Energy Search (Minun) Energy Search Minun Energy Search Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.29 3.57%
Lightning Energy (Minun) Lightning Energy Minun Lightning Energy Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.35 -30.00%
Minun Minun Minun Dragon Holo Rare $ 64.21 95.76%
Minun Minun Minun Hidden Legends Common $ 22.93 -1.21%
Minun Minun Minun POP Series 1 Common $ 1.27 -1.55%
Minun Minun Minun Deoxys Uncommon $ 8.27 16.15%
Minun Minun Minun Emerald Uncommon $ 20.29 -1.50%
Minun Minun Minun EX Trainer Kit 2: Plusle & Minun Common $ 6.64 1.68%
Minun Minun Minun POP Series 3 Rare $ 35.39 -6.84%
Minun Minun Minun POP Series 3 Rare $ 35.39 -6.84%
Minun Minun Minun Secret Wonders Rare $ 2.25 1.35%
Minun Minun Minun Majestic Dawn Rare $ 8.60 3.61%
Minun Minun Minun Supreme Victors Uncommon $ 17.00 21.17%
Minun Minun Minun Unleashed Uncommon $ 0.92 26.03%
Minun Minun Minun HGSS Promos Holo Rare $ 15.33 8.57%
Minun Minun Minun Dark Explorers Common $ 3.21 10.69%
Minun Minun Minun Legendary Treasures Uncommon $ 1.71 1.18%
Potion (Minun) Potion Minun Potion Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.19 46.15%
Minun Minun Minun Furious Fists Common $ 1.07 -2.73%
Minun

Minun
Shining Legends
$ 0.46 — 2.22%

Minun

Minun
Celestial Storm
$ 0.43 — 2.38%

Minun

Minun
Fusion Strike
$ 0.12 — -7.69%

Minun - 061/182

Minun 061 182
Paradox Rift
$ 0.15 — 7.14%

Minun - 194/182

Minun 194 182
Paradox Rift
$ 26.75 — 0.26%

Minun

Minun
Dragon
$ 64.21 — 95.76%

Minun

Minun
Hidden Legends
$ 22.93 — -1.21%

Minun

Minun
POP Series 1
$ 1.27 — -1.55%

Minun

Minun
Deoxys
$ 8.27 — 16.15%

Minun

Minun
Emerald
$ 20.29 — -1.50%

Minun

Minun
POP Series 3
$ 35.39 — -6.84%

Minun

Minun
POP Series 3
$ 35.39 — -6.84%

Minun

Minun
Secret Wonders
$ 2.25 — 1.35%

Minun

Minun
Majestic Dawn
$ 8.60 — 3.61%

Minun

Minun
Supreme Victors
$ 17.00 — 21.17%

Minun

Minun
Unleashed
$ 0.92 — 26.03%

Minun

Minun
HGSS Promos
$ 15.33 — 8.57%

Minun

Minun
Dark Explorers
$ 3.21 — 10.69%

Minun

Minun
Legendary Treasures
$ 1.71 — 1.18%

Minun

Minun
Furious Fists
$ 1.07 — -2.73%