Minun

Minun
0 Ratings
Card # / Rarity 7 / Holo Rare
Type / Stage Lightning / Basic
Attacks

[1] Cheer On
Remove 1 damage counter from each of your Pokemon (including Minun).

[1L] Special Circuit
Choose 1 of your opponent's Pokemon. This attack does 20 damage to that Pokemon. If you choose Pokemon that has a Poke-Power or Poke-Body, this attack does 40 damage instead. (Don't apply Weakness and Resistance for Benched Pokemon.)

Other F / M / 1
Set Dragon
Character(s) Minun
Current Price

$64.21 1.00%

Last 7 Days 0%
Last 30 Days 0%
YTD 0%
DRAGON
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-11-28 20:00:00<.span> Nov 28th, 2025 8PM $87.01 -
2025-11-28 18:00:00<.span> Nov 28th, 2025 6PM $87.01 -
2025-11-28 16:00:00<.span> Nov 28th, 2025 4PM $87.01 -
2025-11-28 14:00:00<.span> Nov 28th, 2025 2PM $87.01 -
2025-11-28 12:00:00<.span> Nov 28th, 2025 12PM $87.01 -
2025-11-28 10:00:00<.span> Nov 28th, 2025 10AM $87.01 -
2025-11-28 08:00:00<.span> Nov 28th, 2025 8AM $87.01 -
2025-11-28 06:00:00<.span> Nov 28th, 2025 6AM $87.01 -
2025-11-28 04:00:00<.span> Nov 28th, 2025 4AM $87.01 -
2025-11-28 02:00:00<.span> Nov 28th, 2025 2AM $87.01 -
2025-11-28 00:00:00<.span> Nov 28th, 2025 12AM $87.01 -
2025-11-27 22:00:00<.span> Nov 27th, 2025 10PM $87.01 -
2025-11-27 20:00:00<.span> Nov 27th, 2025 8PM $87.01 -
2025-11-27 18:00:00<.span> Nov 27th, 2025 6PM $87.01 -
2025-11-27 16:00:00<.span> Nov 27th, 2025 4PM $87.01 -
2025-11-27 14:00:00<.span> Nov 27th, 2025 2PM $87.01 -
2025-11-27 12:00:00<.span> Nov 27th, 2025 12PM $87.01 -
2025-11-27 10:00:00<.span> Nov 27th, 2025 10AM $87.01 -
2025-11-27 08:00:00<.span> Nov 27th, 2025 8AM $87.01 -
2025-11-27 06:00:00<.span> Nov 27th, 2025 6AM $87.01 -
2025-11-27 04:00:00<.span> Nov 27th, 2025 4AM $87.01 -
2025-11-27 02:00:00<.span> Nov 27th, 2025 2AM $87.01 -
2025-11-27 00:00:00<.span> Nov 27th, 2025 12AM $87.01 -
2025-11-26 22:00:00<.span> Nov 26th, 2025 10PM $87.01 -
2025-11-26 20:00:00<.span> Nov 26th, 2025 8PM $87.01 -
2025-11-26 18:00:00<.span> Nov 26th, 2025 6PM $87.01 -
2025-11-26 16:00:00<.span> Nov 26th, 2025 4PM $87.01 -
2025-11-26 14:00:00<.span> Nov 26th, 2025 2PM $87.01 -
2025-11-26 12:00:00<.span> Nov 26th, 2025 12PM $87.01 -
2025-11-26 10:00:00<.span> Nov 26th, 2025 10AM $87.01 -
2025-11-26 08:00:00<.span> Nov 26th, 2025 8AM $87.01 -
2025-11-26 06:00:00<.span> Nov 26th, 2025 6AM $87.01 -
2025-11-26 04:00:00<.span> Nov 26th, 2025 4AM $87.01 -
2025-11-26 02:00:00<.span> Nov 26th, 2025 2AM $87.01 -
2025-11-26 00:00:00<.span> Nov 26th, 2025 12AM $87.01 -
2025-11-25 22:00:00<.span> Nov 25th, 2025 10PM $87.01 -
2025-11-25 20:00:00<.span> Nov 25th, 2025 8PM $87.01 -
2025-11-25 18:00:00<.span> Nov 25th, 2025 6PM $87.01 -
2025-11-25 16:00:00<.span> Nov 25th, 2025 4PM $87.01 -
2025-11-25 14:00:00<.span> Nov 25th, 2025 2PM $87.01 -
2025-11-25 12:00:00<.span> Nov 25th, 2025 12PM $87.01 -
2025-11-25 10:00:00<.span> Nov 25th, 2025 10AM $87.01 -
2025-11-25 08:00:00<.span> Nov 25th, 2025 8AM $87.01 -
2025-11-25 06:00:00<.span> Nov 25th, 2025 6AM $87.01 -
2025-11-25 04:00:00<.span> Nov 25th, 2025 4AM $87.01 -
2025-11-25 02:00:00<.span> Nov 25th, 2025 2AM $87.01 -
2025-11-25 00:00:00<.span> Nov 25th, 2025 12AM $87.01 -
2025-11-24 22:00:00<.span> Nov 24th, 2025 10PM $87.01 -
2025-11-24 20:00:00<.span> Nov 24th, 2025 8PM $87.01 -
2025-11-24 18:00:00<.span> Nov 24th, 2025 6PM $87.01 -

Minun Pokemon Products

Checkout the latest Pokemon Card Products for Minun. Complete with prices and trends.

EX Trainer Kit 2 [Plusle & Minun]

EX Trainer Kit 2 Plusle and Minun

— 0%

Name
Set
Rarity
Price
Trend
Minun Minun Minun Shining Legends Common $ 0.46 2.22%
Minun Minun Minun Celestial Storm Uncommon $ 0.43 2.38%
Minun Minun Minun Fusion Strike Common $ 0.12 -7.69%
Minun - 061/182 Minun 061 182 Minun 061 182 Paradox Rift Common $ 0.15 7.14%
Minun - 194/182 Minun 194 182 Minun 194 182 Paradox Rift Illustration Rare $ 26.75 0.26%
Energy Search (Minun) Energy Search Minun Energy Search Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.29 3.57%
Lightning Energy (Minun) Lightning Energy Minun Lightning Energy Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.35 -30.00%
Minun Minun Minun Dragon Holo Rare $ 64.21 95.76%
Minun Minun Minun Hidden Legends Common $ 22.93 -1.21%
Minun Minun Minun POP Series 1 Common $ 1.27 -1.55%
Minun Minun Minun Deoxys Uncommon $ 8.27 16.15%
Minun Minun Minun Emerald Uncommon $ 20.29 -1.50%
Minun Minun Minun EX Trainer Kit 2: Plusle & Minun Common $ 6.64 1.68%
Minun Minun Minun POP Series 3 Rare $ 35.39 -6.84%
Minun Minun Minun POP Series 3 Rare $ 35.39 -6.84%
Minun Minun Minun Secret Wonders Rare $ 2.25 1.35%
Minun Minun Minun Majestic Dawn Rare $ 8.60 3.61%
Minun Minun Minun Supreme Victors Uncommon $ 17.00 21.17%
Minun Minun Minun Unleashed Uncommon $ 0.92 26.03%
Minun Minun Minun HGSS Promos Holo Rare $ 15.33 8.57%
Minun Minun Minun Dark Explorers Common $ 3.21 10.69%
Minun Minun Minun Legendary Treasures Uncommon $ 1.71 1.18%
Potion (Minun) Potion Minun Potion Minun EX Trainer Kit 2: Plusle & Minun Common $ 0.19 46.15%
Minun Minun Minun Furious Fists Common $ 1.07 -2.73%
Minun

Minun
Shining Legends
$ 0.46 — 2.22%

Minun

Minun
Celestial Storm
$ 0.43 — 2.38%

Minun

Minun
Fusion Strike
$ 0.12 — -7.69%

Minun - 061/182

Minun 061 182
Paradox Rift
$ 0.15 — 7.14%

Minun - 194/182

Minun 194 182
Paradox Rift
$ 26.75 — 0.26%

Minun

Minun
Dragon
$ 64.21 — 95.76%

Minun

Minun
Hidden Legends
$ 22.93 — -1.21%

Minun

Minun
POP Series 1
$ 1.27 — -1.55%

Minun

Minun
Deoxys
$ 8.27 — 16.15%

Minun

Minun
Emerald
$ 20.29 — -1.50%

Minun

Minun
POP Series 3
$ 35.39 — -6.84%

Minun

Minun
POP Series 3
$ 35.39 — -6.84%

Minun

Minun
Secret Wonders
$ 2.25 — 1.35%

Minun

Minun
Majestic Dawn
$ 8.60 — 3.61%

Minun

Minun
Supreme Victors
$ 17.00 — 21.17%

Minun

Minun
Unleashed
$ 0.92 — 26.03%

Minun

Minun
HGSS Promos
$ 15.33 — 8.57%

Minun

Minun
Dark Explorers
$ 3.21 — 10.69%

Minun

Minun
Legendary Treasures
$ 1.71 — 1.18%

Minun

Minun
Furious Fists
$ 1.07 — -2.73%