Kingler
| Card # / Rarity | 14 / Uncommon |
| Type / Stage | Water / Stage 1 |
| Attacks |
[W] Guard Claw (20) During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance). [WWWW] Crabhammer (100) |
| Set | Phantom Forces |
| Character(s) | Kingler |
PHANTOM FORCES
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 7th, 2026 6AM | $0.32 | - | |
| Jan 4th, 2026 8PM | $0.33 | $0.01 | |
| Jan 4th, 2026 6PM | $0.33 | - | |
| Jan 4th, 2026 4PM | $0.33 | - | |
| Jan 4th, 2026 2PM | $0.33 | - | |
| Jan 4th, 2026 12PM | $0.33 | - | |
| Jan 4th, 2026 10AM | $0.33 | - | |
| Jan 4th, 2026 8AM | $0.33 | - | |
| Jan 4th, 2026 6AM | $0.33 | - | |
| Jan 4th, 2026 4AM | $0.33 | - | |
| Jan 4th, 2026 2AM | $0.33 | - | |
| Jan 4th, 2026 12AM | $0.33 | - | |
| Jan 3rd, 2026 10PM | $0.33 | - | |
| Jan 3rd, 2026 8PM | $0.33 | - | |
| Jan 3rd, 2026 6PM | $0.33 | - | |
| Jan 2nd, 2026 6AM | $0.32 | $-0.01 | |
| Jan 2nd, 2026 4AM | $0.32 | - | |
| Jan 2nd, 2026 2AM | $0.32 | - | |
| Jan 2nd, 2026 12AM | $0.32 | - | |
| Jan 1st, 2026 10PM | $0.32 | - | |
| Jan 1st, 2026 8PM | $0.32 | - | |
| Jan 1st, 2026 6PM | $0.32 | - | |
| Jan 1st, 2026 4PM | $0.32 | - | |
| Jan 1st, 2026 2PM | $0.32 | - | |
| Jan 1st, 2026 12PM | $0.32 | - | |
| Jan 1st, 2026 10AM | $0.32 | - | |
| Jan 1st, 2026 8AM | $0.32 | - | |
| Jan 1st, 2026 6AM | $0.32 | - | |
| Jan 1st, 2026 4AM | $0.32 | - | |
| Jan 1st, 2026 2AM | $0.32 | - | |
| Jan 1st, 2026 12AM | $0.32 | - | |
| Dec 31st, 2025 10PM | $0.32 | - | |
| Dec 31st, 2025 8PM | $0.32 | - | |
| Dec 31st, 2025 6PM | $0.32 | - | |
| Dec 31st, 2025 4PM | $0.32 | - | |
| Dec 31st, 2025 2PM | $0.32 | - | |
| Dec 31st, 2025 12PM | $0.32 | - | |
| Dec 31st, 2025 10AM | $0.32 | - | |
| Dec 31st, 2025 8AM | $0.32 | - | |
| Dec 31st, 2025 6AM | $0.32 | - | |
| Dec 31st, 2025 4AM | $0.32 | - | |
| Dec 31st, 2025 2AM | $0.32 | - | |
| Dec 31st, 2025 12AM | $0.32 | - | |
| Dec 30th, 2025 10PM | $0.32 | - | |
| Dec 30th, 2025 8PM | $0.32 | - | |
| Dec 30th, 2025 6PM | $0.32 | - | |
| Dec 30th, 2025 4PM | $0.32 | - | |
| Dec 30th, 2025 2PM | $0.32 | - | |
| Dec 30th, 2025 12PM | $0.32 | - | |
| Dec 30th, 2025 10AM | $0.32 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Kingler
|
Kingler | Unbroken Bonds | Rare | $ 0.55 | -1.79% | ||
Kingler
|
Kingler | Sword & Shield | Uncommon | $ 0.46 | 2.22% | ||
Kingler V
|
Kingler V | Brilliant Stars | Ultra Rare | $ 0.83 | -1.19% | ||
Kingler VMAX
|
Kingler VMAX | Brilliant Stars | Ultra Rare | $ 1.87 | -1.06% | ||
Kingler
|
Kingler | Fossil | Uncommon | $ 2.33 | -0.43% | ||
Kingler
|
Kingler | Scarlet & Violet 151 | Uncommon | $ 0.82 | 5.13% | ||
Kingler 15
|
Kingler 15 | Expedition | Holo Rare | $ 32.75 | 22.98% | ||
Kingler 50
|
Kingler 50 | Expedition | Rare | $ 5.60 | 2.00% | ||
Kingler
|
Kingler | FireRed & LeafGreen | Rare | $ 17.91 | -10.41% | ||
Kingler
|
Kingler | Great Encounters | Rare | $ 5.25 | 0.19% | ||
Kingler Delta Species
|
Kingler Delta Species | Crystal Guardians | Rare | $ 3.72 | 3.91% | ||
Kingler
|
Kingler | Phantom Forces | Uncommon | $ 0.79 | 5.33% |
Kingler
Unbroken Bonds
$ 0.55
—
-1.79%
Kingler
Sword & Shield
$ 0.46
—
2.22%
Kingler V
Brilliant Stars
$ 0.83
—
-1.19%
Kingler VMAX
Brilliant Stars
$ 1.87
—
-1.06%
Kingler
Scarlet & Violet 151
$ 0.82
—
5.13%
Kingler 15
Expedition
$ 32.75
—
22.98%
Kingler 50
Expedition
$ 5.60
—
2.00%
Kingler
FireRed & LeafGreen
$ 17.91
—
-10.41%
Kingler
Great Encounters
$ 5.25
—
0.19%
Kingler Delta Species
Crystal Guardians
$ 3.72
—
3.91%
Kingler
Phantom Forces
$ 0.79
—
5.33%
