Zangoose

Zangoose
0 Ratings
Card # / Rarity 34 / Rare
Type / Stage Colorless / Basic
Attacks

[1] Scratch (10)

[2] Fury Cutter (10+)
Flip 3 coins. If 1 of them is heads, this attack does 10 damage plus 10 more damage. If 2 of them are heads, this attack does 10 damage plus 20 more damage. If all of them are heads, this attack does 10 damage plus 40 more damage.

Other Fx2 / None / 1
Set Holon Phantoms
Character(s) Zangoose
Current Price

$0.94 100.00%

Last 7 Days 4.44%
Last 30 Days 0%
YTD 54.10%
HOLON PHANTOMS
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-17 22:00:00<.span> Apr 17th, 2026 10PM $0.94 -
2026-04-15 12:00:00<.span> Apr 15th, 2026 12PM $0.96 $0.02
2026-04-13 06:00:00<.span> Apr 13th, 2026 6AM $0.90 $-0.06
2026-04-02 16:00:00<.span> Apr 2nd, 2026 4PM $0.84 $-0.06
2026-03-31 04:00:00<.span> Mar 31st, 2026 4AM $0.85 $0.01
2026-03-30 08:00:00<.span> Mar 30th, 2026 8AM $0.84 $-0.01
2026-03-29 06:00:00<.span> Mar 29th, 2026 6AM $0.81 $-0.03
2026-03-27 08:00:00<.span> Mar 27th, 2026 8AM $0.78 $-0.03
2026-03-08 00:00:00<.span> Mar 8th, 2026 12AM $0.75 $-0.03
2026-03-07 20:00:00<.span> Mar 7th, 2026 8PM $0.61 $-0.14
2026-03-05 00:00:00<.span> Mar 5th, 2026 12AM $0.62 $0.01
2026-02-28 10:00:00<.span> Feb 28th, 2026 10AM $0.61 $-0.01
2026-02-20 18:00:00<.span> Feb 20th, 2026 6PM $0.62 $0.01
2026-02-11 08:00:00<.span> Feb 11th, 2026 8AM $0.59 $-0.03
2026-01-28 00:00:00<.span> Jan 28th, 2026 12AM $0.63 $0.04
2026-01-23 20:00:00<.span> Jan 23rd, 2026 8PM $0.62 $-0.01
2026-01-22 06:00:00<.span> Jan 22nd, 2026 6AM $0.64 $0.02
2026-01-19 22:00:00<.span> Jan 19th, 2026 10PM $0.62 $-0.02
2026-01-07 20:00:00<.span> Jan 7th, 2026 8PM $0.63 $0.01
2026-01-03 08:00:00<.span> Jan 3rd, 2026 8AM $0.61 $-0.02
2025-12-17 00:00:00<.span> Dec 17th, 2025 12AM $0.62 $0.01
2025-12-15 18:00:00<.span> Dec 15th, 2025 6PM $0.61 $-0.01
2025-12-10 22:00:00<.span> Dec 10th, 2025 10PM $0.60 $-0.01
2025-12-05 18:00:00<.span> Dec 5th, 2025 6PM $0.62 $0.02
2025-11-23 08:00:00<.span> Nov 23rd, 2025 8AM $0.61 $-0.01
2025-11-13 02:00:00<.span> Nov 13th, 2025 2AM $0.62 $0.01
2025-11-09 08:00:00<.span> Nov 9th, 2025 8AM $0.60 $-0.02
2025-10-12 06:00:00<.span> Oct 12th, 2025 6AM $0.61 $0.01
2025-10-04 04:00:00<.span> Oct 4th, 2025 4AM $0.60 $-0.01
2025-09-30 16:00:00<.span> Sep 30th, 2025 4PM $0.61 $0.01
2025-09-29 10:00:00<.span> Sep 29th, 2025 10AM $0.63 $0.02
2025-09-28 02:00:00<.span> Sep 28th, 2025 2AM $0.65 $0.02
2025-09-22 08:00:00<.span> Sep 22nd, 2025 8AM $0.67 $0.02
2025-09-16 08:00:00<.span> Sep 16th, 2025 8AM $0.66 $-0.01
2025-08-29 08:00:00<.span> Aug 29th, 2025 8AM $0.68 $0.02
2025-08-24 00:00:00<.span> Aug 24th, 2025 12AM $0.67 $-0.01
2025-08-21 08:00:00<.span> Aug 21st, 2025 8AM $0.68 $0.01
2025-08-14 20:00:00<.span> Aug 14th, 2025 8PM $0.67 $-0.01
2025-08-02 08:00:00<.span> Aug 2nd, 2025 8AM $0.63 $-0.04
2025-07-11 08:00:00<.span> Jul 11th, 2025 8AM $0.65 $0.02
2025-07-01 06:00:00<.span> Jul 1st, 2025 6AM $0.66 $0.01
2025-05-27 00:00:00<.span> May 27th, 2025 12AM $0.65 $-0.01
2025-05-21 20:00:00<.span> May 21st, 2025 8PM $0.64 $-0.01
2025-05-13 06:00:00<.span> May 13th, 2025 6AM $0.65 $0.01
2025-05-12 08:00:00<.span> May 12th, 2025 8AM $0.64 $-0.01
2025-04-28 06:00:00<.span> Apr 28th, 2025 6AM $0.65 $0.01
2025-04-14 08:00:00<.span> Apr 14th, 2025 8AM $0.64 $-0.01
2025-04-04 20:00:00<.span> Apr 4th, 2025 8PM $0.66 $0.02
2025-04-04 08:00:00<.span> Apr 4th, 2025 8AM $0.65 $-0.01
2025-03-30 06:00:00<.span> Mar 30th, 2025 6AM $0.63 $-0.02
Zangoose

Zangoose
Team Up
$ 0.89 — -1.11%

Zangoose

Zangoose
Cosmic Eclipse
$ 0.15 — -6.25%

Zangoose

Zangoose
Chilling Reign
$ 0.23 — -4.17%

Zangoose

Zangoose
Surging Sparks
$ 0.12 — -7.69%

Zangoose

Zangoose
Sandstorm
$ 29.29 — -12.75%

Zangoose

Zangoose
Emerald
$ 4.40 — 8.64%

Zangoose

Zangoose
Holon Phantoms
$ 0.94 — -2.08%

Zangoose

Zangoose
Power Keepers
$ 0.98 — -1.01%

Zangoose

Zangoose
Great Encounters
$ 0.66 — 3.13%

Zangoose

Zangoose
Platinum
$ 1.30 — 5.69%

Zangoose

Zangoose
Call of Legends
$ 7.33 — 10.73%