Wailmer
| Card # / Rarity | 58 / Uncommon |
| Type / Stage | Water / Basic |
| Attacks |
[1W] Tsunami (10) Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) [3] Ram (30) |
| Set | Great Encounters |
| Character(s) | Wailmer |
GREAT ENCOUNTERS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 11th, 2026 6PM | $0.43 | - | |
| Feb 4th, 2026 10AM | $0.44 | $0.01 | |
| Jan 28th, 2026 4AM | $0.42 | $-0.02 | |
| Jan 28th, 2026 2AM | $0.43 | $0.01 | |
| Jan 27th, 2026 12PM | $0.45 | $0.02 | |
| Jan 25th, 2026 6AM | $0.43 | $-0.02 | |
| Jan 12th, 2026 10PM | $0.42 | $-0.01 | |
| Jan 6th, 2026 4AM | $0.39 | $-0.03 | |
| Dec 31st, 2025 10PM | $0.45 | $0.06 | |
| Dec 30th, 2025 4AM | $0.46 | $0.01 | |
| Dec 27th, 2025 12AM | $0.41 | $-0.05 | |
| Dec 23rd, 2025 2AM | $0.39 | $-0.02 | |
| Dec 11th, 2025 6PM | $0.37 | $-0.02 | |
| Nov 21st, 2025 6AM | $0.35 | $-0.02 | |
| Nov 16th, 2025 10PM | $0.36 | $0.01 | |
| Nov 11th, 2025 8PM | $0.35 | $-0.01 | |
| Nov 8th, 2025 6AM | $0.36 | $0.01 | |
| Oct 13th, 2025 8AM | $0.37 | $0.01 | |
| Sep 30th, 2025 2PM | $0.38 | $0.01 | |
| Sep 30th, 2025 12PM | $0.39 | $0.01 | |
| Sep 29th, 2025 8AM | $0.38 | $-0.01 | |
| Sep 1st, 2025 2PM | $0.39 | $0.01 | |
| Aug 24th, 2025 6AM | $0.40 | $0.01 | |
| Aug 23rd, 2025 6AM | $0.39 | $-0.01 | |
| Aug 17th, 2025 6AM | $0.40 | $0.01 | |
| Aug 10th, 2025 2AM | $0.39 | $-0.01 | |
| Aug 2nd, 2025 6AM | $0.40 | $0.01 | |
| Jul 19th, 2025 6AM | $0.39 | $-0.01 | |
| Jun 1st, 2025 8AM | $0.40 | $0.01 | |
| May 29th, 2025 12AM | $0.39 | $-0.01 | |
| May 19th, 2025 8AM | $0.38 | $-0.01 | |
| May 15th, 2025 4PM | $0.39 | $0.01 | |
| May 15th, 2025 2PM | $0.39 | - | |
| May 15th, 2025 12PM | $0.39 | - | |
| May 15th, 2025 10AM | $0.39 | - | |
| May 15th, 2025 8AM | $0.39 | - | |
| May 15th, 2025 6AM | $0.39 | - | |
| May 15th, 2025 4AM | $0.39 | - | |
| May 15th, 2025 2AM | $0.39 | - | |
| May 15th, 2025 12AM | $0.39 | - | |
| May 14th, 2025 10PM | $0.39 | - | |
| May 14th, 2025 8PM | $0.39 | - | |
| May 14th, 2025 6PM | $0.39 | - | |
| May 14th, 2025 4PM | $0.39 | - | |
| May 14th, 2025 2PM | $0.39 | - | |
| May 14th, 2025 12PM | $0.39 | - | |
| May 14th, 2025 10AM | $0.39 | - | |
| May 14th, 2025 8AM | $0.39 | - | |
| May 14th, 2025 6AM | $0.39 | - | |
| May 14th, 2025 4AM | $0.39 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Wailmer
|
Wailmer | Guardians Rising | Common | $ 0.14 | 7.69% | ||
Wailmer
|
Wailmer | Celestial Storm | Common | $ 0.40 | 2.56% | ||
Wailmer
|
Wailmer | Cosmic Eclipse | Common | $ 0.76 | 1.33% | ||
Wailmer
|
Wailmer | Vivid Voltage | Common | $ 0.13 | -18.75% | ||
Wailmer
|
Wailmer | Silver Tempest | Common | $ 0.14 | -6.67% | ||
Wailmer
|
Wailmer | Crown Zenith | Common | $ 0.12 | 9.09% | ||
Wailmer
|
Wailmer | Journey Together | Common | $ 0.25 | 4.17% | ||
Wailmer
|
Wailmer | Ruby and Sapphire | Uncommon | $ 1.22 | 10.91% | ||
Wailmer
|
Wailmer | Sandstorm | Common | $ 0.77 | -1.28% | ||
Wailmer
|
Wailmer | Legend Maker | Common | $ 0.74 | -1.33% | ||
Wailmer
|
Wailmer | Great Encounters | Uncommon | $ 3.39 | -10.32% | ||
Wailmer
|
Wailmer | Supreme Victors | Uncommon | $ 3.99 | -42.92% | ||
Wailmer
|
Wailmer | Triumphant | Uncommon | $ 3.79 | 10.50% | ||
Wailmer
|
Wailmer | Dragons Exalted | Uncommon | $ 0.43 | 2.38% |
Wailmer
Guardians Rising
$ 0.14
—
7.69%
Wailmer
Celestial Storm
$ 0.40
—
2.56%
Wailmer
Cosmic Eclipse
$ 0.76
—
1.33%
Wailmer
Vivid Voltage
$ 0.13
—
-18.75%
Wailmer
Silver Tempest
$ 0.14
—
-6.67%
Wailmer
Crown Zenith
$ 0.12
—
9.09%
Wailmer
Journey Together
$ 0.25
—
4.17%
Wailmer
Ruby and Sapphire
$ 1.22
—
10.91%
Wailmer
Legend Maker
$ 0.74
—
-1.33%
Wailmer
Great Encounters
$ 3.39
—
-10.32%
Wailmer
Supreme Victors
$ 3.99
—
-42.92%
Wailmer
Triumphant
$ 3.79
—
10.50%
Wailmer
Dragons Exalted
$ 0.43
—
2.38%
