Linoone

Linoone
0 Ratings
Card # / Rarity 43 / Uncommon
Type / Stage Colorless / Stage 1
Attacks

[0] Switcheroo - Move a Pokemon Tool card attached to 1 of your opponent's Pokemon to another of your opponent's Pokemon (excluding Pokemon that already has a Pokemon Tool attached to it). (If an effect of this attack is prevented, this attack does nothing.)

[3] Overrun (30) Does 30 damage to 1 of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.)

Set Great Encounters
Character(s) Linoone
Current Price

$0.62 47.62%

Last 7 Days 1.64%
Last 30 Days 0%
YTD 1.64%
GREAT ENCOUNTERS
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-01-05 08:00:00<.span> Jan 5th, 2026 8AM $0.62 -
2026-01-04 06:00:00<.span> Jan 4th, 2026 6AM $0.61 $-0.01
2025-12-24 06:00:00<.span> Dec 24th, 2025 6AM $0.63 $0.02
2025-12-05 06:00:00<.span> Dec 5th, 2025 6AM $0.62 $-0.01
2025-11-25 06:00:00<.span> Nov 25th, 2025 6AM $0.61 $-0.01
2025-11-21 06:00:00<.span> Nov 21st, 2025 6AM $0.62 $0.01
2025-11-13 10:00:00<.span> Nov 13th, 2025 10AM $0.61 $-0.01
2025-11-13 06:00:00<.span> Nov 13th, 2025 6AM $0.60 $-0.01
2025-11-13 04:00:00<.span> Nov 13th, 2025 4AM $0.60 -
2025-11-13 02:00:00<.span> Nov 13th, 2025 2AM $0.60 -
2025-11-13 00:00:00<.span> Nov 13th, 2025 12AM $0.60 -
2025-11-12 22:00:00<.span> Nov 12th, 2025 10PM $0.60 -
2025-11-12 20:00:00<.span> Nov 12th, 2025 8PM $0.60 -
2025-11-12 18:00:00<.span> Nov 12th, 2025 6PM $0.60 -
2025-11-12 16:00:00<.span> Nov 12th, 2025 4PM $0.60 -
2025-11-12 14:00:00<.span> Nov 12th, 2025 2PM $0.60 -
2025-11-12 12:00:00<.span> Nov 12th, 2025 12PM $0.60 -
2025-11-12 10:00:00<.span> Nov 12th, 2025 10AM $0.60 -
2025-11-12 08:00:00<.span> Nov 12th, 2025 8AM $0.60 -
2025-11-12 06:00:00<.span> Nov 12th, 2025 6AM $0.60 -
2025-11-12 04:00:00<.span> Nov 12th, 2025 4AM $0.60 -
2025-11-12 02:00:00<.span> Nov 12th, 2025 2AM $0.60 -
2025-11-12 00:00:00<.span> Nov 12th, 2025 12AM $0.60 -
2025-11-11 22:00:00<.span> Nov 11th, 2025 10PM $0.60 -
2025-11-11 20:00:00<.span> Nov 11th, 2025 8PM $0.60 -
2025-11-11 18:00:00<.span> Nov 11th, 2025 6PM $0.60 -
2025-11-11 16:00:00<.span> Nov 11th, 2025 4PM $0.60 -
2025-11-11 14:00:00<.span> Nov 11th, 2025 2PM $0.60 -
2025-11-11 12:00:00<.span> Nov 11th, 2025 12PM $0.60 -
2025-11-11 10:00:00<.span> Nov 11th, 2025 10AM $0.60 -
2025-11-11 08:00:00<.span> Nov 11th, 2025 8AM $0.60 -
2025-11-11 06:00:00<.span> Nov 11th, 2025 6AM $0.60 -
2025-11-08 08:00:00<.span> Nov 8th, 2025 8AM $0.61 $0.01
2025-11-08 06:00:00<.span> Nov 8th, 2025 6AM $0.61 -
2025-11-08 04:00:00<.span> Nov 8th, 2025 4AM $0.61 -
2025-11-08 02:00:00<.span> Nov 8th, 2025 2AM $0.61 -
2025-11-08 00:00:00<.span> Nov 8th, 2025 12AM $0.61 -
2025-11-07 22:00:00<.span> Nov 7th, 2025 10PM $0.61 -
2025-11-07 20:00:00<.span> Nov 7th, 2025 8PM $0.61 -
2025-11-07 18:00:00<.span> Nov 7th, 2025 6PM $0.61 -
2025-11-07 16:00:00<.span> Nov 7th, 2025 4PM $0.61 -
2025-11-07 14:00:00<.span> Nov 7th, 2025 2PM $0.61 -
2025-11-07 12:00:00<.span> Nov 7th, 2025 12PM $0.61 -
2025-11-07 10:00:00<.span> Nov 7th, 2025 10AM $0.61 -
2025-11-07 08:00:00<.span> Nov 7th, 2025 8AM $0.61 -
2025-11-07 06:00:00<.span> Nov 7th, 2025 6AM $0.61 -
2025-11-07 04:00:00<.span> Nov 7th, 2025 4AM $0.61 -
2025-11-07 02:00:00<.span> Nov 7th, 2025 2AM $0.61 -
2025-11-07 00:00:00<.span> Nov 7th, 2025 12AM $0.61 -
2025-11-06 22:00:00<.span> Nov 6th, 2025 10PM $0.61 -
Name
Set
Rarity
Price
Trend
Galarian Linoone Galarian Linoone Galarian Linoone Sword & Shield Uncommon $ 0.45 -2.17%
Galarian Linoone Galarian Linoone Galarian Linoone Champion's Path Common $ 0.22 4.76%
Galarian Linoone Galarian Linoone Galarian Linoone Shining Fates: Shiny Vault Shiny Holo Rare $ 1.93 -1.53%
Galarian Linoone Galarian Linoone Galarian Linoone Fusion Strike Uncommon $ 0.26 4.00%
Linoone Linoone Linoone Obsidian Flames Common $ 0.19 5.56%
Linoone Linoone Linoone Phantasmal Flames Uncommon $ 0.14 16.67%
Linoone Linoone Linoone Ruby and Sapphire Uncommon $ 1.79 1.13%
Linoone Linoone Linoone Sandstorm Uncommon $ 2.21 1.38%
Linoone Linoone Linoone EX Trainer Kit 1: Latias & Latios Common $ 0.46 -13.21%
Linoone Linoone Linoone Emerald Uncommon $ 11.31 2.72%
Linoone Linoone Linoone Great Encounters Uncommon $ 0.62 1.64%
Linoone Linoone Linoone Primal Clash Uncommon $ 0.20 -4.76%
Galarian Linoone

Galarian Linoone
Sword & Shield
$ 0.45 — -2.17%

Galarian Linoone

Galarian Linoone
Fusion Strike
$ 0.26 — 4.00%

Linoone

Linoone
Obsidian Flames
$ 0.19 — 5.56%

Linoone

Linoone
Phantasmal Flames
$ 0.14 — 16.67%

Linoone

Linoone
Ruby and Sapphire
$ 1.79 — 1.13%

Linoone

Linoone
Sandstorm
$ 2.21 — 1.38%

Linoone

Linoone
Emerald
$ 11.31 — 2.72%

Linoone

Linoone
Great Encounters
$ 0.62 — 1.64%

Linoone

Linoone
Primal Clash
$ 0.20 — -4.76%