Exploud
| Card # / Rarity | 28 / Rare |
| Type / Stage | Colorless / Stage 2 |
| Attacks |
[2] Knock Back (40) Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon. [3] Hyper Beam (60) Flip a coin. If heads, discard an Energy card attached to the Defending Pokemon. |
| Set | Supreme Victors |
| Character(s) | Exploud |
SUPREME VICTORS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Nov 5th, 2025 8AM | $1.08 | - | |
| Nov 5th, 2025 6AM | $1.08 | - | |
| Nov 5th, 2025 4AM | $1.08 | - | |
| Nov 5th, 2025 2AM | $1.08 | - | |
| Nov 5th, 2025 12AM | $1.08 | - | |
| Nov 4th, 2025 10PM | $1.08 | - | |
| Nov 4th, 2025 8PM | $1.08 | - | |
| Nov 4th, 2025 6PM | $1.08 | - | |
| Nov 4th, 2025 4PM | $1.08 | - | |
| Nov 4th, 2025 2PM | $1.08 | - | |
| Nov 4th, 2025 12PM | $1.08 | - | |
| Nov 4th, 2025 10AM | $1.08 | - | |
| Nov 4th, 2025 8AM | $1.08 | - | |
| Nov 4th, 2025 6AM | $1.08 | - | |
| Nov 4th, 2025 4AM | $1.08 | - | |
| Nov 4th, 2025 2AM | $1.08 | - | |
| Nov 4th, 2025 12AM | $1.08 | - | |
| Nov 3rd, 2025 10PM | $1.08 | - | |
| Nov 3rd, 2025 8PM | $1.08 | - | |
| Nov 3rd, 2025 6PM | $1.08 | - | |
| Nov 3rd, 2025 4PM | $1.08 | - | |
| Nov 3rd, 2025 2PM | $1.08 | - | |
| Nov 3rd, 2025 12PM | $1.08 | - | |
| Nov 3rd, 2025 10AM | $1.08 | - | |
| Nov 3rd, 2025 8AM | $1.08 | - | |
| Nov 3rd, 2025 6AM | $1.08 | - | |
| Nov 3rd, 2025 4AM | $1.08 | - | |
| Nov 3rd, 2025 2AM | $1.08 | - | |
| Nov 3rd, 2025 12AM | $1.08 | - | |
| Nov 2nd, 2025 10PM | $1.08 | - | |
| Nov 2nd, 2025 8PM | $1.08 | - | |
| Nov 2nd, 2025 6PM | $1.08 | - | |
| Nov 2nd, 2025 4PM | $1.08 | - | |
| Nov 2nd, 2025 2PM | $1.08 | - | |
| Nov 2nd, 2025 12PM | $1.08 | - | |
| Nov 2nd, 2025 10AM | $1.08 | - | |
| Nov 2nd, 2025 8AM | $1.08 | - | |
| Nov 2nd, 2025 6AM | $1.08 | - | |
| Nov 2nd, 2025 4AM | $1.08 | - | |
| Nov 2nd, 2025 2AM | $1.11 | $0.03 | |
| Nov 2nd, 2025 12AM | $1.11 | - | |
| Nov 1st, 2025 10PM | $1.11 | - | |
| Nov 1st, 2025 8PM | $1.11 | - | |
| Nov 1st, 2025 6PM | $1.11 | - | |
| Nov 1st, 2025 4PM | $1.11 | - | |
| Nov 1st, 2025 2PM | $1.11 | - | |
| Nov 1st, 2025 12PM | $1.11 | - | |
| Nov 1st, 2025 10AM | $1.11 | - | |
| Nov 1st, 2025 8AM | $1.11 | - | |
| Nov 1st, 2025 6AM | $1.11 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Exploud
|
Exploud | Fates Collide | Rare | $ 0.47 | 2.17% | ||
Exploud
|
Exploud | Celestial Storm | Rare | $ 0.37 | 2.78% | ||
Exploud
|
Exploud | Vivid Voltage | Rare | $ 0.17 | 6.25% | ||
Exploud
|
Exploud | Paradox Rift | Uncommon | $ 0.03 | -25.00% | ||
Exploud
|
Exploud | Hidden Legends | Holo Rare | $ 15.00 | -1.38% | ||
Exploud
|
Exploud | Emerald | Holo Rare | $ 12.40 | 7.83% | ||
Exploud
|
Exploud | Great Encounters | Rare | $ 0.77 | 4.05% | ||
Exploud
|
Exploud | Supreme Victors | Rare | $ 2.39 | -3.24% | ||
Exploud
|
Exploud | Plasma Storm | Rare | $ 0.96 | 4.35% | ||
Exploud ex
|
Exploud ex | Crystal Guardians | Ultra Rare | $ 42.28 | 2.35% | ||
Exploud
|
Exploud | Phantom Forces | Rare | $ 0.54 | 1.89% |
Exploud
Fates Collide
$ 0.47
—
2.17%
Exploud
Celestial Storm
$ 0.37
—
2.78%
Exploud
Vivid Voltage
$ 0.17
—
6.25%
Exploud
Paradox Rift
$ 0.03
—
-25.00%
Exploud
Hidden Legends
$ 15.00
—
-1.38%
Exploud
Great Encounters
$ 0.77
—
4.05%
Exploud
Supreme Victors
$ 2.39
—
-3.24%
Exploud
Plasma Storm
$ 0.96
—
4.35%
Exploud ex
Crystal Guardians
$ 42.28
—
2.35%
Exploud
Phantom Forces
$ 0.54
—
1.89%
