Cacturne

Cacturne
0 Ratings
Card # / Rarity 42 / Uncommon
Type / Stage Grass / Stage 1
Attacks

[2] Spike Wound - Choose 1 of your opponent's Pokemon that has any damage counters on it. This attack does 50 damage to that Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.)

[DG] Poison Experiment (20) You may discard a G or D Energy attached to Cacturne. If you discard a G Energy, the Defending Pokemon is now Poisoned. If you discard a D Energy, the Defending Pokemon is now Paralyzed.

Set Platinum
Character(s) Cacturne
Current Price

$0.53 165.00%

Last 7 Days -1.85%
Last 30 Days 8.16%
YTD 10.42%
PLATINUM
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-02-24 02:00:00<.span> Feb 24th, 2026 2AM $0.53 -
2026-02-24 00:00:00<.span> Feb 24th, 2026 12AM $0.53 -
2026-02-23 22:00:00<.span> Feb 23rd, 2026 10PM $0.53 -
2026-02-23 20:00:00<.span> Feb 23rd, 2026 8PM $0.53 -
2026-02-23 18:00:00<.span> Feb 23rd, 2026 6PM $0.53 -
2026-02-23 16:00:00<.span> Feb 23rd, 2026 4PM $0.53 -
2026-02-23 14:00:00<.span> Feb 23rd, 2026 2PM $0.53 -
2026-02-23 12:00:00<.span> Feb 23rd, 2026 12PM $0.53 -
2026-02-23 10:00:00<.span> Feb 23rd, 2026 10AM $0.53 -
2026-02-23 08:00:00<.span> Feb 23rd, 2026 8AM $0.53 -
2026-02-23 06:00:00<.span> Feb 23rd, 2026 6AM $0.53 -
2026-02-23 04:00:00<.span> Feb 23rd, 2026 4AM $0.53 -
2026-02-23 02:00:00<.span> Feb 23rd, 2026 2AM $0.53 -
2026-02-23 00:00:00<.span> Feb 23rd, 2026 12AM $0.53 -
2026-02-22 22:00:00<.span> Feb 22nd, 2026 10PM $0.53 -
2026-02-22 20:00:00<.span> Feb 22nd, 2026 8PM $0.53 -
2026-02-22 18:00:00<.span> Feb 22nd, 2026 6PM $0.53 -
2026-02-22 16:00:00<.span> Feb 22nd, 2026 4PM $0.53 -
2026-02-22 14:00:00<.span> Feb 22nd, 2026 2PM $0.53 -
2026-02-22 12:00:00<.span> Feb 22nd, 2026 12PM $0.53 -
2026-02-21 06:00:00<.span> Feb 21st, 2026 6AM $0.54 $0.01
2026-02-21 04:00:00<.span> Feb 21st, 2026 4AM $0.54 -
2026-02-21 02:00:00<.span> Feb 21st, 2026 2AM $0.54 -
2026-02-21 00:00:00<.span> Feb 21st, 2026 12AM $0.54 -
2026-02-20 22:00:00<.span> Feb 20th, 2026 10PM $0.54 -
2026-02-20 20:00:00<.span> Feb 20th, 2026 8PM $0.54 -
2026-02-20 18:00:00<.span> Feb 20th, 2026 6PM $0.54 -
2026-02-20 16:00:00<.span> Feb 20th, 2026 4PM $0.54 -
2026-02-20 14:00:00<.span> Feb 20th, 2026 2PM $0.54 -
2026-02-20 12:00:00<.span> Feb 20th, 2026 12PM $0.54 -
2026-02-20 10:00:00<.span> Feb 20th, 2026 10AM $0.54 -
2026-02-20 08:00:00<.span> Feb 20th, 2026 8AM $0.54 -
2026-02-20 06:00:00<.span> Feb 20th, 2026 6AM $0.54 -
2026-02-20 04:00:00<.span> Feb 20th, 2026 4AM $0.54 -
2026-02-20 02:00:00<.span> Feb 20th, 2026 2AM $0.54 -
2026-02-20 00:00:00<.span> Feb 20th, 2026 12AM $0.54 -
2026-02-19 22:00:00<.span> Feb 19th, 2026 10PM $0.54 -
2026-02-19 20:00:00<.span> Feb 19th, 2026 8PM $0.54 -
2026-02-19 18:00:00<.span> Feb 19th, 2026 6PM $0.54 -
2026-02-19 16:00:00<.span> Feb 19th, 2026 4PM $0.54 -
2026-02-19 14:00:00<.span> Feb 19th, 2026 2PM $0.54 -
2026-02-19 12:00:00<.span> Feb 19th, 2026 12PM $0.54 -
2026-02-19 10:00:00<.span> Feb 19th, 2026 10AM $0.54 -
2026-02-19 08:00:00<.span> Feb 19th, 2026 8AM $0.54 -
2026-02-19 06:00:00<.span> Feb 19th, 2026 6AM $0.54 -
2026-02-19 04:00:00<.span> Feb 19th, 2026 4AM $0.54 -
2026-02-19 02:00:00<.span> Feb 19th, 2026 2AM $0.54 -
2026-02-19 00:00:00<.span> Feb 19th, 2026 12AM $0.54 -
2026-02-18 22:00:00<.span> Feb 18th, 2026 10PM $0.54 -
2026-02-18 20:00:00<.span> Feb 18th, 2026 8PM $0.54 -
Cacturne

Cacturne
BREAKthrough
$ 0.72 — -1.37%

Cacturne

Cacturne
Crimson Invasion
$ 0.34 — -2.86%

Cacturne

Cacturne
Celestial Storm
$ 0.37 — 2.78%

Cacturne

Cacturne
Battle Styles
$ 0.35 — 2.94%

Cacturne

Cacturne
Sandstorm
$ 18.25 — 1.56%

Cacturne

Cacturne
Power Keepers
$ 0.84 — 7.69%

Cacturne

Cacturne
Great Encounters
$ 0.67 — 1.52%

Cacturne

Cacturne
Platinum
$ 0.53 — -1.85%

Cacturne

Cacturne
Plasma Freeze
$ 1.11 — 1.83%

Cacturne ex

Cacturne ex
Emerald
$ 84.00 — 3.38%