Stantler
| Card # / Rarity | 113 / Common |
| Type / Stage | Colorless / Basic |
| Attacks |
[0] Lead - Search your deck for a Supporter card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. [2] Frighten Horn (20) If the Defending Pokemon isn't an Evolved Pokemon, that Pokemon is now Confused. |
| Set | Secret Wonders |
| Character(s) | Stantler |
SECRET WONDERS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 15th, 2026 8AM | $0.25 | - | |
| Feb 12th, 2026 8AM | $0.26 | $0.01 | |
| Feb 4th, 2026 2PM | $0.25 | $-0.01 | |
| Feb 2nd, 2026 8AM | $0.26 | $0.01 | |
| Jan 23rd, 2026 10AM | $0.25 | $-0.01 | |
| Jan 9th, 2026 4AM | $0.26 | $0.01 | |
| Jan 9th, 2026 2AM | $0.26 | - | |
| Jan 9th, 2026 12AM | $0.26 | - | |
| Jan 8th, 2026 10PM | $0.26 | - | |
| Jan 8th, 2026 8PM | $0.26 | - | |
| Jan 8th, 2026 6PM | $0.26 | - | |
| Jan 8th, 2026 4PM | $0.26 | - | |
| Jan 8th, 2026 2PM | $0.26 | - | |
| Jan 8th, 2026 12PM | $0.26 | - | |
| Jan 8th, 2026 10AM | $0.26 | - | |
| Jan 8th, 2026 8AM | $0.26 | - | |
| Jan 8th, 2026 6AM | $0.26 | - | |
| Jan 8th, 2026 4AM | $0.26 | - | |
| Jan 8th, 2026 2AM | $0.26 | - | |
| Jan 8th, 2026 12AM | $0.26 | - | |
| Jan 7th, 2026 10PM | $0.26 | - | |
| Jan 7th, 2026 8PM | $0.26 | - | |
| Jan 7th, 2026 6PM | $0.26 | - | |
| Jan 7th, 2026 4PM | $0.26 | - | |
| Jan 7th, 2026 2PM | $0.26 | - | |
| Jan 7th, 2026 12PM | $0.26 | - | |
| Jan 7th, 2026 10AM | $0.26 | - | |
| Jan 7th, 2026 8AM | $0.26 | - | |
| Jan 7th, 2026 6AM | $0.26 | - | |
| Jan 7th, 2026 4AM | $0.26 | - | |
| Jan 7th, 2026 2AM | $0.26 | - | |
| Jan 7th, 2026 12AM | $0.26 | - | |
| Jan 6th, 2026 10PM | $0.26 | - | |
| Jan 6th, 2026 8PM | $0.26 | - | |
| Jan 6th, 2026 6PM | $0.26 | - | |
| Jan 6th, 2026 4PM | $0.26 | - | |
| Jan 6th, 2026 2PM | $0.26 | - | |
| Jan 6th, 2026 12PM | $0.26 | - | |
| Jan 6th, 2026 10AM | $0.26 | - | |
| Jan 6th, 2026 8AM | $0.26 | - | |
| Jan 6th, 2026 6AM | $0.26 | - | |
| Jan 6th, 2026 4AM | $0.26 | - | |
| Jan 6th, 2026 2AM | $0.26 | - | |
| Jan 6th, 2026 12AM | $0.26 | - | |
| Jan 5th, 2026 10PM | $0.26 | - | |
| Jan 5th, 2026 8PM | $0.26 | - | |
| Jan 5th, 2026 6PM | $0.26 | - | |
| Jan 5th, 2026 4PM | $0.26 | - | |
| Jan 5th, 2026 2PM | $0.26 | - | |
| Jan 5th, 2026 12PM | $0.26 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Stantler
|
Stantler | BREAKpoint | Uncommon | $ 0.45 | 2.27% | ||
Stantler
|
Stantler | Lost Thunder | Uncommon | $ 0.80 | 2.56% | ||
Stantler
|
Stantler | Fusion Strike | Uncommon | $ 0.24 | -4.00% | ||
Stantler
|
Stantler | Astral Radiance | Common | $ 0.10 | 11.11% | ||
Stantler 125 189 Holiday Calendar
|
Stantler 125 189 Holiday Calendar | Miscellaneous Cards & Products | Common | $ 0.30 | -9.09% | ||
Stantler
|
Stantler | Neo Revelation | Uncommon | $ 0.93 | 4.49% | ||
Stantler
|
Stantler | Neo Genesis | Common | $ 2.52 | 7.69% | ||
Stantler
|
Stantler | Skyridge | Common | $ 4.70 | 1.95% | ||
Stantler
|
Stantler | Unseen Forces | Rare | $ 15.25 | 4.74% | ||
Stantler
|
Stantler | Secret Wonders | Common | $ 0.85 | -32.54% | ||
Stantler
|
Stantler | POP Series 7 | Uncommon | $ 9.00 | 12.64% | ||
Stantler
|
Stantler | Unleashed | Common | $ 1.37 | 10.48% |
Stantler
BREAKpoint
$ 0.45
—
2.27%
Stantler
Lost Thunder
$ 0.80
—
2.56%
Stantler
Fusion Strike
$ 0.24
—
-4.00%
Stantler
Astral Radiance
$ 0.10
—
11.11%
Stantler 125 189 Holiday Calendar
Miscellaneous Cards & Products
$ 0.30
—
-9.09%
Stantler
Neo Revelation
$ 0.93
—
4.49%
Stantler
Neo Genesis
$ 2.52
—
7.69%
Stantler
Unseen Forces
$ 15.25
—
4.74%
Stantler
Secret Wonders
$ 0.85
—
-32.54%
Stantler
POP Series 7
$ 9.00
—
12.64%

