Silver Bangle

Silver Bangle
0 Ratings
Card # / Rarity 88 / Uncommon
Type / Stage Trainer / Tool
Attacks

The attacks of the Pokemon this card is attached to (excluding Pokemon-EX) do 30 more damage to Active Pokemon-EX (before applying Weakness and Resistance).

Set Plasma Blast
Character(s)
Current Price

$0.35 94.44%

Last 7 Days 0%
Last 30 Days 52.17%
YTD 45.83%
PLASMA BLAST
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-02-13 08:00:00<.span> Feb 13th, 2026 8AM $0.24 -
2026-02-13 06:00:00<.span> Feb 13th, 2026 6AM $0.24 -
2026-02-13 04:00:00<.span> Feb 13th, 2026 4AM $0.24 -
2026-02-13 02:00:00<.span> Feb 13th, 2026 2AM $0.24 -
2026-02-13 00:00:00<.span> Feb 13th, 2026 12AM $0.24 -
2026-02-12 22:00:00<.span> Feb 12th, 2026 10PM $0.24 -
2026-02-12 20:00:00<.span> Feb 12th, 2026 8PM $0.24 -
2026-02-12 18:00:00<.span> Feb 12th, 2026 6PM $0.24 -
2026-02-12 16:00:00<.span> Feb 12th, 2026 4PM $0.24 -
2026-02-12 14:00:00<.span> Feb 12th, 2026 2PM $0.24 -
2026-02-12 12:00:00<.span> Feb 12th, 2026 12PM $0.24 -
2026-02-12 10:00:00<.span> Feb 12th, 2026 10AM $0.24 -
2026-02-12 08:00:00<.span> Feb 12th, 2026 8AM $0.24 -
2026-02-12 06:00:00<.span> Feb 12th, 2026 6AM $0.24 -
2026-02-12 04:00:00<.span> Feb 12th, 2026 4AM $0.24 -
2026-02-12 02:00:00<.span> Feb 12th, 2026 2AM $0.24 -
2026-02-12 00:00:00<.span> Feb 12th, 2026 12AM $0.24 -
2026-02-11 22:00:00<.span> Feb 11th, 2026 10PM $0.24 -
2026-02-11 20:00:00<.span> Feb 11th, 2026 8PM $0.24 -
2026-02-11 18:00:00<.span> Feb 11th, 2026 6PM $0.24 -
2026-02-11 16:00:00<.span> Feb 11th, 2026 4PM $0.24 -
2026-02-11 14:00:00<.span> Feb 11th, 2026 2PM $0.24 -
2026-02-11 12:00:00<.span> Feb 11th, 2026 12PM $0.24 -
2026-02-11 10:00:00<.span> Feb 11th, 2026 10AM $0.24 -
2026-02-11 08:00:00<.span> Feb 11th, 2026 8AM $0.24 -
2026-02-11 06:00:00<.span> Feb 11th, 2026 6AM $0.24 -
2026-02-11 04:00:00<.span> Feb 11th, 2026 4AM $0.24 -
2026-02-11 02:00:00<.span> Feb 11th, 2026 2AM $0.24 -
2026-02-11 00:00:00<.span> Feb 11th, 2026 12AM $0.24 -
2026-02-10 22:00:00<.span> Feb 10th, 2026 10PM $0.24 -
2026-02-10 20:00:00<.span> Feb 10th, 2026 8PM $0.24 -
2026-02-10 18:00:00<.span> Feb 10th, 2026 6PM $0.24 -
2026-02-10 16:00:00<.span> Feb 10th, 2026 4PM $0.24 -
2026-02-10 14:00:00<.span> Feb 10th, 2026 2PM $0.24 -
2026-02-10 12:00:00<.span> Feb 10th, 2026 12PM $0.24 -
2026-02-10 10:00:00<.span> Feb 10th, 2026 10AM $0.24 -
2026-02-10 08:00:00<.span> Feb 10th, 2026 8AM $0.24 -
2026-02-10 06:00:00<.span> Feb 10th, 2026 6AM $0.24 -
2026-02-10 04:00:00<.span> Feb 10th, 2026 4AM $0.24 -
2026-02-10 02:00:00<.span> Feb 10th, 2026 2AM $0.24 -
2026-02-10 00:00:00<.span> Feb 10th, 2026 12AM $0.24 -
2026-02-09 22:00:00<.span> Feb 9th, 2026 10PM $0.24 -
2026-02-09 20:00:00<.span> Feb 9th, 2026 8PM $0.24 -
2026-02-09 18:00:00<.span> Feb 9th, 2026 6PM $0.24 -
2026-02-09 16:00:00<.span> Feb 9th, 2026 4PM $0.24 -
2026-02-09 14:00:00<.span> Feb 9th, 2026 2PM $0.24 -
2026-02-09 12:00:00<.span> Feb 9th, 2026 12PM $0.24 -
2026-02-09 10:00:00<.span> Feb 9th, 2026 10AM $0.24 -
2026-02-09 08:00:00<.span> Feb 9th, 2026 8AM $0.24 -
2026-02-09 06:00:00<.span> Feb 9th, 2026 6AM $0.24 -
Name
Set
Rarity
Price
Trend
Silver Bangle Silver Bangle Silver Bangle Plasma Blast Uncommon $ 0.35 -16.67%
Silver Bangle

Silver Bangle
Plasma Blast
$ 0.35 — -16.67%