PLATINUM
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 7th, 2026 4AM | $0.26 | - | |
| Jan 6th, 2026 8AM | $0.25 | $-0.01 | |
| Jan 6th, 2026 6AM | $0.26 | $0.01 | |
| Jan 5th, 2026 4PM | $0.25 | $-0.01 | |
| Dec 29th, 2025 10AM | $0.26 | $0.01 | |
| Oct 6th, 2025 8PM | $0.25 | $-0.01 | |
| Oct 2nd, 2025 12PM | $0.26 | $0.01 | |
| Sep 15th, 2025 2PM | $0.25 | $-0.01 | |
| Aug 30th, 2025 6AM | $0.26 | $0.01 | |
| Aug 21st, 2025 4PM | $0.27 | $0.01 | |
| Jul 24th, 2025 8PM | $0.26 | $-0.01 | |
| Jul 22nd, 2025 2PM | $0.25 | $-0.01 | |
| Jul 2nd, 2025 12AM | $0.26 | $0.01 | |
| Jun 29th, 2025 10PM | $0.30 | $0.04 | |
| Jun 18th, 2025 8PM | $0.26 | $-0.04 | |
| Jun 17th, 2025 6AM | $0.27 | $0.01 | |
| Jun 5th, 2025 10PM | $0.26 | $-0.01 | |
| May 4th, 2025 8AM | $0.27 | $0.01 | |
| Apr 21st, 2025 8PM | $0.28 | $0.01 | |
| Apr 10th, 2025 10AM | $0.29 | $0.01 | |
| Apr 10th, 2025 6AM | $0.27 | $-0.02 | |
| Feb 25th, 2025 6AM | $0.35 | $0.08 | |
| Feb 19th, 2025 8PM | $0.33 | $-0.02 | |
| Feb 16th, 2025 8AM | $0.34 | $0.01 | |
| Feb 16th, 2025 6AM | $0.33 | $-0.01 | |
| Jan 28th, 2025 6AM | $0.30 | $-0.03 | |
| Jan 22nd, 2025 6AM | $0.28 | $-0.02 | |
| Jan 9th, 2025 10AM | $0.26 | $-0.02 | |
| Dec 26th, 2024 6AM | $0.27 | $0.01 | |
| Dec 2nd, 2024 10AM | $0.26 | $-0.01 | |
| Nov 4th, 2024 2AM | $0.29 | $0.03 | |
| Nov 4th, 2024 12AM | $0.29 | - | |
| Nov 3rd, 2024 10PM | $0.29 | - | |
| Nov 3rd, 2024 8PM | $0.29 | - | |
| Nov 3rd, 2024 6PM | $0.29 | - | |
| Nov 3rd, 2024 4PM | $0.29 | - | |
| Nov 3rd, 2024 2PM | $0.29 | - | |
| Nov 3rd, 2024 12PM | $0.29 | - | |
| Nov 3rd, 2024 10AM | $0.29 | - | |
| Nov 3rd, 2024 8AM | $0.29 | - | |
| Nov 3rd, 2024 6AM | $0.29 | - | |
| Nov 3rd, 2024 4AM | $0.29 | - | |
| Nov 3rd, 2024 2AM | $0.29 | - | |
| Nov 3rd, 2024 12AM | $0.29 | - | |
| Nov 2nd, 2024 10PM | $0.29 | - | |
| Nov 2nd, 2024 8PM | $0.29 | - | |
| Nov 2nd, 2024 6PM | $0.29 | - | |
| Nov 2nd, 2024 4PM | $0.29 | - | |
| Nov 2nd, 2024 2PM | $0.29 | - | |
| Nov 2nd, 2024 12PM | $0.29 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Remoraid 31
|
Remoraid 31 | BREAKthrough | Common | $ 0.34 | -2.86% | ||
Remoraid 32
|
Remoraid 32 | BREAKthrough | Common | $ 0.68 | -6.85% | ||
Remoraid
|
Remoraid | Crimson Invasion | Common | $ 0.09 | 12.50% | ||
Remoraid
|
Remoraid | Battle Styles | Common | $ 0.36 | 5.88% | ||
Remoraid
|
Remoraid | Paradox Rift | Common | $ 0.08 | -11.11% | ||
Remoraid
|
Remoraid | Journey Together | Common | $ 0.09 | -10.00% | ||
Remoraid
|
Remoraid | Neo Revelation | Common | $ 0.48 | -2.04% | ||
Remoraid
|
Remoraid | Neo Destiny | Common | $ 1.57 | 1.29% | ||
Remoraid
|
Remoraid | Aquapolis | Common | $ 1.98 | 182.86% | ||
Remoraid
|
Remoraid | Team Rocket Returns | Common | $ 0.49 | 2.08% | ||
Remoraid
|
Remoraid | Unseen Forces | Common | $ 11.22 | 7.47% | ||
Remoraid
|
Remoraid | Mysterious Treasures | Common | $ 0.78 | -33.90% | ||
Remoraid
|
Remoraid | Platinum | Common | $ 0.26 | 4.00% | ||
Remoraid
|
Remoraid | Unleashed | Common | $ 0.27 | -3.57% | ||
Remoraid
|
Remoraid | Plasma Blast | Common | $ 0.15 | -16.67% |
Remoraid 31
BREAKthrough
$ 0.34
—
-2.86%
Remoraid 32
BREAKthrough
$ 0.68
—
-6.85%
Remoraid
Crimson Invasion
$ 0.09
—
12.50%
Remoraid
Battle Styles
$ 0.36
—
5.88%
Remoraid
Paradox Rift
$ 0.08
—
-11.11%
Remoraid
Journey Together
$ 0.09
—
-10.00%
Remoraid
Neo Revelation
$ 0.48
—
-2.04%
Remoraid
Neo Destiny
$ 1.57
—
1.29%
Remoraid
Team Rocket Returns
$ 0.49
—
2.08%
Remoraid
Unseen Forces
$ 11.22
—
7.47%
Remoraid
Mysterious Treasures
$ 0.78
—
-33.90%
Remoraid
Plasma Blast
$ 0.15
—
-16.67%


