Probopass
| Card # / Rarity | 4 / Rare |
| Type / Stage | Metal / Stage 1 |
| Attacks |
[1F] Rock Slide (20)
[2M] Triple Nose (50+)
|
| Other | R+30 / P-20 / 3 |
| Set | POP Series 8 |
| Character(s) | Probopass |
POP SERIES 8
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 2nd, 2026 6AM | $2.05 | - | |
| Dec 30th, 2025 6AM | $1.97 | $-0.08 | |
| Dec 24th, 2025 8AM | $3.61 | $1.64 | |
| Dec 21st, 2025 6AM | $1.82 | $-1.79 | |
| Dec 19th, 2025 6AM | $1.96 | $0.14 | |
| Dec 16th, 2025 6AM | $1.87 | $-0.09 | |
| Dec 8th, 2025 6AM | $1.82 | $-0.05 | |
| Nov 14th, 2025 6AM | $1.79 | $-0.03 | |
| Nov 12th, 2025 6AM | $2.07 | $0.28 | |
| Nov 10th, 2025 4PM | $1.92 | $-0.15 | |
| Oct 22nd, 2025 4PM | $2.03 | $0.11 | |
| Oct 20th, 2025 6AM | $2.02 | $-0.01 | |
| Oct 14th, 2025 6AM | $1.81 | $-0.21 | |
| Oct 7th, 2025 4PM | $1.98 | $0.17 | |
| Oct 7th, 2025 2PM | $1.77 | $-0.21 | |
| Sep 18th, 2025 10AM | $2.02 | $0.25 | |
| Sep 18th, 2025 8AM | $2.02 | - | |
| Sep 18th, 2025 6AM | $2.02 | - | |
| Sep 18th, 2025 4AM | $2.02 | - | |
| Sep 18th, 2025 2AM | $2.02 | - | |
| Sep 18th, 2025 12AM | $2.02 | - | |
| Sep 17th, 2025 10PM | $2.02 | - | |
| Sep 17th, 2025 8PM | $2.02 | - | |
| Sep 17th, 2025 6PM | $2.02 | - | |
| Sep 17th, 2025 4PM | $2.02 | - | |
| Sep 17th, 2025 2PM | $2.02 | - | |
| Sep 17th, 2025 12PM | $2.02 | - | |
| Sep 17th, 2025 10AM | $2.02 | - | |
| Sep 17th, 2025 8AM | $2.02 | - | |
| Sep 17th, 2025 6AM | $2.02 | - | |
| Sep 17th, 2025 4AM | $2.02 | - | |
| Sep 17th, 2025 2AM | $2.02 | - | |
| Sep 17th, 2025 12AM | $2.02 | - | |
| Sep 16th, 2025 10PM | $2.02 | - | |
| Sep 16th, 2025 8PM | $2.02 | - | |
| Sep 16th, 2025 6PM | $2.02 | - | |
| Sep 16th, 2025 4PM | $2.02 | - | |
| Sep 16th, 2025 2PM | $2.02 | - | |
| Sep 16th, 2025 12PM | $2.02 | - | |
| Sep 16th, 2025 10AM | $2.02 | - | |
| Sep 16th, 2025 8AM | $2.02 | - | |
| Sep 16th, 2025 6AM | $2.02 | - | |
| Aug 29th, 2025 2AM | $1.98 | $-0.04 | |
| Aug 29th, 2025 2AM | $1.81 | $-0.17 | |
| Aug 29th, 2025 12AM | $1.98 | $0.17 | |
| Aug 28th, 2025 10PM | $1.98 | - | |
| Aug 28th, 2025 8PM | $1.98 | - | |
| Aug 28th, 2025 6PM | $1.98 | - | |
| Aug 28th, 2025 4PM | $1.98 | - | |
| Aug 28th, 2025 2PM | $1.98 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Probopass
|
Probopass | Steam Siege | Rare | $ 0.38 | 2.70% | ||
Probopass
|
Probopass | Guardians Rising | Rare | $ 0.25 | 4.17% | ||
Probopass
|
Probopass | Cosmic Eclipse | Uncommon | $ 0.31 | -3.13% | ||
Probopass
|
Probopass | Rebel Clash | Rare | $ 0.37 | -2.63% | ||
Probopass
|
Probopass | Brilliant Stars | Uncommon | $ 0.05 | -16.67% | ||
Probopass
|
Probopass | Obsidian Flames | Uncommon | $ 0.05 | 25.00% | ||
Probopass 102 167
|
Probopass 102 167 | Twilight Masquerade | Uncommon | $ 0.21 | 5.00% | ||
Probopass 182 167
|
Probopass 182 167 | Twilight Masquerade | Illustration Rare | $ 2.67 | 0.38% | ||
Probopass
|
Probopass | Legends Awakened | Holo Rare | $ 3.06 | 9.29% | ||
Probopass
|
Probopass | POP Series 8 | Rare | $ 2.05 | 4.06% | ||
Probopass
|
Probopass | POP Series 8 | Rare | $ 2.05 | 4.06% | ||
Probopass
|
Probopass | Platinum | Uncommon | $ 0.28 | -17.65% | ||
Probopass
|
Probopass | Arceus | Holo Rare | $ 1.47 | 1.38% | ||
Probopass
|
Probopass | Dragons Exalted | Rare | $ 0.63 | -3.08% | ||
Probopass G
|
Probopass G | Diamond and Pearl Promos | Holo Rare | $ 4.46 | 4.21% | ||
Probopass
|
Probopass | Primal Clash | Rare | $ 0.25 | 4.17% |
Probopass
Steam Siege
$ 0.38
—
2.70%
Probopass
Guardians Rising
$ 0.25
—
4.17%
Probopass
Cosmic Eclipse
$ 0.31
—
-3.13%
Probopass
Rebel Clash
$ 0.37
—
-2.63%
Probopass
Brilliant Stars
$ 0.05
—
-16.67%
Probopass
Obsidian Flames
$ 0.05
—
25.00%
Probopass 102 167
Twilight Masquerade
$ 0.21
—
5.00%
Probopass 182 167
Twilight Masquerade
$ 2.67
—
0.38%
Probopass
Legends Awakened
$ 3.06
—
9.29%
Probopass
POP Series 8
$ 2.05
—
4.06%
Probopass
POP Series 8
$ 2.05
—
4.06%
Probopass
Dragons Exalted
$ 0.63
—
-3.08%
Probopass G
Diamond and Pearl Promos
$ 4.46
—
4.21%
Probopass
Primal Clash
$ 0.25
—
4.17%

