Panpour
| Card # / Rarity | 28 / Common |
| Type / Stage | Water / Basic |
| Attacks |
[1W] Water Gun (30) |
| Set | Next Destinies |
| Character(s) | Panpour |
NEXT DESTINIES
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 7th, 2026 2AM | $0.24 | - | |
| Nov 26th, 2025 10PM | $0.22 | $-0.02 | |
| Nov 13th, 2025 8PM | $0.23 | $0.01 | |
| Nov 9th, 2025 12PM | $0.22 | $-0.01 | |
| Oct 17th, 2025 4PM | $0.23 | $0.01 | |
| Aug 6th, 2025 12AM | $0.22 | $-0.01 | |
| Jul 27th, 2025 6AM | $0.21 | $-0.01 | |
| Jul 12th, 2025 6AM | $0.22 | $0.01 | |
| Jul 9th, 2025 6PM | $0.21 | $-0.01 | |
| Jun 22nd, 2025 2AM | $0.22 | $0.01 | |
| Jun 21st, 2025 10PM | $0.21 | $-0.01 | |
| May 31st, 2025 10PM | $0.22 | $0.01 | |
| Apr 28th, 2025 8AM | $0.21 | $-0.01 | |
| Mar 30th, 2025 6AM | $0.22 | $0.01 | |
| Mar 9th, 2025 8AM | $0.21 | $-0.01 | |
| Mar 7th, 2025 4AM | $0.20 | $-0.01 | |
| Jan 28th, 2025 10PM | $0.21 | $0.01 | |
| Jan 28th, 2025 6AM | $0.22 | $0.01 | |
| Dec 30th, 2024 8AM | $0.21 | $-0.01 | |
| Dec 7th, 2024 6AM | $0.20 | $-0.01 | |
| Nov 20th, 2024 8PM | $0.21 | $0.01 | |
| Nov 20th, 2024 6AM | $0.20 | $-0.01 | |
| Nov 5th, 2024 6AM | $0.21 | $0.01 | |
| Oct 31st, 2024 6AM | $0.22 | $0.01 | |
| Sep 16th, 2024 10PM | $0.23 | $0.01 | |
| Aug 19th, 2024 12PM | $0.24 | $0.01 | |
| Aug 13th, 2024 6AM | $0.25 | $0.01 | |
| Aug 3rd, 2024 6AM | $0.24 | $-0.01 | |
| Jul 8th, 2024 6AM | $0.25 | $0.01 | |
| Jun 9th, 2024 8PM | $0.24 | $-0.01 | |
| Jun 2nd, 2024 6AM | $0.23 | $-0.01 | |
| May 26th, 2024 2AM | $0.24 | $0.01 | |
| May 7th, 2024 8PM | $0.23 | $-0.01 | |
| Apr 19th, 2024 4AM | $0.22 | $-0.01 | |
| Apr 6th, 2024 12AM | $0.21 | $-0.01 | |
| Apr 4th, 2024 6AM | $0.20 | $-0.01 | |
| Mar 30th, 2024 6AM | $0.21 | $0.01 | |
| Feb 4th, 2024 10AM | $0.22 | $0.01 | |
| Jan 22nd, 2024 6AM | $0.21 | $-0.01 | |
| Dec 5th, 2023 6AM | $0.19 | $-0.02 | |
| Dec 4th, 2023 6PM | $0.20 | $0.01 | |
| Oct 8th, 2023 10PM | $0.19 | $-0.01 | |
| Oct 7th, 2023 4AM | $0.18 | $-0.01 | |
| Aug 29th, 2023 12AM | $0.17 | $-0.01 | |
| Aug 28th, 2023 6AM | $0.18 | $0.01 | |
| Aug 23rd, 2023 10PM | $0.17 | $-0.01 | |
| Aug 23rd, 2023 4AM | $0.18 | $0.01 | |
| Aug 21st, 2023 8PM | $0.17 | $-0.01 | |
| Jul 25th, 2023 8PM | $0.18 | $0.01 | |
| Jul 20th, 2023 6PM | $0.20 | $0.02 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Panpour
|
Panpour | BREAKthrough | Common | $ 0.31 | -6.06% | ||
Panpour
|
Panpour | Burning Shadows | Common | $ 0.06 | 20.00% | ||
Panpour
|
Panpour | Darkness Ablaze | Common | $ 0.14 | 7.69% | ||
Panpour
|
Panpour | Fusion Strike | Common | $ 0.19 | -5.00% | ||
Panpour
|
Panpour | Paradox Rift | Common | $ 0.07 | -12.50% | ||
Panpour
|
Panpour | Black Bolt | Common | $ 0.10 | -9.09% | ||
Panpour 101 086
|
Panpour 101 086 | Black Bolt | Illustration Rare | $ 6.98 | 0.58% | ||
Panpour Master Ball Pattern
|
Panpour Master Ball Pattern | Black Bolt | Common | $ 1.54 | 1.32% | ||
Panpour Poke Ball Pattern
|
Panpour Poke Ball Pattern | Black Bolt | Common | $ 0.22 | 10.00% | ||
Panpour
|
Panpour | Black and White | Common | $ 0.19 | 5.56% | ||
Panpour
|
Panpour | Emerging Powers | Common | $ 0.24 | -4.00% | ||
Panpour
|
Panpour | Next Destinies | Common | $ 0.24 | 9.09% | ||
Panpour
|
Panpour | XY | Common | $ 0.15 | -6.25% | ||
Panpour
|
Panpour | Kalos Starter Set | Common | $ 0.92 | 1.10% |
Panpour
BREAKthrough
$ 0.31
—
-6.06%
Panpour
Burning Shadows
$ 0.06
—
20.00%
Panpour
Darkness Ablaze
$ 0.14
—
7.69%
Panpour
Fusion Strike
$ 0.19
—
-5.00%
Panpour
Paradox Rift
$ 0.07
—
-12.50%
Panpour
Black Bolt
$ 0.10
—
-9.09%
Panpour 101 086
Black Bolt
$ 6.98
—
0.58%
Panpour Master Ball Pattern
Black Bolt
$ 1.54
—
1.32%
Panpour Poke Ball Pattern
Black Bolt
$ 0.22
—
10.00%
Panpour
Black and White
$ 0.19
—
5.56%
Panpour
Emerging Powers
$ 0.24
—
-4.00%
Panpour
Next Destinies
$ 0.24
—
9.09%
Panpour
Kalos Starter Set
$ 0.92
—
1.10%
