Palpitoad
| Card # / Rarity | 25 / Uncommon |
| Type / Stage | / Stage 1 |
| Attacks |
[2] Vibration (20) [2W] Suspicious Soundwave (30) Flip a coin. If heads, the Defending Pokemon is now Confused. |
| Set | Plasma Freeze |
| Character(s) | Palpitoad |
PLASMA FREEZE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 26th, 2026 6PM | $0.24 | - | |
| Feb 26th, 2026 4PM | $0.24 | - | |
| Feb 26th, 2026 2PM | $0.24 | - | |
| Feb 26th, 2026 12PM | $0.24 | - | |
| Feb 26th, 2026 10AM | $0.24 | - | |
| Feb 26th, 2026 8AM | $0.24 | - | |
| Feb 26th, 2026 6AM | $0.24 | - | |
| Feb 26th, 2026 4AM | $0.24 | - | |
| Feb 26th, 2026 2AM | $0.24 | - | |
| Feb 26th, 2026 12AM | $0.24 | - | |
| Feb 25th, 2026 10PM | $0.24 | - | |
| Feb 25th, 2026 8PM | $0.24 | - | |
| Feb 25th, 2026 6PM | $0.24 | - | |
| Feb 25th, 2026 4PM | $0.24 | - | |
| Feb 25th, 2026 2PM | $0.24 | - | |
| Feb 25th, 2026 12PM | $0.24 | - | |
| Feb 25th, 2026 10AM | $0.24 | - | |
| Feb 25th, 2026 8AM | $0.24 | - | |
| Feb 25th, 2026 6AM | $0.24 | - | |
| Feb 25th, 2026 4AM | $0.24 | - | |
| Feb 25th, 2026 2AM | $0.24 | - | |
| Feb 25th, 2026 12AM | $0.24 | - | |
| Feb 24th, 2026 10PM | $0.24 | - | |
| Feb 24th, 2026 8PM | $0.24 | - | |
| Feb 24th, 2026 6PM | $0.24 | - | |
| Feb 24th, 2026 4PM | $0.24 | - | |
| Feb 24th, 2026 2PM | $0.24 | - | |
| Feb 24th, 2026 12PM | $0.24 | - | |
| Feb 24th, 2026 10AM | $0.24 | - | |
| Feb 24th, 2026 8AM | $0.24 | - | |
| Feb 24th, 2026 6AM | $0.24 | - | |
| Feb 24th, 2026 4AM | $0.24 | - | |
| Feb 24th, 2026 2AM | $0.24 | - | |
| Feb 24th, 2026 12AM | $0.24 | - | |
| Feb 23rd, 2026 10PM | $0.24 | - | |
| Feb 23rd, 2026 8PM | $0.24 | - | |
| Feb 23rd, 2026 6PM | $0.24 | - | |
| Feb 23rd, 2026 4PM | $0.24 | - | |
| Feb 23rd, 2026 2PM | $0.24 | - | |
| Feb 23rd, 2026 12PM | $0.24 | - | |
| Feb 23rd, 2026 10AM | $0.24 | - | |
| Feb 23rd, 2026 8AM | $0.24 | - | |
| Feb 23rd, 2026 6AM | $0.24 | - | |
| Feb 23rd, 2026 4AM | $0.24 | - | |
| Feb 23rd, 2026 2AM | $0.24 | - | |
| Feb 23rd, 2026 12AM | $0.24 | - | |
| Feb 22nd, 2026 10PM | $0.24 | - | |
| Feb 22nd, 2026 8PM | $0.24 | - | |
| Feb 22nd, 2026 6PM | $0.24 | - | |
| Feb 22nd, 2026 4PM | $0.24 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Palpitoad
|
Palpitoad | BREAKpoint | Uncommon | $ 0.32 | -3.03% | ||
Palpitoad
|
Palpitoad | Cosmic Eclipse | Common | $ 0.08 | -11.11% | ||
Palpitoad
|
Palpitoad | Rebel Clash | Uncommon | $ 0.23 | -4.17% | ||
Palpitoad
|
Palpitoad | Evolving Skies | Uncommon | $ 0.07 | 16.67% | ||
Palpitoad
|
Palpitoad | Obsidian Flames | Common | $ 0.11 | -8.33% | ||
Palpitoad
|
Palpitoad | Black Bolt | Common | $ 0.05 | 25.00% | ||
Palpitoad 104 086
|
Palpitoad 104 086 | Black Bolt | Illustration Rare | $ 7.05 | -0.28% | ||
Palpitoad Poke Ball Pattern
|
Palpitoad Poke Ball Pattern | Black Bolt | Common | $ 0.40 | -2.44% | ||
Palpitoad
|
Palpitoad | Noble Victories | Uncommon | $ 1.76 | 18.92% | ||
Palpitoad
|
Palpitoad | Dark Explorers | Uncommon | $ 0.28 | -3.45% | ||
Palpitoad
|
Palpitoad | Dragons Exalted | Uncommon | $ 0.66 | 1.54% | ||
Palpitoad
|
Palpitoad | Plasma Freeze | Uncommon | $ 0.24 | 4.35% | ||
Palpitoad
|
Palpitoad | Legendary Treasures | Uncommon | $ 1.67 | -2.91% |
Palpitoad
BREAKpoint
$ 0.32
—
-3.03%
Palpitoad
Cosmic Eclipse
$ 0.08
—
-11.11%
Palpitoad
Rebel Clash
$ 0.23
—
-4.17%
Palpitoad
Evolving Skies
$ 0.07
—
16.67%
Palpitoad
Obsidian Flames
$ 0.11
—
-8.33%
Palpitoad
Black Bolt
$ 0.05
—
25.00%
Palpitoad 104 086
Black Bolt
$ 7.05
—
-0.28%
Palpitoad Poke Ball Pattern
Black Bolt
$ 0.40
—
-2.44%
Palpitoad
Noble Victories
$ 1.76
—
18.92%
Palpitoad
Dark Explorers
$ 0.28
—
-3.45%
Palpitoad
Dragons Exalted
$ 0.66
—
1.54%
Palpitoad
Plasma Freeze
$ 0.24
—
4.35%
Palpitoad
Legendary Treasures
$ 1.67
—
-2.91%