Misdreavus

Misdreavus
0 Ratings
Card # / Rarity 107 / Common
Type / Stage Psychic / Basic
Attacks

[0] Show Off - Search your deck for a basic Energy card, show it to your opponent, and put it into your hand. Shuffle your deck afterward.

[P] Payback (10+) If your opponent has only 1 Prize card left, this attack does 10 damage plus 20 more damage.

Other D+10 / C-20 / 1
Set Legends Awakened
Character(s) Misdreavus
Current Price

$3.03 450.91%

Last 7 Days 588.64%
Last 30 Days 621.43%
YTD 588.64%
LEGENDS AWAKENED
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-01-05 06:00:00<.span> Jan 5th, 2026 6AM $0.44 -
2026-01-05 04:00:00<.span> Jan 5th, 2026 4AM $0.44 -
2026-01-05 02:00:00<.span> Jan 5th, 2026 2AM $0.44 -
2026-01-05 00:00:00<.span> Jan 5th, 2026 12AM $0.44 -
2026-01-04 22:00:00<.span> Jan 4th, 2026 10PM $0.44 -
2026-01-04 20:00:00<.span> Jan 4th, 2026 8PM $0.44 -
2026-01-04 18:00:00<.span> Jan 4th, 2026 6PM $0.44 -
2026-01-04 16:00:00<.span> Jan 4th, 2026 4PM $0.44 -
2026-01-04 14:00:00<.span> Jan 4th, 2026 2PM $0.44 -
2026-01-04 12:00:00<.span> Jan 4th, 2026 12PM $0.44 -
2026-01-04 10:00:00<.span> Jan 4th, 2026 10AM $0.44 -
2026-01-04 08:00:00<.span> Jan 4th, 2026 8AM $0.44 -
2026-01-04 06:00:00<.span> Jan 4th, 2026 6AM $0.44 -
2026-01-04 04:00:00<.span> Jan 4th, 2026 4AM $0.44 -
2026-01-04 02:00:00<.span> Jan 4th, 2026 2AM $0.44 -
2026-01-04 00:00:00<.span> Jan 4th, 2026 12AM $0.44 -
2026-01-03 22:00:00<.span> Jan 3rd, 2026 10PM $0.44 -
2026-01-03 20:00:00<.span> Jan 3rd, 2026 8PM $0.44 -
2026-01-03 18:00:00<.span> Jan 3rd, 2026 6PM $0.44 -
2026-01-03 16:00:00<.span> Jan 3rd, 2026 4PM $0.44 -
2026-01-03 14:00:00<.span> Jan 3rd, 2026 2PM $0.44 -
2026-01-03 12:00:00<.span> Jan 3rd, 2026 12PM $0.44 -
2026-01-03 10:00:00<.span> Jan 3rd, 2026 10AM $0.44 -
2026-01-03 08:00:00<.span> Jan 3rd, 2026 8AM $0.44 -
2026-01-03 06:00:00<.span> Jan 3rd, 2026 6AM $0.44 -
2026-01-03 04:00:00<.span> Jan 3rd, 2026 4AM $0.44 -
2026-01-03 02:00:00<.span> Jan 3rd, 2026 2AM $0.44 -
2026-01-03 00:00:00<.span> Jan 3rd, 2026 12AM $0.44 -
2026-01-02 22:00:00<.span> Jan 2nd, 2026 10PM $0.44 -
2026-01-02 20:00:00<.span> Jan 2nd, 2026 8PM $0.44 -
2026-01-02 18:00:00<.span> Jan 2nd, 2026 6PM $0.44 -
2026-01-02 16:00:00<.span> Jan 2nd, 2026 4PM $0.44 -
2026-01-02 14:00:00<.span> Jan 2nd, 2026 2PM $0.44 -
2026-01-02 12:00:00<.span> Jan 2nd, 2026 12PM $0.44 -
2026-01-02 10:00:00<.span> Jan 2nd, 2026 10AM $0.44 -
2026-01-02 08:00:00<.span> Jan 2nd, 2026 8AM $0.44 -
2026-01-02 06:00:00<.span> Jan 2nd, 2026 6AM $0.44 -
2026-01-02 04:00:00<.span> Jan 2nd, 2026 4AM $0.44 -
2026-01-02 02:00:00<.span> Jan 2nd, 2026 2AM $0.44 -
2026-01-02 00:00:00<.span> Jan 2nd, 2026 12AM $0.44 -
2026-01-01 22:00:00<.span> Jan 1st, 2026 10PM $0.44 -
2026-01-01 20:00:00<.span> Jan 1st, 2026 8PM $0.44 -
2026-01-01 18:00:00<.span> Jan 1st, 2026 6PM $0.44 -
2026-01-01 16:00:00<.span> Jan 1st, 2026 4PM $0.44 -
2026-01-01 14:00:00<.span> Jan 1st, 2026 2PM $0.44 -
2026-01-01 12:00:00<.span> Jan 1st, 2026 12PM $0.44 -
2026-01-01 10:00:00<.span> Jan 1st, 2026 10AM $0.44 -
2026-01-01 08:00:00<.span> Jan 1st, 2026 8AM $0.44 -
2026-01-01 06:00:00<.span> Jan 1st, 2026 6AM $0.44 -
2026-01-01 04:00:00<.span> Jan 1st, 2026 4AM $0.44 -
Name
Set
Rarity
Price
Trend
Misdreavus Misdreavus Misdreavus BREAKthrough Common $ 0.16 -5.88%
Misdreavus Misdreavus Misdreavus Crimson Invasion Common $ 0.34 -5.56%
Misdreavus Misdreavus Misdreavus Unbroken Bonds Common $ 0.17 13.33%
Misdreavus Misdreavus Misdreavus Astral Radiance Common $ 0.10 -9.09%
Misdreavus Misdreavus Misdreavus Silver Tempest Common $ 0.08 -11.11%
Misdreavus Misdreavus Misdreavus Paldea Evolved Common $ 0.06 -14.29%
Misdreavus Misdreavus Misdreavus Phantasmal Flames Common $ 0.13 8.33%
Misdreavus Misdreavus Misdreavus Neo Revelation Holo Rare $ 45.04 -1.08%
Misdreavus Misdreavus Misdreavus Skyridge Uncommon $ 8.66 15.47%
Misdreavus Misdreavus Misdreavus WoTC Promo Promo $ 8.19 -4.43%
Misdreavus Misdreavus Misdreavus Team Rocket Returns Rare $ 2.51 0.80%
Misdreavus Misdreavus Misdreavus Legend Maker Uncommon $ 0.79 -1.25%
Misdreavus Misdreavus Misdreavus Diamond and Pearl Common $ 0.30 3.45%
Misdreavus Misdreavus Misdreavus Legends Awakened Common $ 3.03 -0.66%
Misdreavus Misdreavus Misdreavus Stormfront Common $ 3.68 21.85%
Misdreavus Misdreavus Misdreavus Platinum Common $ 1.77 21.23%
Misdreavus Misdreavus Misdreavus Unleashed Common $ 0.35 -2.78%
Misdreavus Misdreavus Misdreavus Undaunted Common $ 0.31 3.33%
Misdreavus Misdreavus Misdreavus Call of Legends Common $ 1.39 -7.95%
Misdreavus Misdreavus Misdreavus Legendary Treasures Common $ 0.40 5.26%
Misdreavus

Misdreavus
BREAKthrough
$ 0.16 — -5.88%

Misdreavus

Misdreavus
Crimson Invasion
$ 0.34 — -5.56%

Misdreavus

Misdreavus
Unbroken Bonds
$ 0.17 — 13.33%

Misdreavus

Misdreavus
Astral Radiance
$ 0.10 — -9.09%

Misdreavus

Misdreavus
Silver Tempest
$ 0.08 — -11.11%

Misdreavus

Misdreavus
Paldea Evolved
$ 0.06 — -14.29%

Misdreavus

Misdreavus
Phantasmal Flames
$ 0.13 — 8.33%

Misdreavus

Misdreavus
Neo Revelation
$ 45.04 — -1.08%

Misdreavus

Misdreavus
Skyridge
$ 8.66 — 15.47%

Misdreavus

Misdreavus
WoTC Promo
$ 8.19 — -4.43%

Misdreavus

Misdreavus
Team Rocket Returns
$ 2.51 — 0.80%

Misdreavus

Misdreavus
Legend Maker
$ 0.79 — -1.25%

Misdreavus

Misdreavus
Diamond and Pearl
$ 0.30 — 3.45%

Misdreavus

Misdreavus
Legends Awakened
$ 3.03 — -0.66%

Misdreavus

Misdreavus
Stormfront
$ 3.68 — 21.85%

Misdreavus

Misdreavus
Platinum
$ 1.77 — 21.23%

Misdreavus

Misdreavus
Unleashed
$ 0.35 — -2.78%

Misdreavus

Misdreavus
Undaunted
$ 0.31 — 3.33%

Misdreavus

Misdreavus
Call of Legends
$ 1.39 — -7.95%

Misdreavus

Misdreavus
Legendary Treasures
$ 0.40 — 5.26%