Miracle Sphere Alpha

Miracle Sphere Alpha
0 Ratings
Card # / Rarity 129 / Uncommon
Attacks

[2R] Fire Force (30+)
If the Pokemon using this attack has Fire and Lightning Energy cards attached to it, the Defending Pokemon is now Confused. If the Pokemon using this attack has Fire and Fighting basic Energy cards attached to it, this attack does 30 damage plus 10 more damage and removes 3 damage counters from the Pokemon that Miracle Sphere alpha is attached to.

Set Skyridge
Character(s)
Current Price

$2.76 42.27%

Last 7 Days 0.73%
Last 30 Days -7.38%
YTD 0.73%
SKYRIDGE
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-01-06 02:00:00<.span> Jan 6th, 2026 2AM $2.76 -
2026-01-06 00:00:00<.span> Jan 6th, 2026 12AM $2.76 -
2026-01-05 22:00:00<.span> Jan 5th, 2026 10PM $2.76 -
2026-01-05 20:00:00<.span> Jan 5th, 2026 8PM $2.76 -
2026-01-05 18:00:00<.span> Jan 5th, 2026 6PM $2.76 -
2026-01-05 16:00:00<.span> Jan 5th, 2026 4PM $2.76 -
2026-01-05 14:00:00<.span> Jan 5th, 2026 2PM $2.76 -
2026-01-05 12:00:00<.span> Jan 5th, 2026 12PM $2.76 -
2026-01-05 10:00:00<.span> Jan 5th, 2026 10AM $2.76 -
2026-01-05 08:00:00<.span> Jan 5th, 2026 8AM $2.76 -
2026-01-05 06:00:00<.span> Jan 5th, 2026 6AM $2.76 -
2026-01-05 04:00:00<.span> Jan 5th, 2026 4AM $2.76 -
2026-01-05 02:00:00<.span> Jan 5th, 2026 2AM $2.74 $-0.02
2026-01-05 00:00:00<.span> Jan 5th, 2026 12AM $2.74 -
2026-01-04 22:00:00<.span> Jan 4th, 2026 10PM $2.74 -
2026-01-04 20:00:00<.span> Jan 4th, 2026 8PM $2.74 -
2026-01-04 18:00:00<.span> Jan 4th, 2026 6PM $2.74 -
2026-01-04 16:00:00<.span> Jan 4th, 2026 4PM $2.74 -
2026-01-04 14:00:00<.span> Jan 4th, 2026 2PM $2.74 -
2026-01-04 12:00:00<.span> Jan 4th, 2026 12PM $2.74 -
2026-01-04 10:00:00<.span> Jan 4th, 2026 10AM $2.74 -
2026-01-04 08:00:00<.span> Jan 4th, 2026 8AM $2.74 -
2026-01-04 06:00:00<.span> Jan 4th, 2026 6AM $2.74 -
2026-01-04 04:00:00<.span> Jan 4th, 2026 4AM $2.74 -
2026-01-04 02:00:00<.span> Jan 4th, 2026 2AM $2.74 -
2026-01-04 00:00:00<.span> Jan 4th, 2026 12AM $2.74 -
2026-01-03 22:00:00<.span> Jan 3rd, 2026 10PM $2.74 -
2026-01-03 20:00:00<.span> Jan 3rd, 2026 8PM $2.74 -
2026-01-03 18:00:00<.span> Jan 3rd, 2026 6PM $2.74 -
2026-01-03 16:00:00<.span> Jan 3rd, 2026 4PM $2.74 -
2026-01-03 14:00:00<.span> Jan 3rd, 2026 2PM $2.74 -
2026-01-03 12:00:00<.span> Jan 3rd, 2026 12PM $2.74 -
2026-01-03 10:00:00<.span> Jan 3rd, 2026 10AM $2.74 -
2026-01-03 08:00:00<.span> Jan 3rd, 2026 8AM $2.74 -
2026-01-03 06:00:00<.span> Jan 3rd, 2026 6AM $2.74 -
2026-01-03 04:00:00<.span> Jan 3rd, 2026 4AM $2.74 -
2026-01-03 02:00:00<.span> Jan 3rd, 2026 2AM $2.74 -
2026-01-03 00:00:00<.span> Jan 3rd, 2026 12AM $2.74 -
2026-01-02 22:00:00<.span> Jan 2nd, 2026 10PM $2.74 -
2026-01-02 20:00:00<.span> Jan 2nd, 2026 8PM $2.74 -
2026-01-02 18:00:00<.span> Jan 2nd, 2026 6PM $2.74 -
2026-01-02 16:00:00<.span> Jan 2nd, 2026 4PM $2.74 -
2026-01-02 14:00:00<.span> Jan 2nd, 2026 2PM $2.74 -
2026-01-02 12:00:00<.span> Jan 2nd, 2026 12PM $2.74 -
2026-01-02 10:00:00<.span> Jan 2nd, 2026 10AM $2.74 -
2026-01-02 08:00:00<.span> Jan 2nd, 2026 8AM $2.74 -
2026-01-02 06:00:00<.span> Jan 2nd, 2026 6AM $2.74 -
2026-01-02 04:00:00<.span> Jan 2nd, 2026 4AM $2.74 -
2026-01-02 02:00:00<.span> Jan 2nd, 2026 2AM $2.74 -
2026-01-02 00:00:00<.span> Jan 2nd, 2026 12AM $2.74 -
Name
Set
Rarity
Price
Trend
Miracle Sphere Alpha Miracle Sphere Alpha Miracle Sphere Alpha Skyridge Uncommon $ 2.76 -5.48%
Miracle Sphere Alpha

Miracle Sphere Alpha
Skyridge
$ 2.76 — -5.48%