Mime Jr
| Card # / Rarity | 47 / Uncommon |
| Type / Stage | Psychic / Basic |
| Attacks |
[0] Sleepy Lost - Put the top card of your opponent's deck in the Lost Zone. Mime Jr. is now Asleep. |
| Set | Call of Legends |
| Character(s) | Mime Jr. |
CALL OF LEGENDS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 6th, 2026 4AM | $1.26 | - | |
| Jan 6th, 2026 2AM | $1.26 | - | |
| Jan 6th, 2026 12AM | $1.26 | - | |
| Jan 5th, 2026 10PM | $1.26 | - | |
| Jan 5th, 2026 8PM | $1.26 | - | |
| Jan 5th, 2026 6PM | $1.26 | - | |
| Jan 5th, 2026 4PM | $1.26 | - | |
| Jan 5th, 2026 2PM | $1.26 | - | |
| Jan 5th, 2026 12PM | $1.26 | - | |
| Jan 5th, 2026 10AM | $1.26 | - | |
| Jan 5th, 2026 8AM | $1.26 | - | |
| Jan 5th, 2026 6AM | $1.26 | - | |
| Jan 5th, 2026 4AM | $1.26 | - | |
| Jan 5th, 2026 2AM | $1.26 | - | |
| Jan 5th, 2026 12AM | $1.26 | - | |
| Jan 4th, 2026 10PM | $1.26 | - | |
| Jan 4th, 2026 8PM | $1.26 | - | |
| Jan 4th, 2026 6PM | $1.26 | - | |
| Jan 4th, 2026 4PM | $1.26 | - | |
| Jan 4th, 2026 2PM | $1.26 | - | |
| Jan 4th, 2026 12PM | $1.26 | - | |
| Jan 4th, 2026 10AM | $1.26 | - | |
| Jan 4th, 2026 8AM | $1.26 | - | |
| Jan 4th, 2026 6AM | $1.26 | - | |
| Jan 4th, 2026 4AM | $1.26 | - | |
| Jan 4th, 2026 2AM | $1.18 | $-0.08 | |
| Jan 4th, 2026 12AM | $1.18 | - | |
| Jan 3rd, 2026 10PM | $1.18 | - | |
| Jan 3rd, 2026 8PM | $1.18 | - | |
| Jan 3rd, 2026 6PM | $1.18 | - | |
| Jan 3rd, 2026 4PM | $1.18 | - | |
| Jan 3rd, 2026 2PM | $1.18 | - | |
| Jan 3rd, 2026 12PM | $1.18 | - | |
| Jan 3rd, 2026 10AM | $1.18 | - | |
| Jan 3rd, 2026 8AM | $1.18 | - | |
| Jan 3rd, 2026 6AM | $1.18 | - | |
| Jan 3rd, 2026 4AM | $1.18 | - | |
| Jan 3rd, 2026 2AM | $1.18 | - | |
| Jan 3rd, 2026 12AM | $1.18 | - | |
| Jan 2nd, 2026 10PM | $1.18 | - | |
| Jan 2nd, 2026 8PM | $1.18 | - | |
| Jan 2nd, 2026 6PM | $1.18 | - | |
| Jan 2nd, 2026 4PM | $1.18 | - | |
| Jan 2nd, 2026 2PM | $1.18 | - | |
| Jan 2nd, 2026 12PM | $1.18 | - | |
| Jan 2nd, 2026 10AM | $1.18 | - | |
| Jan 2nd, 2026 8AM | $1.18 | - | |
| Jan 2nd, 2026 6AM | $1.18 | - | |
| Jan 2nd, 2026 4AM | $1.18 | - | |
| Jan 2nd, 2026 2AM | $1.18 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Mime Jr 031 091
|
Mime Jr 031 091 | Paldean Fates | Common | $ 0.06 | -25.00% | ||
Mime Jr 157 091
|
Mime Jr 157 091 | Paldean Fates | Shiny Rare | $ 2.59 | 1.17% | ||
Mime Jr
|
Mime Jr | Diamond and Pearl | Common | $ 0.84 | 2.44% | ||
Mime Jr
|
Mime Jr | Diamond and Pearl Promos | Holo Rare | $ 9.41 | 2.17% | ||
Mime Jr
|
Mime Jr | Supreme Victors | Common | $ 0.73 | 7.35% | ||
Mime Jr
|
Mime Jr | Call of Legends | Uncommon | $ 1.26 | 13.51% |
Mime Jr 031 091
Paldean Fates
$ 0.06
—
-25.00%
Mime Jr 157 091
Paldean Fates
$ 2.59
—
1.17%
Mime Jr
Diamond and Pearl
$ 0.84
—
2.44%
Mime Jr
Diamond and Pearl Promos
$ 9.41
—
2.17%
Mime Jr
Supreme Victors
$ 0.73
—
7.35%
Mime Jr
Call of Legends
$ 1.26
—
13.51%