SANDSTORM
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Nov 8th, 2025 4PM | $1.60 | - | |
| Nov 8th, 2025 2PM | $1.60 | - | |
| Nov 8th, 2025 12PM | $1.60 | - | |
| Nov 8th, 2025 10AM | $1.60 | - | |
| Nov 8th, 2025 8AM | $1.60 | - | |
| Nov 8th, 2025 6AM | $1.60 | - | |
| Nov 8th, 2025 4AM | $1.60 | - | |
| Nov 8th, 2025 2AM | $1.60 | - | |
| Nov 8th, 2025 12AM | $1.60 | - | |
| Nov 7th, 2025 10PM | $1.60 | - | |
| Nov 7th, 2025 8PM | $1.60 | - | |
| Nov 7th, 2025 6PM | $1.60 | - | |
| Nov 7th, 2025 4PM | $1.60 | - | |
| Nov 7th, 2025 2PM | $1.60 | - | |
| Nov 7th, 2025 12PM | $1.60 | - | |
| Nov 7th, 2025 10AM | $1.60 | - | |
| Nov 7th, 2025 8AM | $1.60 | - | |
| Nov 7th, 2025 6AM | $1.60 | - | |
| Nov 7th, 2025 4AM | $1.60 | - | |
| Nov 7th, 2025 2AM | $1.60 | - | |
| Nov 7th, 2025 12AM | $1.60 | - | |
| Nov 6th, 2025 10PM | $1.60 | - | |
| Nov 6th, 2025 8PM | $1.60 | - | |
| Nov 6th, 2025 6PM | $1.60 | - | |
| Nov 6th, 2025 4PM | $1.60 | - | |
| Nov 6th, 2025 2PM | $1.60 | - | |
| Nov 6th, 2025 12PM | $1.60 | - | |
| Nov 6th, 2025 10AM | $1.60 | - | |
| Nov 6th, 2025 8AM | $1.60 | - | |
| Nov 6th, 2025 6AM | $1.60 | - | |
| Nov 6th, 2025 4AM | $1.60 | - | |
| Nov 6th, 2025 2AM | $1.60 | - | |
| Nov 6th, 2025 12AM | $1.60 | - | |
| Nov 5th, 2025 10PM | $1.60 | - | |
| Nov 5th, 2025 8PM | $1.60 | - | |
| Nov 5th, 2025 6PM | $1.60 | - | |
| Nov 5th, 2025 4PM | $1.60 | - | |
| Nov 5th, 2025 2PM | $1.60 | - | |
| Nov 5th, 2025 12PM | $1.60 | - | |
| Nov 5th, 2025 10AM | $1.60 | - | |
| Nov 5th, 2025 8AM | $1.60 | - | |
| Nov 5th, 2025 6AM | $1.60 | - | |
| Nov 5th, 2025 4AM | $1.60 | - | |
| Nov 5th, 2025 2AM | $1.60 | - | |
| Nov 5th, 2025 12AM | $1.60 | - | |
| Nov 4th, 2025 10PM | $1.60 | - | |
| Nov 4th, 2025 8PM | $1.60 | - | |
| Nov 4th, 2025 6PM | $1.60 | - | |
| Nov 4th, 2025 4PM | $1.60 | - | |
| Nov 4th, 2025 2PM | $1.60 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Lileep
|
Lileep | Cosmic Eclipse | Uncommon | $ 0.25 | -3.85% | ||
Lileep 005 142
|
Lileep 005 142 | Stellar Crown | Common | $ 0.22 | 4.76% | ||
Lileep 145 142
|
Lileep 145 142 | Stellar Crown | Illustration Rare | $ 3.77 | -1.05% | ||
Lileep 42
|
Lileep 42 | Sandstorm | Uncommon | $ 4.45 | -3.05% | ||
Lileep 43
|
Lileep 43 | Sandstorm | Uncommon | $ 1.60 | 21.21% | ||
Lileep
|
Lileep | Legend Maker | Common | $ 0.37 | -2.63% | ||
Lileep
|
Lileep | Power Keepers | Common | $ 5.98 | 6.03% | ||
Lileep
|
Lileep | Legends Awakened | Common | $ 0.58 | -3.33% | ||
Lileep
|
Lileep | Plasma Blast | Uncommon | $ 0.62 | 1.64% | ||
Lileep Delta Species
|
Lileep Delta Species | Holon Phantoms | Common | $ 0.68 | 9.68% | ||
Root Fossil Lileep
|
Root Fossil Lileep | Plasma Blast | Uncommon | $ 0.49 | -2.00% |
Lileep
Cosmic Eclipse
$ 0.25
—
-3.85%
Lileep 005 142
Stellar Crown
$ 0.22
—
4.76%
Lileep 145 142
Stellar Crown
$ 3.77
—
-1.05%
Lileep
Legend Maker
$ 0.37
—
-2.63%
Lileep
Power Keepers
$ 5.98
—
6.03%
Lileep
Legends Awakened
$ 0.58
—
-3.33%
Lileep
Plasma Blast
$ 0.62
—
1.64%
Lileep Delta Species
Holon Phantoms
$ 0.68
—
9.68%
Root Fossil Lileep
Plasma Blast
$ 0.49
—
-2.00%

