Ledian
| Card # / Rarity | 25 / Rare |
| Type / Stage | Grass / Stage 1 |
| Attacks |
[G] Quick Draw (10) Draw 3 cards. [2] Swift (40) This attack's damage isn't affected by Weakness, Resistance, Poke-Powers, Poke-Bodies, or any other effects on the Defending Pokemon. |
| Other | Rx2 / F-20 / 0 |
| Set | HeartGold SoulSilver |
| Character(s) | Ledian |
HEARTGOLD SOULSILVER
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Apr 19th, 2026 2PM | $7.42 | - | |
| Apr 19th, 2026 12PM | $7.42 | - | |
| Apr 19th, 2026 10AM | $7.42 | - | |
| Apr 19th, 2026 8AM | $7.42 | - | |
| Apr 19th, 2026 6AM | $7.42 | - | |
| Apr 19th, 2026 4AM | $7.42 | - | |
| Apr 19th, 2026 2AM | $7.42 | - | |
| Apr 19th, 2026 12AM | $7.42 | - | |
| Apr 18th, 2026 10PM | $7.42 | - | |
| Apr 18th, 2026 8PM | $7.42 | - | |
| Apr 18th, 2026 6PM | $7.42 | - | |
| Apr 18th, 2026 4PM | $7.42 | - | |
| Apr 18th, 2026 2PM | $7.42 | - | |
| Apr 18th, 2026 12PM | $7.42 | - | |
| Apr 18th, 2026 10AM | $7.42 | - | |
| Apr 18th, 2026 8AM | $7.42 | - | |
| Apr 18th, 2026 6AM | $7.42 | - | |
| Apr 18th, 2026 4AM | $7.42 | - | |
| Apr 18th, 2026 2AM | $7.42 | - | |
| Apr 18th, 2026 12AM | $7.42 | - | |
| Apr 17th, 2026 10PM | $7.42 | - | |
| Apr 17th, 2026 8PM | $7.42 | - | |
| Apr 17th, 2026 6PM | $7.42 | - | |
| Apr 17th, 2026 4PM | $7.42 | - | |
| Apr 17th, 2026 2PM | $7.42 | - | |
| Apr 17th, 2026 12PM | $7.42 | - | |
| Apr 17th, 2026 10AM | $7.42 | - | |
| Apr 17th, 2026 8AM | $7.42 | - | |
| Apr 17th, 2026 6AM | $7.42 | - | |
| Apr 17th, 2026 4AM | $7.42 | - | |
| Apr 17th, 2026 2AM | $7.42 | - | |
| Apr 17th, 2026 12AM | $7.42 | - | |
| Apr 16th, 2026 10PM | $6.72 | $-0.70 | |
| Apr 16th, 2026 8PM | $6.72 | - | |
| Apr 16th, 2026 6PM | $6.72 | - | |
| Apr 16th, 2026 4PM | $6.72 | - | |
| Apr 16th, 2026 2PM | $6.72 | - | |
| Apr 16th, 2026 12PM | $6.72 | - | |
| Apr 16th, 2026 10AM | $6.72 | - | |
| Apr 16th, 2026 8AM | $6.72 | - | |
| Apr 16th, 2026 6AM | $6.72 | - | |
| Apr 16th, 2026 4AM | $6.72 | - | |
| Apr 16th, 2026 2AM | $5.83 | $-0.89 | |
| Apr 16th, 2026 12AM | $5.83 | - | |
| Apr 15th, 2026 10PM | $5.83 | - | |
| Apr 15th, 2026 8PM | $5.83 | - | |
| Apr 15th, 2026 6PM | $5.83 | - | |
| Apr 15th, 2026 4PM | $5.83 | - | |
| Apr 15th, 2026 2PM | $5.83 | - | |
| Apr 15th, 2026 12PM | $5.83 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Ledian
|
Ledian | Burning Shadows | Rare | $ 0.26 | -3.70% | ||
Ledian
|
Ledian | Chilling Reign | Uncommon | $ 0.08 | 14.29% | ||
Ledian 003 142
|
Ledian 003 142 | Stellar Crown | Rare | $ 0.12 | -7.69% | ||
Ledian 144 142
|
Ledian 144 142 | Stellar Crown | Illustration Rare | $ 4.87 | -0.81% | ||
Ledian H14
|
Ledian H14 | Skyridge | Holo Rare | $ 124.97 | 178.02% | ||
Ledian
|
Ledian | Skyridge | Rare | $ 9.84 | 1.44% | ||
Ledian
|
Ledian | Neo Genesis | Uncommon | $ 1.58 | 0.64% | ||
Ledian
|
Ledian | Team Rocket Returns | Rare | $ 2.22 | -0.45% | ||
Ledian
|
Ledian | Legends Awakened | Uncommon | $ 0.35 | -2.78% | ||
Ledian
|
Ledian | HeartGold SoulSilver | Rare | $ 7.42 | 49.90% | ||
Ledian
|
Ledian | XY | Uncommon | $ 0.27 | 3.85% | ||
Ledian Delta Species
|
Ledian Delta Species | Dragon Frontiers | Rare | $ 2.22 | 0.45% | ||
Light Ledian
|
Light Ledian | Neo Destiny | Rare | $ 14.03 | -5.07% |
Ledian
Burning Shadows
$ 0.26
—
-3.70%
Ledian
Chilling Reign
$ 0.08
—
14.29%
Ledian 003 142
Stellar Crown
$ 0.12
—
-7.69%
Ledian 144 142
Stellar Crown
$ 4.87
—
-0.81%
Ledian H14
Skyridge
$ 124.97
—
178.02%
Ledian
Neo Genesis
$ 1.58
—
0.64%
Ledian
Team Rocket Returns
$ 2.22
—
-0.45%
Ledian
Legends Awakened
$ 0.35
—
-2.78%
Ledian
HeartGold SoulSilver
$ 7.42
—
49.90%
Ledian Delta Species
Dragon Frontiers
$ 2.22
—
0.45%
Light Ledian
Neo Destiny
$ 14.03
—
-5.07%

