Goop Gas Attack

Goop Gas Attack
0 Ratings
Card # / Rarity 78 / Common
Set Team Rocket
Character(s)
Current Price

$0.37 48.00%

Last 7 Days 5.71%
Last 30 Days 0%
YTD -13.95%
TEAM ROCKET
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-19 12:00:00<.span> Apr 19th, 2026 12PM $0.37 -
2026-04-19 10:00:00<.span> Apr 19th, 2026 10AM $0.37 -
2026-04-19 08:00:00<.span> Apr 19th, 2026 8AM $0.37 -
2026-04-19 06:00:00<.span> Apr 19th, 2026 6AM $0.37 -
2026-04-19 04:00:00<.span> Apr 19th, 2026 4AM $0.37 -
2026-04-19 02:00:00<.span> Apr 19th, 2026 2AM $0.37 -
2026-04-19 00:00:00<.span> Apr 19th, 2026 12AM $0.37 -
2026-04-18 22:00:00<.span> Apr 18th, 2026 10PM $0.37 -
2026-04-18 20:00:00<.span> Apr 18th, 2026 8PM $0.37 -
2026-04-18 18:00:00<.span> Apr 18th, 2026 6PM $0.37 -
2026-04-18 16:00:00<.span> Apr 18th, 2026 4PM $0.37 -
2026-04-18 14:00:00<.span> Apr 18th, 2026 2PM $0.37 -
2026-04-18 12:00:00<.span> Apr 18th, 2026 12PM $0.37 -
2026-04-18 10:00:00<.span> Apr 18th, 2026 10AM $0.37 -
2026-04-18 08:00:00<.span> Apr 18th, 2026 8AM $0.37 -
2026-04-18 06:00:00<.span> Apr 18th, 2026 6AM $0.37 -
2026-04-18 00:00:00<.span> Apr 18th, 2026 12AM $0.36 $-0.01
2026-04-17 22:00:00<.span> Apr 17th, 2026 10PM $0.36 -
2026-04-17 20:00:00<.span> Apr 17th, 2026 8PM $0.36 -
2026-04-17 18:00:00<.span> Apr 17th, 2026 6PM $0.36 -
2026-04-17 16:00:00<.span> Apr 17th, 2026 4PM $0.36 -
2026-04-17 14:00:00<.span> Apr 17th, 2026 2PM $0.36 -
2026-04-17 12:00:00<.span> Apr 17th, 2026 12PM $0.36 -
2026-04-17 10:00:00<.span> Apr 17th, 2026 10AM $0.36 -
2026-04-17 08:00:00<.span> Apr 17th, 2026 8AM $0.36 -
2026-04-17 06:00:00<.span> Apr 17th, 2026 6AM $0.36 -
2026-04-17 04:00:00<.span> Apr 17th, 2026 4AM $0.36 -
2026-04-17 02:00:00<.span> Apr 17th, 2026 2AM $0.36 -
2026-04-17 00:00:00<.span> Apr 17th, 2026 12AM $0.36 -
2026-04-16 22:00:00<.span> Apr 16th, 2026 10PM $0.36 -
2026-04-16 20:00:00<.span> Apr 16th, 2026 8PM $0.36 -
2026-04-16 18:00:00<.span> Apr 16th, 2026 6PM $0.36 -
2026-04-16 16:00:00<.span> Apr 16th, 2026 4PM $0.36 -
2026-04-16 04:00:00<.span> Apr 16th, 2026 4AM $0.37 $0.01
2026-04-15 16:00:00<.span> Apr 15th, 2026 4PM $0.36 $-0.01
2026-04-13 10:00:00<.span> Apr 13th, 2026 10AM $0.35 $-0.01
2026-04-06 20:00:00<.span> Apr 6th, 2026 8PM $0.36 $0.01
2026-04-02 06:00:00<.span> Apr 2nd, 2026 6AM $0.37 $0.01
2026-04-01 18:00:00<.span> Apr 1st, 2026 6PM $0.36 $-0.01
2026-04-01 16:00:00<.span> Apr 1st, 2026 4PM $0.36 -
2026-03-30 02:00:00<.span> Mar 30th, 2026 2AM $0.37 $0.01
2026-03-26 18:00:00<.span> Mar 26th, 2026 6PM $0.36 $-0.01
2026-03-23 20:00:00<.span> Mar 23rd, 2026 8PM $0.35 $-0.01
2026-03-23 02:00:00<.span> Mar 23rd, 2026 2AM $0.34 $-0.01
2026-03-22 10:00:00<.span> Mar 22nd, 2026 10AM $0.35 $0.01
2026-03-22 06:00:00<.span> Mar 22nd, 2026 6AM $0.34 $-0.01
2026-03-22 04:00:00<.span> Mar 22nd, 2026 4AM $0.34 -
2026-03-22 02:00:00<.span> Mar 22nd, 2026 2AM $0.34 -
2026-03-22 00:00:00<.span> Mar 22nd, 2026 12AM $0.34 -
2026-03-21 22:00:00<.span> Mar 21st, 2026 10PM $0.34 -
Name
Set
Rarity
Price
Trend
Goop Gas Attack Goop Gas Attack Goop Gas Attack Team Rocket Common $ 0.37 2.78%
Goop Gas Attack

Goop Gas Attack
Team Rocket
$ 0.37 — 2.78%