Darkness Energy Special
| Card # / Rarity | 94 / Rare |
| Type / Stage | Energy / Special Energy |
| Attacks |
If the Pokemon Darkness Energy is attached to attacks, the attack does 10 more damage to the Active Pokemon (before applying Weakness and Resistance). Ignore this effect unless the Attacking Pokemon is D or has Dark in its name. Darkness Energy provides D Energy. (Doesn't count as a basic Energy card.) |
| Set | Holon Phantoms |
| Character(s) | |
HOLON PHANTOMS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Apr 21st, 2026 10AM | $1.31 | - | |
| Apr 21st, 2026 8AM | $1.31 | - | |
| Apr 21st, 2026 6AM | $1.31 | - | |
| Apr 21st, 2026 4AM | $1.31 | - | |
| Apr 21st, 2026 2AM | $1.31 | - | |
| Apr 21st, 2026 12AM | $1.31 | - | |
| Apr 20th, 2026 10PM | $1.31 | - | |
| Apr 20th, 2026 8PM | $1.31 | - | |
| Apr 20th, 2026 6PM | $1.31 | - | |
| Apr 20th, 2026 4PM | $1.31 | - | |
| Apr 20th, 2026 2PM | $1.31 | - | |
| Apr 20th, 2026 12PM | $1.31 | - | |
| Apr 20th, 2026 10AM | $1.31 | - | |
| Apr 20th, 2026 8AM | $1.31 | - | |
| Apr 20th, 2026 6AM | $1.31 | - | |
| Apr 20th, 2026 4AM | $1.31 | - | |
| Apr 20th, 2026 2AM | $1.31 | - | |
| Apr 20th, 2026 12AM | $1.31 | - | |
| Apr 19th, 2026 10PM | $1.31 | - | |
| Apr 19th, 2026 8PM | $1.31 | - | |
| Apr 19th, 2026 6PM | $1.31 | - | |
| Apr 19th, 2026 4PM | $1.31 | - | |
| Apr 19th, 2026 2PM | $1.31 | - | |
| Apr 19th, 2026 12PM | $1.31 | - | |
| Apr 19th, 2026 10AM | $1.31 | - | |
| Apr 19th, 2026 8AM | $1.31 | - | |
| Apr 19th, 2026 6AM | $1.31 | - | |
| Apr 19th, 2026 4AM | $1.31 | - | |
| Apr 19th, 2026 2AM | $1.31 | - | |
| Apr 19th, 2026 12AM | $1.31 | - | |
| Apr 18th, 2026 10PM | $1.31 | - | |
| Apr 18th, 2026 8PM | $1.31 | - | |
| Apr 18th, 2026 6PM | $1.31 | - | |
| Apr 18th, 2026 4PM | $1.31 | - | |
| Apr 18th, 2026 2PM | $1.31 | - | |
| Apr 18th, 2026 12PM | $1.31 | - | |
| Apr 18th, 2026 10AM | $1.31 | - | |
| Apr 18th, 2026 8AM | $1.31 | - | |
| Apr 18th, 2026 6AM | $1.31 | - | |
| Apr 18th, 2026 4AM | $1.31 | - | |
| Apr 18th, 2026 2AM | $1.31 | - | |
| Apr 18th, 2026 12AM | $1.31 | - | |
| Apr 17th, 2026 10PM | $1.31 | - | |
| Apr 17th, 2026 8PM | $1.31 | - | |
| Apr 17th, 2026 6PM | $1.31 | - | |
| Apr 17th, 2026 4PM | $1.31 | - | |
| Apr 17th, 2026 2PM | $1.31 | - | |
| Apr 17th, 2026 12PM | $1.31 | - | |
| Apr 17th, 2026 10AM | $1.31 | - | |
| Apr 17th, 2026 8AM | $1.31 | - |
Darkness Energy Special Winner
League & Championship Cards
$ 29.99
—
-43.91%
Darkness Energy Special
Ruby and Sapphire
$ 1.14
—
7.55%
Darkness Energy Special
Emerald
$ 23.40
—
14.15%
Darkness Energy Special
Unseen Forces
$ 17.14
—
4.38%
Darkness Energy Special
Delta Species
$ 1.22
—
-12.86%
Darkness Energy Special
Holon Phantoms
$ 1.31
—
-16.56%
Darkness Energy Special
Power Keepers
$ 0.78
—
-1.27%
Darkness Energy Special
Mysterious Treasures
$ 1.02
—
2.00%
Darkness Energy Special
Secret Wonders
$ 0.85
—
-6.59%
Darkness Energy Special
Majestic Dawn
$ 0.78
—
2.63%
Darkness Energy Special
Rising Rivals
$ 2.09
—
26.67%
Darkness Energy Special
Undaunted
$ 0.80
—
37.93%
Darkness Energy Special
Call of Legends
$ 1.16
—
4.50%
Darkness Energy Special
Neo Genesis
$ 5.44
—
-1.27%
Darkness Energy Special
Aquapolis
$ 9.74
—
17.07%
Darkness Energy Special
Expedition
$ 14.13
—
-0.14%