Crystal Shard
| Card # / Rarity | 76 / Uncommon |
| Type / Stage | Trainer / Tool |
| Attacks |
As long as this card is attached to a Pokemon, that Pokemon's type is Colorless. If that Pokemon attacks, discard this card at the end of the turn. |
| Set | Crystal Guardians |
| Character(s) | |
CRYSTAL GUARDIANS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 7th, 2026 6AM | $0.47 | - | |
| Feb 7th, 2026 4AM | $0.47 | - | |
| Feb 7th, 2026 2AM | $0.47 | - | |
| Feb 7th, 2026 12AM | $0.47 | - | |
| Feb 6th, 2026 10PM | $0.47 | - | |
| Feb 6th, 2026 8PM | $0.47 | - | |
| Feb 6th, 2026 6PM | $0.47 | - | |
| Feb 6th, 2026 4PM | $0.47 | - | |
| Feb 6th, 2026 2PM | $0.47 | - | |
| Feb 6th, 2026 12PM | $0.47 | - | |
| Feb 6th, 2026 10AM | $0.47 | - | |
| Feb 6th, 2026 8AM | $0.47 | - | |
| Feb 6th, 2026 6AM | $0.47 | - | |
| Feb 6th, 2026 4AM | $0.47 | - | |
| Feb 2nd, 2026 10PM | $0.48 | $0.01 | |
| Jan 26th, 2026 6AM | $0.49 | $0.01 | |
| Jan 26th, 2026 4AM | $0.49 | - | |
| Jan 26th, 2026 2AM | $0.49 | - | |
| Jan 26th, 2026 12AM | $0.49 | - | |
| Jan 25th, 2026 10PM | $0.49 | - | |
| Jan 25th, 2026 8PM | $0.49 | - | |
| Jan 25th, 2026 6PM | $0.49 | - | |
| Jan 25th, 2026 4PM | $0.49 | - | |
| Jan 25th, 2026 2PM | $0.49 | - | |
| Jan 25th, 2026 12PM | $0.49 | - | |
| Jan 25th, 2026 10AM | $0.49 | - | |
| Jan 25th, 2026 8AM | $0.49 | - | |
| Jan 25th, 2026 6AM | $0.49 | - | |
| Jan 25th, 2026 4AM | $0.49 | - | |
| Jan 25th, 2026 2AM | $0.49 | - | |
| Jan 25th, 2026 12AM | $0.49 | - | |
| Jan 24th, 2026 10PM | $0.49 | - | |
| Jan 24th, 2026 8PM | $0.49 | - | |
| Jan 24th, 2026 6PM | $0.49 | - | |
| Jan 24th, 2026 4PM | $0.49 | - | |
| Jan 24th, 2026 2PM | $0.49 | - | |
| Jan 24th, 2026 12PM | $0.49 | - | |
| Jan 24th, 2026 10AM | $0.49 | - | |
| Jan 24th, 2026 8AM | $0.49 | - | |
| Jan 24th, 2026 6AM | $0.49 | - | |
| Jan 24th, 2026 4AM | $0.49 | - | |
| Jan 24th, 2026 2AM | $0.49 | - | |
| Jan 24th, 2026 12AM | $0.49 | - | |
| Jan 23rd, 2026 10PM | $0.49 | - | |
| Jan 23rd, 2026 8PM | $0.49 | - | |
| Jan 23rd, 2026 6PM | $0.49 | - | |
| Jan 23rd, 2026 4PM | $0.49 | - | |
| Jan 23rd, 2026 2PM | $0.49 | - | |
| Jan 23rd, 2026 12PM | $0.49 | - | |
| Jan 23rd, 2026 10AM | $0.49 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Crystal Shard
|
Crystal Shard | Skyridge | Uncommon | $ 3.79 | 3.55% | ||
Crystal Shard
|
Crystal Shard | Deoxys | Uncommon | $ 0.86 | -2.27% | ||
Crystal Shard
|
Crystal Shard | Crystal Guardians | Uncommon | $ 3.17 | -28.92% |
Crystal Shard
Skyridge
$ 3.79
—
3.55%
Crystal Shard
Deoxys
$ 0.86
—
-2.27%
Crystal Shard
Crystal Guardians
$ 3.17
—
-28.92%