Cryogonal
| Card # / Rarity | 46 / Uncommon |
| Type / Stage | Water / Basic |
| Attacks |
[1W] Ice Edge (20+) Flip a coin. If heads, this attack does 20 more damage. |
| Set | Boundaries Crossed |
| Character(s) | Cryogonal |
BOUNDARIES CROSSED
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 27th, 2026 6AM | $0.22 | - | |
| Feb 22nd, 2026 6AM | $0.27 | $0.05 | |
| Feb 21st, 2026 6PM | $0.26 | $-0.01 | |
| Jan 19th, 2026 6AM | $0.25 | $-0.01 | |
| Jan 13th, 2026 2PM | $0.24 | $-0.01 | |
| Dec 20th, 2025 6AM | $0.22 | $-0.02 | |
| Dec 1st, 2025 6AM | $0.20 | $-0.02 | |
| Nov 2nd, 2025 6AM | $0.19 | $-0.01 | |
| Oct 30th, 2025 4PM | $0.20 | $0.01 | |
| Oct 26th, 2025 4AM | $0.19 | $-0.01 | |
| Oct 26th, 2025 2AM | $0.19 | - | |
| Oct 26th, 2025 12AM | $0.19 | - | |
| Oct 25th, 2025 10PM | $0.19 | - | |
| Oct 25th, 2025 8PM | $0.19 | - | |
| Oct 25th, 2025 6PM | $0.19 | - | |
| Oct 25th, 2025 4PM | $0.19 | - | |
| Oct 25th, 2025 2PM | $0.19 | - | |
| Oct 25th, 2025 12PM | $0.19 | - | |
| Oct 25th, 2025 10AM | $0.19 | - | |
| Oct 25th, 2025 8AM | $0.19 | - | |
| Oct 25th, 2025 6AM | $0.19 | - | |
| Oct 25th, 2025 4AM | $0.19 | - | |
| Oct 25th, 2025 2AM | $0.19 | - | |
| Oct 25th, 2025 12AM | $0.19 | - | |
| Oct 24th, 2025 10PM | $0.19 | - | |
| Oct 24th, 2025 8PM | $0.19 | - | |
| Oct 24th, 2025 6PM | $0.19 | - | |
| Oct 24th, 2025 4PM | $0.19 | - | |
| Oct 24th, 2025 2PM | $0.19 | - | |
| Oct 24th, 2025 12PM | $0.19 | - | |
| Oct 24th, 2025 10AM | $0.19 | - | |
| Oct 24th, 2025 8AM | $0.19 | - | |
| Oct 24th, 2025 6AM | $0.19 | - | |
| Oct 24th, 2025 4AM | $0.19 | - | |
| Oct 24th, 2025 2AM | $0.19 | - | |
| Oct 24th, 2025 12AM | $0.19 | - | |
| Oct 23rd, 2025 10PM | $0.19 | - | |
| Oct 23rd, 2025 8PM | $0.19 | - | |
| Oct 23rd, 2025 6PM | $0.19 | - | |
| Oct 23rd, 2025 4PM | $0.19 | - | |
| Oct 23rd, 2025 2PM | $0.19 | - | |
| Oct 23rd, 2025 12PM | $0.19 | - | |
| Oct 23rd, 2025 10AM | $0.19 | - | |
| Oct 23rd, 2025 8AM | $0.19 | - | |
| Oct 23rd, 2025 6AM | $0.19 | - | |
| Oct 23rd, 2025 4AM | $0.19 | - | |
| Oct 23rd, 2025 2AM | $0.19 | - | |
| Oct 23rd, 2025 12AM | $0.19 | - | |
| Oct 22nd, 2025 10PM | $0.19 | - | |
| Oct 22nd, 2025 8PM | $0.19 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Cryogonal
|
Cryogonal | Unified Minds | Common | $ 0.13 | 8.33% | ||
Cryogonal
|
Cryogonal | Evolving Skies | Common | $ 0.08 | 14.29% | ||
Cryogonal
|
Cryogonal | Obsidian Flames | Common | $ 0.13 | 30.00% | ||
Cryogonal 043 203 Holiday Calendar
|
Cryogonal 043 203 Holiday Calendar | Miscellaneous Cards & Products | Common | $ 0.22 | -4.35% | ||
Cryogonal
|
Cryogonal | Surging Sparks | Common | $ 0.11 | 22.22% | ||
Cryogonal
|
Cryogonal | Black Bolt | Uncommon | $ 0.14 | -6.67% | ||
Cryogonal 111 086
|
Cryogonal 111 086 | Black Bolt | Illustration Rare | $ 5.39 | -0.37% | ||
Cryogonal Poke Ball Pattern
|
Cryogonal Poke Ball Pattern | Black Bolt | Uncommon | $ 0.39 | 2.63% | ||
Cryogonal 32
|
Cryogonal 32 | Noble Victories | Uncommon | $ 0.46 | -4.17% | ||
Cryogonal 33
|
Cryogonal 33 | Noble Victories | Rare | $ 0.83 | -4.60% | ||
Cryogonal
|
Cryogonal | Boundaries Crossed | Uncommon | $ 0.22 | -18.52% | ||
Cryogonal Team Plasma
|
Cryogonal Team Plasma | Plasma Freeze | Uncommon | $ 0.35 | -2.78% |
Cryogonal
Unified Minds
$ 0.13
—
8.33%
Cryogonal
Evolving Skies
$ 0.08
—
14.29%
Cryogonal
Obsidian Flames
$ 0.13
—
30.00%
Cryogonal 043 203 Holiday Calendar
Miscellaneous Cards & Products
$ 0.22
—
-4.35%
Cryogonal
Surging Sparks
$ 0.11
—
22.22%
Cryogonal
Black Bolt
$ 0.14
—
-6.67%
Cryogonal 111 086
Black Bolt
$ 5.39
—
-0.37%
Cryogonal Poke Ball Pattern
Black Bolt
$ 0.39
—
2.63%
Cryogonal 32
Noble Victories
$ 0.46
—
-4.17%
Cryogonal 33
Noble Victories
$ 0.83
—
-4.60%
Cryogonal
Boundaries Crossed
$ 0.22
—
-18.52%
Cryogonal Team Plasma
Plasma Freeze
$ 0.35
—
-2.78%