Axew
| Card # / Rarity | 67 / Common |
| Type / Stage | Dragon / Basic |
| Attacks |
[1] Strong Bond - Search your deck for a Supporter card named Iris, reveal it, and put it into your hand. Shuffle your deck afterward. [FM] Dragon Claw (20) |
| Set | Plasma Blast |
| Character(s) | Axew |
PLASMA BLAST
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 7th, 2026 2AM | $0.26 | - | |
| Dec 29th, 2025 8PM | $0.25 | $-0.01 | |
| Dec 28th, 2025 8PM | $0.24 | $-0.01 | |
| Dec 21st, 2025 8PM | $0.25 | $0.01 | |
| Dec 21st, 2025 4AM | $0.24 | $-0.01 | |
| Nov 30th, 2025 6PM | $0.25 | $0.01 | |
| Nov 29th, 2025 8AM | $0.26 | $0.01 | |
| Nov 7th, 2025 10PM | $0.25 | $-0.01 | |
| Nov 6th, 2025 12AM | $0.26 | $0.01 | |
| Oct 22nd, 2025 2AM | $0.25 | $-0.01 | |
| Oct 21st, 2025 12AM | $0.26 | $0.01 | |
| Oct 15th, 2025 8PM | $0.25 | $-0.01 | |
| Oct 14th, 2025 10AM | $0.24 | $-0.01 | |
| Aug 15th, 2025 10AM | $0.25 | $0.01 | |
| Aug 12th, 2025 4AM | $0.24 | $-0.01 | |
| Aug 11th, 2025 6PM | $0.25 | $0.01 | |
| Jun 23rd, 2025 4PM | $0.24 | $-0.01 | |
| Jun 10th, 2025 8AM | $0.23 | $-0.01 | |
| May 14th, 2025 2AM | $0.24 | $0.01 | |
| May 13th, 2025 10PM | $0.25 | $0.01 | |
| Apr 26th, 2025 4PM | $0.24 | $-0.01 | |
| Apr 4th, 2025 4AM | $0.25 | $0.01 | |
| Mar 24th, 2025 8AM | $0.23 | $-0.02 | |
| Mar 20th, 2025 4PM | $0.24 | $0.01 | |
| Mar 20th, 2025 2PM | $0.24 | - | |
| Mar 20th, 2025 12PM | $0.24 | - | |
| Mar 20th, 2025 10AM | $0.24 | - | |
| Mar 20th, 2025 8AM | $0.24 | - | |
| Mar 20th, 2025 6AM | $0.24 | - | |
| Mar 20th, 2025 4AM | $0.24 | - | |
| Mar 20th, 2025 2AM | $0.24 | - | |
| Mar 20th, 2025 12AM | $0.24 | - | |
| Mar 19th, 2025 10PM | $0.24 | - | |
| Mar 19th, 2025 8PM | $0.24 | - | |
| Mar 19th, 2025 6PM | $0.24 | - | |
| Mar 19th, 2025 4PM | $0.24 | - | |
| Mar 19th, 2025 2PM | $0.24 | - | |
| Mar 19th, 2025 12PM | $0.24 | - | |
| Mar 19th, 2025 10AM | $0.24 | - | |
| Mar 19th, 2025 8AM | $0.24 | - | |
| Mar 19th, 2025 6AM | $0.24 | - | |
| Mar 19th, 2025 4AM | $0.24 | - | |
| Mar 19th, 2025 2AM | $0.24 | - | |
| Mar 19th, 2025 12AM | $0.24 | - | |
| Mar 18th, 2025 10PM | $0.24 | - | |
| Mar 18th, 2025 8PM | $0.24 | - | |
| Mar 18th, 2025 6PM | $0.24 | - | |
| Mar 18th, 2025 4PM | $0.24 | - | |
| Mar 18th, 2025 2PM | $0.24 | - | |
| Mar 18th, 2025 12PM | $0.24 | - |
Axew Pokemon Products
Checkout the latest Pokemon Card Products for Axew. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Axew 108
|
Axew 108 | BREAKthrough | Common | $ 0.25 | -3.85% | ||
Axew 109
|
Axew 109 | BREAKthrough | Common | $ 0.71 | -1.39% | ||
Axew
|
Axew | Unified Minds | Common | $ 0.18 | 5.88% | ||
Axew
|
Axew | Brilliant Stars | Common | $ 0.10 | 11.11% | ||
Axew
|
Axew | Shrouded Fable | Common | $ 0.07 | 16.67% | ||
Axew
|
Axew | Black Bolt | Common | $ 0.13 | -7.14% | ||
Axew Master Ball Pattern
|
Axew Master Ball Pattern | Black Bolt | Common | $ 1.86 | -1.06% | ||
Axew Poke Ball Pattern
|
Axew Poke Ball Pattern | Black Bolt | Common | $ 0.27 | -3.57% | ||
Axew BW10
|
Axew BW10 | Black and White Promos | Holo Rare | $ 2.08 | 0.97% | ||
Axew
|
Axew | Noble Victories | Common | $ 0.31 | 6.90% | ||
Axew BW26
|
Axew BW26 | Black and White Promos | Holo Rare | $ 4.47 | -2.19% | ||
Axew Holo Rare
|
Axew Holo Rare | Dragon Vault | Holo Rare | $ 1.39 | 2.96% | ||
Axew
|
Axew | Dragon Vault | Holo Rare | $ 1.51 | 1.34% | ||
Axew
|
Axew | Plasma Blast | Common | $ 0.26 | 4.00% |
Axew 108
BREAKthrough
$ 0.25
—
-3.85%
Axew 109
BREAKthrough
$ 0.71
—
-1.39%
Axew
Unified Minds
$ 0.18
—
5.88%
Axew
Brilliant Stars
$ 0.10
—
11.11%
Axew
Shrouded Fable
$ 0.07
—
16.67%
Axew
Black Bolt
$ 0.13
—
-7.14%
Axew Master Ball Pattern
Black Bolt
$ 1.86
—
-1.06%
Axew Poke Ball Pattern
Black Bolt
$ 0.27
—
-3.57%
Axew BW10
Black and White Promos
$ 2.08
—
0.97%
Axew
Noble Victories
$ 0.31
—
6.90%
Axew BW26
Black and White Promos
$ 4.47
—
-2.19%
Axew Holo Rare
Dragon Vault
$ 1.39
—
2.96%
Axew
Dragon Vault
$ 1.51
—
1.34%
Axew
Plasma Blast
$ 0.26
—
4.00%
![Unova Mini Tin [Alomomola & Axew]](https://tcgplayer-cdn.tcgplayer.com/product/630444_200w.jpg)