Aggron

Aggron
0 Ratings
Card # / Rarity 59 / Rare
Type / Stage Metal / Stage 2
Attacks

[1M] Knock Back (50) Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon.

[2MM] Aura of the Land (80) Does 20 damage to each Benched Pokemon (both your and your opponent's). (Don't apply Weakness and Resistance for Benched Pokemon.)

Other Rx2 / P-20 / 4
Set Plasma Blast
Character(s) Aggron
Current Price

$0.68 36.00%

Last 7 Days 1.49%
Last 30 Days 9.68%
YTD 11.48%
PLASMA BLAST
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-02-27 16:00:00<.span> Feb 27th, 2026 4PM $0.68 -
2026-02-27 14:00:00<.span> Feb 27th, 2026 2PM $0.68 -
2026-02-27 12:00:00<.span> Feb 27th, 2026 12PM $0.68 -
2026-02-27 10:00:00<.span> Feb 27th, 2026 10AM $0.68 -
2026-02-27 08:00:00<.span> Feb 27th, 2026 8AM $0.67 $-0.01
2026-02-27 06:00:00<.span> Feb 27th, 2026 6AM $0.67 -
2026-02-27 04:00:00<.span> Feb 27th, 2026 4AM $0.67 -
2026-02-27 02:00:00<.span> Feb 27th, 2026 2AM $0.67 -
2026-02-27 00:00:00<.span> Feb 27th, 2026 12AM $0.67 -
2026-02-26 22:00:00<.span> Feb 26th, 2026 10PM $0.67 -
2026-02-16 06:00:00<.span> Feb 16th, 2026 6AM $0.66 $-0.01
2026-02-02 02:00:00<.span> Feb 2nd, 2026 2AM $0.67 $0.01
2026-02-02 00:00:00<.span> Feb 2nd, 2026 12AM $0.67 -
2026-02-01 22:00:00<.span> Feb 1st, 2026 10PM $0.67 -
2026-02-01 20:00:00<.span> Feb 1st, 2026 8PM $0.67 -
2026-02-01 18:00:00<.span> Feb 1st, 2026 6PM $0.67 -
2026-02-01 16:00:00<.span> Feb 1st, 2026 4PM $0.67 -
2026-02-01 14:00:00<.span> Feb 1st, 2026 2PM $0.67 -
2026-02-01 12:00:00<.span> Feb 1st, 2026 12PM $0.67 -
2026-02-01 10:00:00<.span> Feb 1st, 2026 10AM $0.67 -
2026-02-01 08:00:00<.span> Feb 1st, 2026 8AM $0.67 -
2026-02-01 06:00:00<.span> Feb 1st, 2026 6AM $0.67 -
2026-02-01 04:00:00<.span> Feb 1st, 2026 4AM $0.67 -
2026-02-01 02:00:00<.span> Feb 1st, 2026 2AM $0.67 -
2026-02-01 00:00:00<.span> Feb 1st, 2026 12AM $0.67 -
2026-01-31 22:00:00<.span> Jan 31st, 2026 10PM $0.67 -
2026-01-31 20:00:00<.span> Jan 31st, 2026 8PM $0.67 -
2026-01-31 18:00:00<.span> Jan 31st, 2026 6PM $0.67 -
2026-01-31 16:00:00<.span> Jan 31st, 2026 4PM $0.67 -
2026-01-31 14:00:00<.span> Jan 31st, 2026 2PM $0.67 -
2026-01-31 12:00:00<.span> Jan 31st, 2026 12PM $0.67 -
2026-01-31 10:00:00<.span> Jan 31st, 2026 10AM $0.67 -
2026-01-31 08:00:00<.span> Jan 31st, 2026 8AM $0.67 -
2026-01-31 06:00:00<.span> Jan 31st, 2026 6AM $0.67 -
2026-01-31 04:00:00<.span> Jan 31st, 2026 4AM $0.67 -
2026-01-31 02:00:00<.span> Jan 31st, 2026 2AM $0.67 -
2026-01-31 00:00:00<.span> Jan 31st, 2026 12AM $0.67 -
2026-01-30 22:00:00<.span> Jan 30th, 2026 10PM $0.67 -
2026-01-30 20:00:00<.span> Jan 30th, 2026 8PM $0.67 -
2026-01-30 18:00:00<.span> Jan 30th, 2026 6PM $0.67 -
2026-01-30 16:00:00<.span> Jan 30th, 2026 4PM $0.67 -
2026-01-30 14:00:00<.span> Jan 30th, 2026 2PM $0.67 -
2026-01-30 12:00:00<.span> Jan 30th, 2026 12PM $0.67 -
2026-01-30 10:00:00<.span> Jan 30th, 2026 10AM $0.67 -
2026-01-30 08:00:00<.span> Jan 30th, 2026 8AM $0.67 -
2026-01-30 06:00:00<.span> Jan 30th, 2026 6AM $0.67 -
2026-01-30 04:00:00<.span> Jan 30th, 2026 4AM $0.67 -
2026-01-30 02:00:00<.span> Jan 30th, 2026 2AM $0.67 -
2026-01-30 00:00:00<.span> Jan 30th, 2026 12AM $0.67 -
2026-01-29 22:00:00<.span> Jan 29th, 2026 10PM $0.67 -
Name
Set
Rarity
Price
Trend
Aggron Aggron Aggron Crimson Invasion Holo Rare $ 0.58 1.75%
Aggron Aggron Aggron Unbroken Bonds Rare $ 0.48 2.13%
Aggron Aggron Aggron Darkness Ablaze Holo Rare $ 0.51 2.00%
Aggron Aggron Aggron Chilling Reign Rare $ 0.27 3.85%
Aggron V Aggron V Aggron V Brilliant Stars Ultra Rare $ 0.70 2.94%
Aggron VMAX Aggron VMAX Aggron VMAX Brilliant Stars Ultra Rare $ 1.90 -0.52%
Aggron Aggron Aggron Crown Zenith Holo Rare $ 0.30 3.45%
Aggron Aggron Aggron Twilight Masquerade Uncommon $ 0.24 -4.00%
Aggron Aggron Aggron Ruby and Sapphire Holo Rare $ 20.44 2.40%
Aggron Aggron Aggron Legend Maker Holo Rare $ 20.41 0.59%
Aggron Aggron Aggron Power Keepers Holo Rare $ 14.96 19.49%
Aggron Aggron Aggron Mysterious Treasures Holo Rare $ 10.29 39.24%
Aggron Aggron Aggron Rising Rivals Rare $ 4.80 6.67%
Aggron Aggron Aggron Triumphant Holo Rare $ 6.43 2.88%
Aggron Aggron Aggron Dragons Exalted Holo Rare $ 2.43 -9.67%
Aggron Aggron Aggron Plasma Blast Rare $ 0.68 3.03%
Aggron ex Aggron ex Aggron ex Sandstorm Ultra Rare $ 66.63 0.95%
Aggron ex Aggron ex Aggron ex Crystal Guardians Ultra Rare $ 63.43 3.37%
Team Magma's Aggron Team Magmas Aggron Team Magmas Aggron Team Magma vs Team Aqua Holo Rare $ 25.36 -1.71%
Aggron EX Aggron EX Aggron EX Primal Clash Ultra Rare $ 4.46 0.68%
M Aggron EX M Aggron EX M Aggron EX Primal Clash Ultra Rare $ 18.06 -0.22%
Aggron EX (153 Full Art) Aggron EX 153 Full Art Aggron EX 153 Full Art Primal Clash Ultra Rare $ 34.62 0.99%
M Aggron EX (154 Full Art) M Aggron EX 154 Full Art M Aggron EX 154 Full Art Primal Clash Ultra Rare $ 87.26 0.50%
Aggron Spirit Link Aggron Spirit Link Aggron Spirit Link Primal Clash Uncommon $ 0.44 2.33%
Team Magma's Aggron Team Magmas Aggron Team Magmas Aggron Double Crisis Holo Rare $ 7.93 -2.58%
Aggron

Aggron
Crimson Invasion
$ 0.58 — 1.75%

Aggron

Aggron
Unbroken Bonds
$ 0.48 — 2.13%

Aggron

Aggron
Darkness Ablaze
$ 0.51 — 2.00%

Aggron

Aggron
Chilling Reign
$ 0.27 — 3.85%

Aggron V

Aggron V
Brilliant Stars
$ 0.70 — 2.94%

Aggron VMAX

Aggron VMAX
Brilliant Stars
$ 1.90 — -0.52%

Aggron

Aggron
Crown Zenith
$ 0.30 — 3.45%

Aggron

Aggron
Twilight Masquerade
$ 0.24 — -4.00%

Aggron

Aggron
Ruby and Sapphire
$ 20.44 — 2.40%

Aggron

Aggron
Legend Maker
$ 20.41 — 0.59%

Aggron

Aggron
Power Keepers
$ 14.96 — 19.49%

Aggron

Aggron
Mysterious Treasures
$ 10.29 — 39.24%

Aggron

Aggron
Rising Rivals
$ 4.80 — 6.67%

Aggron

Aggron
Triumphant
$ 6.43 — 2.88%

Aggron

Aggron
Dragons Exalted
$ 2.43 — -9.67%

Aggron

Aggron
Plasma Blast
$ 0.68 — 3.03%

Aggron ex

Aggron ex
Sandstorm
$ 66.63 — 0.95%

Aggron ex

Aggron ex
Crystal Guardians
$ 63.43 — 3.37%

Aggron EX

Aggron EX
Primal Clash
$ 4.46 — 0.68%

M Aggron EX

M Aggron EX
Primal Clash
$ 18.06 — -0.22%

Aggron Spirit Link

Aggron Spirit Link
Primal Clash
$ 0.44 — 2.33%

Team Magma's Aggron

Team Magmas Aggron
Double Crisis
$ 7.93 — -2.58%