Eelektross Poke Ball Pattern

Eelektross (Poke Ball Pattern)
0 Ratings
Card # / Rarity 032 / Uncommon
Type / Stage Lightning / Stage 2
Attacks

[L] Thunder Fang (60)
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.

[LLLC] Buzz Flip (100x)
Flip 4 coins. This attack does 100 damage for each heads.

Set Black Bolt
Character(s) Eelektross
Current Price

$0.49

Last 7 Days 6.52%
Last 30 Days 0%
YTD 4.26%
BLACK BOLT
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-02-27 20:00:00<.span> Feb 27th, 2026 8PM $0.49 -
2026-02-27 08:00:00<.span> Feb 27th, 2026 8AM $0.56 $0.07
2026-02-27 06:00:00<.span> Feb 27th, 2026 6AM $0.62 $0.06
2026-02-27 00:00:00<.span> Feb 27th, 2026 12AM $0.61 $-0.01
2026-02-26 18:00:00<.span> Feb 26th, 2026 6PM $0.62 $0.01
2026-02-25 12:00:00<.span> Feb 25th, 2026 12PM $0.53 $-0.09
2026-02-25 06:00:00<.span> Feb 25th, 2026 6AM $0.54 $0.01
2026-02-25 04:00:00<.span> Feb 25th, 2026 4AM $0.53 $-0.01
2026-02-25 02:00:00<.span> Feb 25th, 2026 2AM $0.54 $0.01
2026-02-24 16:00:00<.span> Feb 24th, 2026 4PM $0.53 $-0.01
2026-02-24 14:00:00<.span> Feb 24th, 2026 2PM $0.52 $-0.01
2026-02-24 04:00:00<.span> Feb 24th, 2026 4AM $0.51 $-0.01
2026-02-24 02:00:00<.span> Feb 24th, 2026 2AM $0.50 $-0.01
2026-02-24 00:00:00<.span> Feb 24th, 2026 12AM $0.47 $-0.03
2026-02-23 02:00:00<.span> Feb 23rd, 2026 2AM $0.46 $-0.01
2026-02-23 00:00:00<.span> Feb 23rd, 2026 12AM $0.48 $0.02
2026-02-22 08:00:00<.span> Feb 22nd, 2026 8AM $0.47 $-0.01
2026-02-21 04:00:00<.span> Feb 21st, 2026 4AM $0.48 $0.01
2026-02-20 04:00:00<.span> Feb 20th, 2026 4AM $0.46 $-0.02
2026-02-19 18:00:00<.span> Feb 19th, 2026 6PM $0.47 $0.01
2026-02-19 08:00:00<.span> Feb 19th, 2026 8AM $0.44 $-0.03
2026-02-18 20:00:00<.span> Feb 18th, 2026 8PM $0.45 $0.01
2026-02-18 10:00:00<.span> Feb 18th, 2026 10AM $0.44 $-0.01
2026-02-18 02:00:00<.span> Feb 18th, 2026 2AM $0.45 $0.01
2026-02-17 06:00:00<.span> Feb 17th, 2026 6AM $0.46 $0.01
2026-02-17 04:00:00<.span> Feb 17th, 2026 4AM $0.45 $-0.01
2026-02-16 20:00:00<.span> Feb 16th, 2026 8PM $0.46 $0.01
2026-02-16 08:00:00<.span> Feb 16th, 2026 8AM $0.40 $-0.06
2026-02-16 04:00:00<.span> Feb 16th, 2026 4AM $0.41 $0.01
2026-02-16 02:00:00<.span> Feb 16th, 2026 2AM $0.42 $0.01
2026-02-15 04:00:00<.span> Feb 15th, 2026 4AM $0.41 $-0.01
2026-02-14 18:00:00<.span> Feb 14th, 2026 6PM $0.43 $0.02
2026-02-14 00:00:00<.span> Feb 14th, 2026 12AM $0.44 $0.01
2026-02-14 00:00:00<.span> Feb 14th, 2026 12AM $0.44 -
2026-02-12 22:00:00<.span> Feb 12th, 2026 10PM $0.43 $-0.01
2026-02-11 06:00:00<.span> Feb 11th, 2026 6AM $0.42 $-0.01
2026-02-11 04:00:00<.span> Feb 11th, 2026 4AM $0.44 $0.02
2026-02-11 02:00:00<.span> Feb 11th, 2026 2AM $0.43 $-0.01
2026-02-10 18:00:00<.span> Feb 10th, 2026 6PM $0.44 $0.01
2026-02-08 22:00:00<.span> Feb 8th, 2026 10PM $0.48 $0.04
2026-02-08 06:00:00<.span> Feb 8th, 2026 6AM $0.49 $0.01
2026-02-08 02:00:00<.span> Feb 8th, 2026 2AM $0.50 $0.01
2026-02-07 06:00:00<.span> Feb 7th, 2026 6AM $0.49 $-0.01
2026-02-07 00:00:00<.span> Feb 7th, 2026 12AM $0.50 $0.01
2026-02-05 18:00:00<.span> Feb 5th, 2026 6PM $0.49 $-0.01
2026-02-05 08:00:00<.span> Feb 5th, 2026 8AM $0.56 $0.07
2026-02-05 02:00:00<.span> Feb 5th, 2026 2AM $0.57 $0.01
2026-02-04 22:00:00<.span> Feb 4th, 2026 10PM $0.56 $-0.01
2026-02-04 20:00:00<.span> Feb 4th, 2026 8PM $0.54 $-0.02
2026-02-03 22:00:00<.span> Feb 3rd, 2026 10PM $0.48 $-0.06
Eelektross

Eelektross
Burning Shadows
$ 0.29 — 3.57%

Eelektross

Eelektross
Unified Minds
$ 0.44 — 2.33%

Eelektross

Eelektross
Vivid Voltage
$ 0.24 — 4.35%

Eelektross

Eelektross
Fusion Strike
$ 0.24 — 4.35%

Eelektross

Eelektross
Lost Origin
$ 0.19 — 5.56%

Eelektross

Eelektross
Obsidian Flames
$ 0.22 — -4.35%

Eelektross

Eelektross
Black Bolt
$ 0.05 — -16.67%

Eelektross - 115/086

Eelektross 115 086
Black Bolt
$ 15.72 — 0.32%

Eelektross

Eelektross
Noble Victories
$ 2.24 — 4.19%

Eelektross

Eelektross
Dark Explorers
$ 1.66 — -1.19%

Eelektross

Eelektross
Primal Clash
$ 0.88 — 1.15%