Karrablast Poke Ball Pattern
| Card # / Rarity | 009 / Common |
| Type / Stage | Grass / Basic |
| Set | Black Bolt |
| Character(s) | Karrablast |
BLACK BOLT
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Nov 8th, 2025 12PM | $0.26 | - | |
| Nov 7th, 2025 6PM | $0.27 | $0.01 | |
| Nov 7th, 2025 10AM | $0.28 | $0.01 | |
| Nov 7th, 2025 4AM | $0.27 | $-0.01 | |
| Nov 6th, 2025 2AM | $0.28 | $0.01 | |
| Nov 4th, 2025 8PM | $0.24 | $-0.04 | |
| Nov 4th, 2025 2AM | $0.22 | $-0.02 | |
| Nov 2nd, 2025 10PM | $0.21 | $-0.01 | |
| Nov 2nd, 2025 2AM | $0.22 | $0.01 | |
| Nov 2nd, 2025 12AM | $0.21 | $-0.01 | |
| Nov 1st, 2025 4PM | $0.22 | $0.01 | |
| Nov 1st, 2025 6AM | $0.21 | $-0.01 | |
| Oct 31st, 2025 4PM | $0.22 | $0.01 | |
| Oct 30th, 2025 4AM | $0.21 | $-0.01 | |
| Oct 29th, 2025 8PM | $0.20 | $-0.01 | |
| Oct 29th, 2025 2PM | $0.19 | $-0.01 | |
| Oct 29th, 2025 10AM | $0.18 | $-0.01 | |
| Oct 29th, 2025 4AM | $0.19 | $0.01 | |
| Oct 28th, 2025 6AM | $0.20 | $0.01 | |
| Oct 26th, 2025 10PM | $0.21 | $0.01 | |
| Oct 26th, 2025 4PM | $0.20 | $-0.01 | |
| Oct 24th, 2025 10PM | $0.21 | $0.01 | |
| Oct 24th, 2025 8PM | $0.22 | $0.01 | |
| Oct 23rd, 2025 6PM | $0.21 | $-0.01 | |
| Oct 23rd, 2025 4AM | $0.22 | $0.01 | |
| Oct 22nd, 2025 8AM | $0.21 | $-0.01 | |
| Oct 22nd, 2025 4AM | $0.22 | $0.01 | |
| Oct 21st, 2025 8PM | $0.23 | $0.01 | |
| Oct 21st, 2025 10AM | $0.24 | $0.01 | |
| Oct 20th, 2025 2AM | $0.25 | $0.01 | |
| Oct 20th, 2025 12AM | $0.26 | $0.01 | |
| Oct 17th, 2025 12AM | $0.25 | $-0.01 | |
| Oct 16th, 2025 2PM | $0.24 | $-0.01 | |
| Oct 16th, 2025 6AM | $0.27 | $0.03 | |
| Oct 16th, 2025 2AM | $0.28 | $0.01 | |
| Oct 15th, 2025 10AM | $0.27 | $-0.01 | |
| Oct 14th, 2025 10PM | $0.26 | $-0.01 | |
| Oct 13th, 2025 6AM | $0.27 | $0.01 | |
| Oct 13th, 2025 12AM | $0.30 | $0.03 | |
| Oct 12th, 2025 8PM | $0.29 | $-0.01 | |
| Oct 12th, 2025 10AM | $0.30 | $0.01 | |
| Oct 12th, 2025 12AM | $0.29 | $-0.01 | |
| Oct 11th, 2025 6PM | $0.28 | $-0.01 | |
| Oct 10th, 2025 6PM | $0.26 | $-0.02 | |
| Oct 8th, 2025 8AM | $0.25 | $-0.01 | |
| Oct 8th, 2025 4AM | $0.24 | $-0.01 | |
| Oct 8th, 2025 12AM | $0.25 | $0.01 | |
| Oct 7th, 2025 10AM | $0.26 | $0.01 | |
| Oct 6th, 2025 4PM | $0.23 | $-0.03 | |
| Oct 6th, 2025 6AM | $0.22 | $-0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Karrablast
|
Karrablast | Crimson Invasion | Common | $ 0.11 | 10.00% | ||
Karrablast
|
Karrablast | Unified Minds | Common | $ 0.06 | -14.29% | ||
Karrablast
|
Karrablast | Darkness Ablaze | Common | $ 0.05 | -16.67% | ||
Karrablast
|
Karrablast | Brilliant Stars | Common | $ 0.06 | -14.29% | ||
Karrablast
|
Karrablast | Journey Together | Common | $ 0.12 | -7.69% | ||
Karrablast
|
Karrablast | Black Bolt | Common | $ 0.07 | -12.50% | ||
Karrablast 094 086
|
Karrablast 094 086 | Black Bolt | Illustration Rare | $ 13.66 | -0.22% | ||
Karrablast Poke Ball Pattern
|
Karrablast Poke Ball Pattern | Black Bolt | Common | $ 0.26 | -3.70% | ||
Karrablast
|
Karrablast | Noble Victories | Common | $ 0.72 | 5.88% | ||
Karrablast
|
Karrablast | Dark Explorers | Common | $ 0.33 | 32.00% | ||
Karrablast
|
Karrablast | Plasma Blast | Common | $ 0.17 | 13.33% | ||
Karrablast
|
Karrablast | Phantom Forces | Common | $ 0.14 | 7.69% |
Karrablast
Crimson Invasion
$ 0.11
—
10.00%
Karrablast
Unified Minds
$ 0.06
—
-14.29%
Karrablast
Darkness Ablaze
$ 0.05
—
-16.67%
Karrablast
Brilliant Stars
$ 0.06
—
-14.29%
Karrablast
Journey Together
$ 0.12
—
-7.69%
Karrablast
Black Bolt
$ 0.07
—
-12.50%
Karrablast 094 086
Black Bolt
$ 13.66
—
-0.22%
Karrablast Poke Ball Pattern
Black Bolt
$ 0.26
—
-3.70%
Karrablast
Noble Victories
$ 0.72
—
5.88%
Karrablast
Dark Explorers
$ 0.33
—
32.00%
Karrablast
Plasma Blast
$ 0.17
—
13.33%
Karrablast
Phantom Forces
$ 0.14
—
7.69%