Petilil 091 086
| Card # / Rarity | 091 / Illustration Rare |
| Set | Black Bolt |
| Character(s) | Petilil |
BLACK BOLT
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Nov 7th, 2025 4PM | $10.02 | - | |
| Nov 7th, 2025 12PM | $9.95 | $-0.07 | |
| Nov 7th, 2025 12AM | $9.93 | $-0.02 | |
| Nov 6th, 2025 6AM | $9.89 | $-0.04 | |
| Nov 5th, 2025 6PM | $9.82 | $-0.07 | |
| Nov 5th, 2025 4PM | $9.84 | $0.02 | |
| Nov 5th, 2025 4AM | $9.88 | $0.04 | |
| Nov 4th, 2025 2AM | $10.01 | $0.13 | |
| Nov 4th, 2025 12AM | $10.05 | $0.04 | |
| Nov 3rd, 2025 8PM | $10.09 | $0.04 | |
| Nov 3rd, 2025 4PM | $10.01 | $-0.08 | |
| Nov 2nd, 2025 8PM | $10.05 | $0.04 | |
| Nov 2nd, 2025 4PM | $10.09 | $0.04 | |
| Nov 2nd, 2025 4AM | $10.05 | $-0.04 | |
| Nov 2nd, 2025 2AM | $10.14 | $0.09 | |
| Nov 1st, 2025 10PM | $10.10 | $-0.04 | |
| Nov 1st, 2025 4AM | $10.09 | $-0.01 | |
| Nov 1st, 2025 2AM | $10.16 | $0.07 | |
| Oct 31st, 2025 6PM | $10.10 | $-0.06 | |
| Oct 31st, 2025 4PM | $10.08 | $-0.02 | |
| Oct 31st, 2025 4AM | $9.91 | $-0.17 | |
| Oct 31st, 2025 2AM | $9.83 | $-0.08 | |
| Oct 30th, 2025 4PM | $9.85 | $0.02 | |
| Oct 30th, 2025 2PM | $9.89 | $0.04 | |
| Oct 30th, 2025 6AM | $9.93 | $0.04 | |
| Oct 29th, 2025 4PM | $9.92 | $-0.01 | |
| Oct 29th, 2025 4AM | $9.93 | $0.01 | |
| Oct 28th, 2025 6PM | $9.91 | $-0.02 | |
| Oct 28th, 2025 2AM | $9.89 | $-0.02 | |
| Oct 27th, 2025 10AM | $9.90 | $0.01 | |
| Oct 27th, 2025 2AM | $9.77 | $-0.13 | |
| Oct 26th, 2025 2AM | $9.85 | $0.08 | |
| Oct 25th, 2025 6PM | $9.83 | $-0.02 | |
| Oct 25th, 2025 4PM | $9.86 | $0.03 | |
| Oct 25th, 2025 2PM | $9.98 | $0.12 | |
| Oct 25th, 2025 4AM | $9.99 | $0.01 | |
| Oct 24th, 2025 2PM | $10.10 | $0.11 | |
| Oct 24th, 2025 2AM | $10.08 | $-0.02 | |
| Oct 24th, 2025 12AM | $10.06 | $-0.02 | |
| Oct 23rd, 2025 2PM | $10.12 | $0.06 | |
| Oct 23rd, 2025 2AM | $10.17 | $0.05 | |
| Oct 21st, 2025 8PM | $10.24 | $0.07 | |
| Oct 21st, 2025 12PM | $10.25 | $0.01 | |
| Oct 21st, 2025 2AM | $10.30 | $0.05 | |
| Oct 21st, 2025 12AM | $10.16 | $-0.14 | |
| Oct 20th, 2025 10PM | $10.14 | $-0.02 | |
| Oct 20th, 2025 12PM | $10.10 | $-0.04 | |
| Oct 20th, 2025 6AM | $10.08 | $-0.02 | |
| Oct 20th, 2025 2AM | $10.05 | $-0.03 | |
| Oct 19th, 2025 10AM | $10.07 | $0.02 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Petilil
|
Petilil | BREAKpoint | Common | $ 0.37 | -2.63% | ||
Petilil
|
Petilil | Guardians Rising | Common | $ 0.13 | -7.14% | ||
Petilil
|
Petilil | Evolving Skies | Common | $ 0.06 | -14.29% | ||
Petilil
|
Petilil | Astral Radiance | Common | $ 0.07 | 16.67% | ||
Petilil
|
Petilil | Silver Tempest | Common | $ 0.16 | 6.67% | ||
Petilil
|
Petilil | Journey Together | Common | $ 0.14 | 7.69% | ||
Petilil
|
Petilil | Black Bolt | Common | $ 0.10 | -9.09% | ||
Petilil 091 086
|
Petilil 091 086 | Black Bolt | Illustration Rare | $ 10.02 | 0.70% | ||
Petilil Master Ball Pattern
|
Petilil Master Ball Pattern | Black Bolt | Common | $ 1.65 | 0.61% | ||
Petilil Poke Ball Pattern
|
Petilil Poke Ball Pattern | Black Bolt | Common | $ 0.26 | -3.70% | ||
Petilil
|
Petilil | Black and White | Common | $ 0.21 | 5.00% | ||
Petilil
|
Petilil | Emerging Powers | Common | $ 0.28 | 3.70% | ||
Petilil
|
Petilil | Noble Victories | Common | $ 0.27 | 3.85% | ||
Petilil
|
Petilil | Boundaries Crossed | Common | $ 0.42 | 2.44% |
Petilil
BREAKpoint
$ 0.37
—
-2.63%
Petilil
Guardians Rising
$ 0.13
—
-7.14%
Petilil
Evolving Skies
$ 0.06
—
-14.29%
Petilil
Astral Radiance
$ 0.07
—
16.67%
Petilil
Silver Tempest
$ 0.16
—
6.67%
Petilil
Journey Together
$ 0.14
—
7.69%
Petilil
Black Bolt
$ 0.10
—
-9.09%
Petilil 091 086
Black Bolt
$ 10.02
—
0.70%
Petilil Master Ball Pattern
Black Bolt
$ 1.65
—
0.61%
Petilil Poke Ball Pattern
Black Bolt
$ 0.26
—
-3.70%
Petilil
Black and White
$ 0.21
—
5.00%
Petilil
Emerging Powers
$ 0.28
—
3.70%
Petilil
Noble Victories
$ 0.27
—
3.85%
Petilil
Boundaries Crossed
$ 0.42
—
2.44%