Ferroseed 148 086
| Card # / Rarity | 148 / Illustration Rare |
| Type / Stage | Metal / Basic |
| Set | White Flare |
| Character(s) | Ferroseed |
WHITE FLARE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Apr 19th, 2026 8PM | $4.61 | - | |
| Apr 19th, 2026 8AM | $4.65 | $0.04 | |
| Apr 19th, 2026 6AM | $4.64 | $-0.01 | |
| Apr 18th, 2026 8PM | $4.63 | $-0.01 | |
| Apr 18th, 2026 4AM | $4.66 | $0.03 | |
| Apr 18th, 2026 2AM | $4.69 | $0.03 | |
| Apr 17th, 2026 8PM | $4.75 | $0.06 | |
| Apr 17th, 2026 6PM | $4.66 | $-0.09 | |
| Apr 17th, 2026 2PM | $4.67 | $0.01 | |
| Apr 17th, 2026 6AM | $4.60 | $-0.07 | |
| Apr 16th, 2026 10PM | $4.63 | $0.03 | |
| Apr 16th, 2026 8PM | $4.66 | $0.03 | |
| Apr 16th, 2026 2PM | $4.77 | $0.11 | |
| Apr 16th, 2026 4AM | $4.67 | $-0.10 | |
| Apr 16th, 2026 2AM | $4.78 | $0.11 | |
| Apr 15th, 2026 6PM | $4.77 | $-0.01 | |
| Apr 15th, 2026 8AM | $4.82 | $0.05 | |
| Apr 15th, 2026 6AM | $4.83 | $0.01 | |
| Apr 15th, 2026 2AM | $4.82 | $-0.01 | |
| Apr 15th, 2026 12AM | $4.81 | $-0.01 | |
| Apr 14th, 2026 6PM | $4.80 | $-0.01 | |
| Apr 14th, 2026 2AM | $4.77 | $-0.03 | |
| Apr 13th, 2026 4PM | $4.76 | $-0.01 | |
| Apr 13th, 2026 4AM | $4.78 | $0.02 | |
| Apr 12th, 2026 8PM | $4.84 | $0.06 | |
| Apr 12th, 2026 4PM | $4.89 | $0.05 | |
| Apr 12th, 2026 10AM | $4.87 | $-0.02 | |
| Apr 12th, 2026 4AM | $4.86 | $-0.01 | |
| Apr 12th, 2026 12AM | $4.77 | $-0.09 | |
| Apr 11th, 2026 8PM | $4.74 | $-0.03 | |
| Apr 11th, 2026 6PM | $4.71 | $-0.03 | |
| Apr 11th, 2026 10AM | $4.70 | $-0.01 | |
| Apr 11th, 2026 8AM | $4.75 | $0.05 | |
| Apr 11th, 2026 6AM | $4.72 | $-0.03 | |
| Apr 11th, 2026 4AM | $4.71 | $-0.01 | |
| Apr 11th, 2026 2AM | $4.56 | $-0.15 | |
| Apr 10th, 2026 12PM | $4.54 | $-0.02 | |
| Apr 10th, 2026 2AM | $4.57 | $0.03 | |
| Apr 9th, 2026 8PM | $4.56 | $-0.01 | |
| Apr 9th, 2026 10AM | $4.57 | $0.01 | |
| Apr 8th, 2026 10PM | $4.51 | $-0.06 | |
| Apr 8th, 2026 6PM | $4.56 | $0.05 | |
| Apr 8th, 2026 12PM | $4.53 | $-0.03 | |
| Apr 7th, 2026 12PM | $4.52 | $-0.01 | |
| Apr 7th, 2026 2AM | $4.47 | $-0.05 | |
| Apr 7th, 2026 12AM | $4.53 | $0.06 | |
| Apr 6th, 2026 8PM | $4.55 | $0.02 | |
| Apr 6th, 2026 2PM | $4.59 | $0.04 | |
| Apr 6th, 2026 6AM | $4.62 | $0.03 | |
| Apr 6th, 2026 4AM | $4.64 | $0.02 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Ferroseed
|
Ferroseed | BREAKpoint | Common | $ 0.32 | -3.03% | ||
Ferroseed
|
Ferroseed | Team Up | Common | $ 0.32 | 3.23% | ||
Ferroseed
|
Ferroseed | Sword & Shield | Common | $ 0.15 | -6.25% | ||
Ferroseed
|
Ferroseed | Vivid Voltage | Common | $ 0.07 | 16.67% | ||
Ferroseed
|
Ferroseed | Silver Tempest | Common | $ 0.07 | 16.67% | ||
Ferroseed
|
Ferroseed | Paradox Rift | Common | $ 0.09 | -18.18% | ||
Ferroseed
|
Ferroseed | White Flare | Common | $ 0.12 | 9.09% | ||
Ferroseed 148 086
|
Ferroseed 148 086 | White Flare | Illustration Rare | $ 4.61 | -0.86% | ||
Ferroseed Poke Ball Pattern
|
Ferroseed Poke Ball Pattern | White Flare | Common | $ 0.31 | -8.82% | ||
Ferroseed Common
|
Ferroseed Common | Emerging Powers | Common | $ 0.26 | -3.70% | ||
Ferroseed
|
Ferroseed | Emerging Powers | Common | $ 0.29 | 3.57% | ||
Ferroseed
|
Ferroseed | Next Destinies | Common | $ 0.43 | -10.42% |
Ferroseed
BREAKpoint
$ 0.32
—
-3.03%
Ferroseed
Sword & Shield
$ 0.15
—
-6.25%
Ferroseed
Vivid Voltage
$ 0.07
—
16.67%
Ferroseed
Silver Tempest
$ 0.07
—
16.67%
Ferroseed
Paradox Rift
$ 0.09
—
-18.18%
Ferroseed
White Flare
$ 0.12
—
9.09%
Ferroseed 148 086
White Flare
$ 4.61
—
-0.86%
Ferroseed Poke Ball Pattern
White Flare
$ 0.31
—
-8.82%
Ferroseed Common
Emerging Powers
$ 0.26
—
-3.70%
Ferroseed
Emerging Powers
$ 0.29
—
3.57%
Ferroseed
Next Destinies
$ 0.43
—
-10.42%
