Spheal 043 191

Spheal - 043/191
0 Ratings
Card # / Rarity 043 / Common
Type / Stage Water / Basic
Attacks

[W] Powder Snow (10)
Your opponent's Active Pokemon is now Asleep.

Set Surging Sparks
Character(s) Spheal
Current Price

$0.09 -60.87%

Last 7 Days -10.00%
Last 30 Days 0.00%
YTD 28.57%
SURGING SPARKS
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-19 06:00:00<.span> Apr 19th, 2026 6AM $0.09 -
2026-04-19 02:00:00<.span> Apr 19th, 2026 2AM $0.08 $-0.01
2026-04-18 22:00:00<.span> Apr 18th, 2026 10PM $0.09 $0.01
2026-04-18 04:00:00<.span> Apr 18th, 2026 4AM $0.10 $0.01
2026-04-17 12:00:00<.span> Apr 17th, 2026 12PM $0.11 $0.01
2026-04-14 22:00:00<.span> Apr 14th, 2026 10PM $0.09 $-0.02
2026-04-13 02:00:00<.span> Apr 13th, 2026 2AM $0.10 $0.01
2026-04-12 20:00:00<.span> Apr 12th, 2026 8PM $0.09 $-0.01
2026-04-12 00:00:00<.span> Apr 12th, 2026 12AM $0.10 $0.01
2026-04-11 22:00:00<.span> Apr 11th, 2026 10PM $0.09 $-0.01
2026-04-11 18:00:00<.span> Apr 11th, 2026 6PM $0.11 $0.02
2026-04-09 06:00:00<.span> Apr 9th, 2026 6AM $0.10 $-0.01
2026-04-08 06:00:00<.span> Apr 8th, 2026 6AM $0.11 $0.01
2026-04-06 04:00:00<.span> Apr 6th, 2026 4AM $0.12 $0.01
2026-04-06 02:00:00<.span> Apr 6th, 2026 2AM $0.13 $0.01
2026-04-06 00:00:00<.span> Apr 6th, 2026 12AM $0.12 $-0.01
2026-04-04 20:00:00<.span> Apr 4th, 2026 8PM $0.13 $0.01
2026-04-04 16:00:00<.span> Apr 4th, 2026 4PM $0.14 $0.01
2026-04-04 06:00:00<.span> Apr 4th, 2026 6AM $0.13 $-0.01
2026-04-03 12:00:00<.span> Apr 3rd, 2026 12PM $0.11 $-0.02
2026-04-01 22:00:00<.span> Apr 1st, 2026 10PM $0.12 $0.01
2026-04-01 20:00:00<.span> Apr 1st, 2026 8PM $0.11 $-0.01
2026-03-31 20:00:00<.span> Mar 31st, 2026 8PM $0.12 $0.01
2026-03-31 02:00:00<.span> Mar 31st, 2026 2AM $0.11 $-0.01
2026-03-29 18:00:00<.span> Mar 29th, 2026 6PM $0.12 $0.01
2026-03-27 04:00:00<.span> Mar 27th, 2026 4AM $0.11 $-0.01
2026-03-26 12:00:00<.span> Mar 26th, 2026 12PM $0.09 $-0.02
2026-03-24 18:00:00<.span> Mar 24th, 2026 6PM $0.11 $0.02
2026-03-24 16:00:00<.span> Mar 24th, 2026 4PM $0.09 $-0.02
2026-03-24 02:00:00<.span> Mar 24th, 2026 2AM $0.10 $0.01
2026-03-23 06:00:00<.span> Mar 23rd, 2026 6AM $0.09 $-0.01
2026-03-22 22:00:00<.span> Mar 22nd, 2026 10PM $0.10 $0.01
2026-03-22 20:00:00<.span> Mar 22nd, 2026 8PM $0.10 -
2026-03-22 00:00:00<.span> Mar 22nd, 2026 12AM $0.08 $-0.02
2026-03-21 22:00:00<.span> Mar 21st, 2026 10PM $0.08 -
2026-03-21 20:00:00<.span> Mar 21st, 2026 8PM $0.08 -
2026-03-21 04:00:00<.span> Mar 21st, 2026 4AM $0.10 $0.02
2026-03-21 02:00:00<.span> Mar 21st, 2026 2AM $0.10 -
2026-03-21 00:00:00<.span> Mar 21st, 2026 12AM $0.10 -
2026-03-20 22:00:00<.span> Mar 20th, 2026 10PM $0.10 -
2026-03-20 04:00:00<.span> Mar 20th, 2026 4AM $0.09 $-0.01
2026-03-17 16:00:00<.span> Mar 17th, 2026 4PM $0.10 $0.01
2026-03-17 14:00:00<.span> Mar 17th, 2026 2PM $0.09 $-0.01
2026-03-16 20:00:00<.span> Mar 16th, 2026 8PM $0.10 $0.01
2026-03-16 00:00:00<.span> Mar 16th, 2026 12AM $0.09 $-0.01
2026-03-15 14:00:00<.span> Mar 15th, 2026 2PM $0.08 $-0.01
2026-03-15 02:00:00<.span> Mar 15th, 2026 2AM $0.09 $0.01
2026-03-14 16:00:00<.span> Mar 14th, 2026 4PM $0.08 $-0.01
2026-03-14 08:00:00<.span> Mar 14th, 2026 8AM $0.07 $-0.01
2026-03-13 00:00:00<.span> Mar 13th, 2026 12AM $0.08 $0.01
Spheal - 49/236

Spheal 49 236
Cosmic Eclipse
$ 0.18 — -5.26%

Spheal - 50/236

Spheal 50 236
Cosmic Eclipse
$ 0.21 — -4.55%

Spheal

Spheal
Chilling Reign
$ 0.12 — -7.69%

Spheal - 043/191

Spheal 043 191
Surging Sparks
$ 0.09 — 12.50%

Spheal - 199/191

Spheal 199 191
Surging Sparks
$ 7.43 — -0.13%

Spheal

Spheal
Hidden Legends
$ 1.80 — 31.39%

Spheal

Spheal
Legend Maker
$ 0.57 — -5.00%

Spheal

Spheal
Power Keepers
$ 0.53 — 1.92%

Spheal

Spheal
Mysterious Treasures
$ 0.74 — 1.37%

Spheal

Spheal
Rising Rivals
$ 2.90 — 20.83%

Spheal

Spheal
Dragons Exalted
$ 0.35 — 6.06%

Spheal

Spheal
Flashfire
$ 0.26 — -3.70%

Spheal (45)

Spheal 45
Primal Clash
$ 0.66 — 1.54%

Spheal (46)

Spheal 46
Primal Clash
$ 0.22 — -8.33%

Team Aqua's Spheal

Team Aquas Spheal
Double Crisis
$ 4.68 — 3.77%