Iron Crown

Iron Crown
0 Ratings
Card # / Rarity 132 / Rare
Type / Stage Metal / Basic
Attacks

[MC] Deleting Slash (40+)
If your opponent has 3 or more Benched Pokemon, this attack does 80 more damage.

[MCC] Slicing Blade (100)

Other Rx2 / G-30 / 2
Set Surging Sparks
Character(s) Iron Crown
Current Price

$0.23 -74.16%

Last 7 Days 187.50%
Last 30 Days 109.09%
YTD 155.56%
SURGING SPARKS
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-18 18:00:00<.span> Apr 18th, 2026 6PM $0.12 -
2026-04-18 00:00:00<.span> Apr 18th, 2026 12AM $0.13 $0.01
2026-04-17 18:00:00<.span> Apr 17th, 2026 6PM $0.12 $-0.01
2026-04-17 16:00:00<.span> Apr 17th, 2026 4PM $0.13 $0.01
2026-04-17 06:00:00<.span> Apr 17th, 2026 6AM $0.12 $-0.01
2026-04-17 04:00:00<.span> Apr 17th, 2026 4AM $0.14 $0.02
2026-04-16 20:00:00<.span> Apr 16th, 2026 8PM $0.13 $-0.01
2026-04-16 16:00:00<.span> Apr 16th, 2026 4PM $0.14 $0.01
2026-04-16 06:00:00<.span> Apr 16th, 2026 6AM $0.13 $-0.01
2026-04-16 02:00:00<.span> Apr 16th, 2026 2AM $0.11 $-0.02
2026-04-15 22:00:00<.span> Apr 15th, 2026 10PM $0.13 $0.02
2026-04-15 20:00:00<.span> Apr 15th, 2026 8PM $0.12 $-0.01
2026-04-15 12:00:00<.span> Apr 15th, 2026 12PM $0.13 $0.01
2026-04-15 08:00:00<.span> Apr 15th, 2026 8AM $0.12 $-0.01
2026-04-14 20:00:00<.span> Apr 14th, 2026 8PM $0.11 $-0.01
2026-04-14 12:00:00<.span> Apr 14th, 2026 12PM $0.12 $0.01
2026-04-14 00:00:00<.span> Apr 14th, 2026 12AM $0.11 $-0.01
2026-04-13 18:00:00<.span> Apr 13th, 2026 6PM $0.08 $-0.03
2026-04-13 02:00:00<.span> Apr 13th, 2026 2AM $0.09 $0.01
2026-04-12 08:00:00<.span> Apr 12th, 2026 8AM $0.08 $-0.01
2026-04-11 14:00:00<.span> Apr 11th, 2026 2PM $0.09 $0.01
2026-04-11 08:00:00<.span> Apr 11th, 2026 8AM $0.08 $-0.01
2026-04-11 06:00:00<.span> Apr 11th, 2026 6AM $0.09 $0.01
2026-04-11 04:00:00<.span> Apr 11th, 2026 4AM $0.10 $0.01
2026-04-10 22:00:00<.span> Apr 10th, 2026 10PM $0.09 $-0.01
2026-04-10 06:00:00<.span> Apr 10th, 2026 6AM $0.08 $-0.01
2026-04-10 04:00:00<.span> Apr 10th, 2026 4AM $0.09 $0.01
2026-04-10 00:00:00<.span> Apr 10th, 2026 12AM $0.08 $-0.01
2026-04-09 06:00:00<.span> Apr 9th, 2026 6AM $0.09 $0.01
2026-04-09 00:00:00<.span> Apr 9th, 2026 12AM $0.08 $-0.01
2026-04-08 22:00:00<.span> Apr 8th, 2026 10PM $0.08 -
2026-04-08 20:00:00<.span> Apr 8th, 2026 8PM $0.08 -
2026-04-08 18:00:00<.span> Apr 8th, 2026 6PM $0.08 -
2026-04-08 16:00:00<.span> Apr 8th, 2026 4PM $0.08 -
2026-04-08 14:00:00<.span> Apr 8th, 2026 2PM $0.08 -
2026-04-08 12:00:00<.span> Apr 8th, 2026 12PM $0.08 -
2026-04-08 10:00:00<.span> Apr 8th, 2026 10AM $0.08 -
2026-04-08 08:00:00<.span> Apr 8th, 2026 8AM $0.08 -
2026-04-08 06:00:00<.span> Apr 8th, 2026 6AM $0.08 -
2026-04-08 04:00:00<.span> Apr 8th, 2026 4AM $0.08 -
2026-04-08 02:00:00<.span> Apr 8th, 2026 2AM $0.09 $0.01
2026-04-07 22:00:00<.span> Apr 7th, 2026 10PM $0.10 $0.01
2026-04-07 14:00:00<.span> Apr 7th, 2026 2PM $0.09 $-0.01
2026-04-07 00:00:00<.span> Apr 7th, 2026 12AM $0.10 $0.01
2026-04-06 20:00:00<.span> Apr 6th, 2026 8PM $0.09 $-0.01
2026-04-06 06:00:00<.span> Apr 6th, 2026 6AM $0.10 $0.01
2026-04-06 02:00:00<.span> Apr 6th, 2026 2AM $0.11 $0.01
2026-04-05 18:00:00<.span> Apr 5th, 2026 6PM $0.12 $0.01
2026-04-05 16:00:00<.span> Apr 5th, 2026 4PM $0.13 $0.01
2026-04-05 12:00:00<.span> Apr 5th, 2026 12PM $0.15 $0.02

Iron Crown Pokemon Products

Checkout the latest Pokemon Card Products for Iron Crown. Complete with prices and trends.

Paradox Destinies Tin [Iron Crown ex]

Paradox Destinies Tin Iron Crown ex

$28.1912%