Cofagrigus
| Card # / Rarity | 083 / Rare |
| Type / Stage | Psychic / Stage 1 |
| Attacks |
[P] Law of the Underworld [PCC] Spooky Shot (100) |
| Other | Dx2 / F-30 / 2 |
| Set | Surging Sparks |
| Character(s) | Cofagrigus |
SURGING SPARKS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 7th, 2026 4AM | $0.13 | - | |
| Jan 7th, 2026 2AM | $0.13 | - | |
| Jan 7th, 2026 12AM | $0.12 | $-0.01 | |
| Jan 6th, 2026 10PM | $0.12 | - | |
| Jan 6th, 2026 8PM | $0.12 | - | |
| Jan 6th, 2026 6PM | $0.12 | - | |
| Jan 6th, 2026 8AM | $0.13 | $0.01 | |
| Jan 6th, 2026 6AM | $0.13 | - | |
| Jan 6th, 2026 4AM | $0.14 | $0.01 | |
| Jan 6th, 2026 2AM | $0.14 | - | |
| Jan 6th, 2026 12AM | $0.14 | - | |
| Jan 5th, 2026 10PM | $0.14 | - | |
| Jan 5th, 2026 8PM | $0.14 | - | |
| Jan 5th, 2026 6PM | $0.14 | - | |
| Jan 5th, 2026 4PM | $0.14 | - | |
| Jan 5th, 2026 2PM | $0.14 | - | |
| Jan 5th, 2026 12PM | $0.14 | - | |
| Jan 5th, 2026 10AM | $0.14 | - | |
| Jan 5th, 2026 8AM | $0.14 | - | |
| Jan 5th, 2026 6AM | $0.14 | - | |
| Jan 5th, 2026 4AM | $0.14 | - | |
| Jan 5th, 2026 2AM | $0.14 | - | |
| Jan 5th, 2026 12AM | $0.14 | - | |
| Jan 4th, 2026 10PM | $0.14 | - | |
| Jan 4th, 2026 8PM | $0.14 | - | |
| Jan 4th, 2026 6PM | $0.14 | - | |
| Jan 4th, 2026 4PM | $0.14 | - | |
| Jan 4th, 2026 2PM | $0.14 | - | |
| Jan 4th, 2026 12PM | $0.14 | - | |
| Jan 4th, 2026 10AM | $0.14 | - | |
| Jan 4th, 2026 8AM | $0.14 | - | |
| Jan 4th, 2026 6AM | $0.14 | - | |
| Jan 4th, 2026 4AM | $0.14 | - | |
| Jan 4th, 2026 2AM | $0.14 | - | |
| Jan 4th, 2026 12AM | $0.14 | - | |
| Jan 3rd, 2026 10PM | $0.15 | $0.01 | |
| Jan 3rd, 2026 8PM | $0.15 | - | |
| Jan 3rd, 2026 6PM | $0.15 | - | |
| Jan 3rd, 2026 4PM | $0.15 | - | |
| Jan 3rd, 2026 2PM | $0.15 | - | |
| Jan 3rd, 2026 12PM | $0.14 | $-0.01 | |
| Jan 3rd, 2026 10AM | $0.14 | - | |
| Jan 3rd, 2026 8AM | $0.14 | - | |
| Jan 3rd, 2026 6AM | $0.14 | - | |
| Jan 3rd, 2026 4AM | $0.14 | - | |
| Jan 3rd, 2026 2AM | $0.14 | - | |
| Jan 3rd, 2026 12AM | $0.14 | - | |
| Jan 2nd, 2026 10PM | $0.14 | - | |
| Jan 2nd, 2026 8PM | $0.13 | $-0.01 | |
| Jan 2nd, 2026 6PM | $0.13 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Cofagrigus
|
Cofagrigus | Lost Thunder | Rare | $ 1.39 | -0.71% | ||
Cofagrigus 52 108 Cracked Ice Holo
|
Cofagrigus 52 108 Cracked Ice Holo | Deck Exclusives | Rare | $ 4.12 | 0.98% | ||
Cofagrigus ex
|
Cofagrigus ex | Paradox Rift | Double Rare | $ 0.63 | -3.08% | ||
Cofagrigus ex 224 182
|
Cofagrigus ex 224 182 | Paradox Rift | Ultra Rare | $ 1.64 | 1.23% | ||
Cofagrigus
|
Cofagrigus | Surging Sparks | Rare | $ 0.16 | 6.67% | ||
Cofagrigus
|
Cofagrigus | White Flare | Rare | $ 0.14 | 7.69% | ||
Cofagrigus Master Ball Pattern
|
Cofagrigus Master Ball Pattern | White Flare | Rare | $ 4.72 | -5.98% | ||
Cofagrigus Poke Ball Pattern
|
Cofagrigus Poke Ball Pattern | White Flare | Rare | $ 0.42 | 2.44% | ||
Cofagrigus 46
|
Cofagrigus 46 | Noble Victories | Rare | $ 2.13 | -12.70% | ||
Cofagrigus 47
|
Cofagrigus 47 | Noble Victories | Rare | $ 2.00 | 3.09% | ||
Cofagrigus
|
Cofagrigus | Dark Explorers | Rare | $ 1.45 | 22.88% | ||
Cofagrigus Team Plasma Holo Rare
|
Cofagrigus Team Plasma Holo Rare | Plasma Freeze | Holo Rare | $ 7.99 | 278.67% | ||
Cofagrigus Team Plasma
|
Cofagrigus Team Plasma | Plasma Freeze | Rare | $ 5.23 | -6.44% |
Cofagrigus
Lost Thunder
$ 1.39
—
-0.71%
Cofagrigus 52 108 Cracked Ice Holo
Deck Exclusives
$ 4.12
—
0.98%
Cofagrigus ex
Paradox Rift
$ 0.63
—
-3.08%
Cofagrigus ex 224 182
Paradox Rift
$ 1.64
—
1.23%
Cofagrigus
Surging Sparks
$ 0.16
—
6.67%
Cofagrigus
White Flare
$ 0.14
—
7.69%
Cofagrigus Master Ball Pattern
White Flare
$ 4.72
—
-5.98%
Cofagrigus Poke Ball Pattern
White Flare
$ 0.42
—
2.44%
Cofagrigus 46
Noble Victories
$ 2.13
—
-12.70%
Cofagrigus 47
Noble Victories
$ 2.00
—
3.09%
Cofagrigus
Dark Explorers
$ 1.45
—
22.88%
Cofagrigus Team Plasma Holo Rare
Plasma Freeze
$ 7.99
—
278.67%
Cofagrigus Team Plasma
Plasma Freeze
$ 5.23
—
-6.44%