Raging Bolt
| Card # / Rarity | 111 / Rare |
| Type / Stage | Dragon / Basic |
| Attacks |
[LF] Thunderburst Storm [LFC] Dragon Headbutt (130) |
| Set | Stellar Crown |
| Character(s) | Raging Bolt |
STELLAR CROWN
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Apr 19th, 2026 4PM | $0.22 | - | |
| Apr 19th, 2026 2PM | $0.22 | - | |
| Apr 19th, 2026 12PM | $0.22 | - | |
| Apr 19th, 2026 10AM | $0.22 | - | |
| Apr 19th, 2026 8AM | $0.22 | - | |
| Apr 19th, 2026 6AM | $0.22 | - | |
| Apr 19th, 2026 4AM | $0.22 | - | |
| Apr 18th, 2026 4PM | $0.21 | $-0.01 | |
| Apr 18th, 2026 2PM | $0.22 | $0.01 | |
| Apr 17th, 2026 4AM | $0.21 | $-0.01 | |
| Apr 16th, 2026 4AM | $0.17 | $-0.04 | |
| Apr 16th, 2026 2AM | $0.16 | $-0.01 | |
| Apr 16th, 2026 12AM | $0.18 | $0.02 | |
| Apr 15th, 2026 10PM | $0.17 | $-0.01 | |
| Apr 15th, 2026 8PM | $0.18 | $0.01 | |
| Apr 15th, 2026 6PM | $0.18 | - | |
| Apr 15th, 2026 4PM | $0.18 | - | |
| Apr 15th, 2026 2PM | $0.18 | - | |
| Apr 15th, 2026 12PM | $0.18 | - | |
| Apr 15th, 2026 10AM | $0.17 | $-0.01 | |
| Apr 15th, 2026 8AM | $0.17 | - | |
| Apr 15th, 2026 4AM | $0.15 | $-0.02 | |
| Apr 14th, 2026 2PM | $0.15 | - | |
| Apr 14th, 2026 12PM | $0.15 | - | |
| Apr 14th, 2026 10AM | $0.15 | - | |
| Apr 14th, 2026 8AM | $0.15 | - | |
| Apr 14th, 2026 6AM | $0.15 | - | |
| Apr 14th, 2026 4AM | $0.15 | - | |
| Apr 14th, 2026 2AM | $0.15 | - | |
| Apr 14th, 2026 12AM | $0.15 | - | |
| Apr 13th, 2026 10PM | $0.15 | - | |
| Apr 13th, 2026 8PM | $0.15 | - | |
| Apr 13th, 2026 6PM | $0.15 | - | |
| Apr 13th, 2026 4PM | $0.15 | - | |
| Apr 13th, 2026 2PM | $0.15 | - | |
| Apr 13th, 2026 12PM | $0.15 | - | |
| Apr 13th, 2026 10AM | $0.15 | - | |
| Apr 13th, 2026 8AM | $0.15 | - | |
| Apr 13th, 2026 6AM | $0.15 | - | |
| Apr 13th, 2026 4AM | $0.15 | - | |
| Apr 13th, 2026 2AM | $0.16 | $0.01 | |
| Apr 12th, 2026 8PM | $0.17 | $0.01 | |
| Apr 12th, 2026 6PM | $0.17 | - | |
| Apr 12th, 2026 4PM | $0.17 | - | |
| Apr 12th, 2026 2PM | $0.17 | - | |
| Apr 12th, 2026 12PM | $0.17 | - | |
| Apr 12th, 2026 10AM | $0.17 | - | |
| Apr 12th, 2026 8AM | $0.17 | - | |
| Apr 12th, 2026 6AM | $0.16 | $-0.01 | |
| Apr 12th, 2026 4AM | $0.16 | - |
Raging Bolt Pokemon Products
Checkout the latest Pokemon Card Products for Raging Bolt. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Raging Bolt ex 123 162
|
Raging Bolt ex 123 162 | Temporal Forces | Double Rare | $ 1.67 | 12.08% | ||
Raging Bolt ex 196 162
|
Raging Bolt ex 196 162 | Temporal Forces | Ultra Rare | $ 3.95 | 0.77% | ||
Raging Bolt ex 208 162
|
Raging Bolt ex 208 162 | Temporal Forces | Special Illustration Rare | $ 64.46 | 0.08% | ||
Raging Bolt ex 218 162
|
Raging Bolt ex 218 162 | Temporal Forces | Hyper Rare | $ 12.40 | 0.90% | ||
Raging Bolt
|
Raging Bolt | Stellar Crown | Rare | $ 0.22 | 4.76% | ||
Raging Bolt Cosmo Holo Best Buy Exclusive
|
Raging Bolt Cosmo Holo Best Buy Exclusive | Miscellaneous Cards & Products | Rare | $ 6.90 | -0.29% | ||
Raging Bolt ex
|
Raging Bolt ex | Prismatic Evolutions | Special Illustration Rare | $ 64.49 | -1.01% |
Raging Bolt ex 123 162
Temporal Forces
$ 1.67
—
12.08%
Raging Bolt ex 196 162
Temporal Forces
$ 3.95
—
0.77%
Raging Bolt ex 208 162
Temporal Forces
$ 64.46
—
0.08%
Raging Bolt ex 218 162
Temporal Forces
$ 12.40
—
0.90%
Raging Bolt
Stellar Crown
$ 0.22
—
4.76%
Raging Bolt ex
Prismatic Evolutions
$ 64.49
—
-1.01%
![Paradox Destinies Tin [Raging Bolt ex]](https://tcgplayer-cdn.tcgplayer.com/product/562357_200w.jpg)
