Garganacl ex
| Card # / Rarity | 089 / Double Rare |
| Type / Stage | Fighting / Stage 2 |
| Attacks |
[FCC] Block Hammer (170) |
| Other | Gx2 / None / 4 |
| Set | Stellar Crown |
| Character(s) | Garganacl |
STELLAR CROWN
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Nov 8th, 2025 4AM | $0.71 | - | |
| Nov 8th, 2025 12AM | $0.72 | $0.01 | |
| Nov 7th, 2025 10PM | $0.71 | $-0.01 | |
| Nov 7th, 2025 6PM | $0.70 | $-0.01 | |
| Nov 7th, 2025 2PM | $0.69 | $-0.01 | |
| Nov 7th, 2025 4AM | $0.68 | $-0.01 | |
| Nov 7th, 2025 12AM | $0.66 | $-0.02 | |
| Nov 6th, 2025 6PM | $0.64 | $-0.02 | |
| Nov 6th, 2025 2AM | $0.59 | $-0.05 | |
| Nov 5th, 2025 8PM | $0.56 | $-0.03 | |
| Nov 5th, 2025 6PM | $0.59 | $0.03 | |
| Nov 5th, 2025 4PM | $0.60 | $0.01 | |
| Nov 5th, 2025 12AM | $0.57 | $-0.03 | |
| Nov 4th, 2025 6PM | $0.58 | $0.01 | |
| Nov 4th, 2025 4PM | $0.61 | $0.03 | |
| Nov 4th, 2025 2PM | $0.57 | $-0.04 | |
| Nov 3rd, 2025 6PM | $0.56 | $-0.01 | |
| Nov 3rd, 2025 4PM | $0.57 | $0.01 | |
| Nov 3rd, 2025 10AM | $0.56 | $-0.01 | |
| Nov 3rd, 2025 8AM | $0.57 | $0.01 | |
| Nov 3rd, 2025 4AM | $0.56 | $-0.01 | |
| Nov 3rd, 2025 12AM | $0.53 | $-0.03 | |
| Nov 2nd, 2025 10PM | $0.55 | $0.02 | |
| Nov 2nd, 2025 4AM | $0.54 | $-0.01 | |
| Nov 2nd, 2025 2AM | $0.57 | $0.03 | |
| Nov 1st, 2025 8AM | $0.56 | $-0.01 | |
| Nov 1st, 2025 4AM | $0.59 | $0.03 | |
| Oct 31st, 2025 10PM | $0.58 | $-0.01 | |
| Oct 31st, 2025 6PM | $0.57 | $-0.01 | |
| Oct 31st, 2025 4PM | $0.56 | $-0.01 | |
| Oct 31st, 2025 6AM | $0.53 | $-0.03 | |
| Oct 31st, 2025 2AM | $0.54 | $0.01 | |
| Oct 30th, 2025 6PM | $0.53 | $-0.01 | |
| Oct 30th, 2025 12PM | $0.52 | $-0.01 | |
| Oct 30th, 2025 10AM | $0.53 | $0.01 | |
| Oct 30th, 2025 6AM | $0.54 | $0.01 | |
| Oct 30th, 2025 2AM | $0.55 | $0.01 | |
| Oct 30th, 2025 12AM | $0.54 | $-0.01 | |
| Oct 29th, 2025 10PM | $0.59 | $0.05 | |
| Oct 29th, 2025 8PM | $0.60 | $0.01 | |
| Oct 29th, 2025 4PM | $0.57 | $-0.03 | |
| Oct 29th, 2025 2PM | $0.58 | $0.01 | |
| Oct 29th, 2025 2AM | $0.57 | $-0.01 | |
| Oct 29th, 2025 12AM | $0.59 | $0.02 | |
| Oct 28th, 2025 8PM | $0.60 | $0.01 | |
| Oct 28th, 2025 4PM | $0.59 | $-0.01 | |
| Oct 28th, 2025 12AM | $0.58 | $-0.01 | |
| Oct 27th, 2025 8PM | $0.56 | $-0.02 | |
| Oct 27th, 2025 12PM | $0.54 | $-0.02 | |
| Oct 27th, 2025 4AM | $0.55 | $0.01 |
Garganacl ex Pokemon Products
Checkout the latest Pokemon Card Products for Garganacl ex. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Garganacl
|
Garganacl | Paldea Evolved | Rare | $ 0.11 | -8.33% | ||
Garganacl 104 182
|
Garganacl 104 182 | Paradox Rift | Rare | $ 0.08 | -20.00% | ||
Garganacl 202 182
|
Garganacl 202 182 | Paradox Rift | Illustration Rare | $ 3.06 | -1.61% | ||
Garganacl
|
Garganacl | Paldean Fates | Shiny Rare | $ 1.74 | 8.07% | ||
Garganacl ex
|
Garganacl ex | Stellar Crown | Double Rare | $ 0.71 | -1.39% | ||
Garganacl 084 132
|
Garganacl 084 132 | Mega Evolution | Uncommon | $ 0.05 | -16.67% | ||
Garganacl 147 132
|
Garganacl 147 132 | Mega Evolution | Illustration Rare | $ 1.45 | 2.84% |
Garganacl
Paldea Evolved
$ 0.11
—
-8.33%
Garganacl 104 182
Paradox Rift
$ 0.08
—
-20.00%
Garganacl 202 182
Paradox Rift
$ 3.06
—
-1.61%
Garganacl
Paldean Fates
$ 1.74
—
8.07%
Garganacl ex
Stellar Crown
$ 0.71
—
-1.39%
Garganacl 084 132
Mega Evolution
$ 0.05
—
-16.67%
Garganacl 147 132
Mega Evolution
$ 1.45
—
2.84%
![Enhanced 2-Pack Blister Pack [Palafin, Baxcalibur & Garganacl]](https://tcgplayer-cdn.tcgplayer.com/product/616940_200w.jpg)