Carracosta
| Card # / Rarity | 038 / Rare |
| Type / Stage | Water / Stage 2 |
| Attacks |
[WW] Tidal Wave (150) |
| Other | Lx2 / None / 3 |
| Set | Stellar Crown |
| Character(s) | Carracosta |
STELLAR CROWN
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Apr 19th, 2026 2PM | $0.16 | - | |
| Apr 19th, 2026 12PM | $0.16 | - | |
| Apr 19th, 2026 10AM | $0.16 | - | |
| Apr 19th, 2026 8AM | $0.16 | - | |
| Apr 19th, 2026 6AM | $0.14 | $-0.02 | |
| Apr 19th, 2026 4AM | $0.14 | - | |
| Apr 19th, 2026 2AM | $0.14 | - | |
| Apr 19th, 2026 12AM | $0.14 | - | |
| Apr 18th, 2026 10PM | $0.14 | - | |
| Apr 18th, 2026 8PM | $0.14 | - | |
| Apr 18th, 2026 6PM | $0.14 | - | |
| Apr 18th, 2026 4PM | $0.14 | - | |
| Apr 18th, 2026 2PM | $0.14 | - | |
| Apr 18th, 2026 12PM | $0.14 | - | |
| Apr 18th, 2026 10AM | $0.14 | - | |
| Apr 18th, 2026 8AM | $0.14 | - | |
| Apr 18th, 2026 6AM | $0.14 | - | |
| Apr 18th, 2026 4AM | $0.14 | - | |
| Apr 17th, 2026 10PM | $0.15 | $0.01 | |
| Apr 17th, 2026 8PM | $0.15 | - | |
| Apr 17th, 2026 6PM | $0.15 | - | |
| Apr 17th, 2026 4AM | $0.17 | $0.02 | |
| Apr 16th, 2026 4PM | $0.16 | $-0.01 | |
| Apr 16th, 2026 2PM | $0.16 | - | |
| Apr 16th, 2026 12PM | $0.16 | - | |
| Apr 16th, 2026 10AM | $0.16 | - | |
| Apr 16th, 2026 8AM | $0.16 | - | |
| Apr 16th, 2026 6AM | $0.16 | - | |
| Apr 16th, 2026 4AM | $0.16 | - | |
| Apr 16th, 2026 12AM | $0.15 | $-0.01 | |
| Apr 15th, 2026 10PM | $0.13 | $-0.02 | |
| Apr 15th, 2026 8PM | $0.12 | $-0.01 | |
| Apr 15th, 2026 6PM | $0.12 | - | |
| Apr 15th, 2026 4PM | $0.12 | - | |
| Apr 15th, 2026 2PM | $0.12 | - | |
| Apr 15th, 2026 12PM | $0.12 | - | |
| Apr 15th, 2026 10AM | $0.12 | - | |
| Apr 15th, 2026 8AM | $0.12 | - | |
| Apr 15th, 2026 12AM | $0.10 | $-0.02 | |
| Apr 14th, 2026 10PM | $0.10 | - | |
| Apr 14th, 2026 8PM | $0.10 | - | |
| Apr 13th, 2026 12PM | $0.12 | $0.02 | |
| Apr 13th, 2026 10AM | $0.12 | - | |
| Apr 13th, 2026 8AM | $0.12 | - | |
| Apr 13th, 2026 6AM | $0.12 | - | |
| Apr 13th, 2026 4AM | $0.12 | - | |
| Apr 13th, 2026 2AM | $0.12 | - | |
| Apr 13th, 2026 12AM | $0.12 | - | |
| Apr 12th, 2026 6AM | $0.11 | $-0.01 | |
| Apr 12th, 2026 4AM | $0.11 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Carracosta
|
Carracosta | Unified Minds | Uncommon | $ 0.25 | 4.17% | ||
Carracosta GX SM239
|
Carracosta GX SM239 | Sun & Moon Promos | Promo | $ 1.36 | 0.74% | ||
Carracosta
|
Carracosta | Stellar Crown | Rare | $ 0.16 | 6.67% | ||
Carracosta
|
Carracosta | Black Bolt | Rare | $ 0.11 | 10.00% | ||
Carracosta 107 086
|
Carracosta 107 086 | Black Bolt | Illustration Rare | $ 7.49 | -0.27% | ||
Carracosta Master Ball Pattern
|
Carracosta Master Ball Pattern | Black Bolt | Rare | $ 11.36 | 1.88% | ||
Carracosta Poke Ball Pattern
|
Carracosta Poke Ball Pattern | Black Bolt | Rare | $ 0.46 | 2.22% | ||
Carracosta
|
Carracosta | Noble Victories | Rare | $ 6.17 | 0.82% | ||
Carracosta
|
Carracosta | Plasma Blast | Rare | $ 0.90 | -1.10% |
Carracosta
Unified Minds
$ 0.25
—
4.17%
Carracosta GX SM239
Sun & Moon Promos
$ 1.36
—
0.74%
Carracosta
Stellar Crown
$ 0.16
—
6.67%
Carracosta
Black Bolt
$ 0.11
—
10.00%
Carracosta 107 086
Black Bolt
$ 7.49
—
-0.27%
Carracosta Master Ball Pattern
Black Bolt
$ 11.36
—
1.88%
Carracosta Poke Ball Pattern
Black Bolt
$ 0.46
—
2.22%
Carracosta
Noble Victories
$ 6.17
—
0.82%
Carracosta
Plasma Blast
$ 0.90
—
-1.10%