Grotle 164 162
| Card # / Rarity | 164 / Illustration Rare |
| Type / Stage | Grass / Stage 1 |
| Attacks |
[G] Cut (20) [G][C][C] Ramming Shell (50) During your opponent's next turn, this Pokémon takes 20 less damage from attacks (after applying Weakness and Resistance). |
| Other | Rx2 / None / 4 |
| Set | Temporal Forces |
| Character(s) | Grotle |
TEMPORAL FORCES
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 7th, 2026 4PM | $9.32 | - | |
| Jan 7th, 2026 8AM | $9.31 | $-0.01 | |
| Jan 6th, 2026 8PM | $9.33 | $0.02 | |
| Jan 6th, 2026 12PM | $9.04 | $-0.29 | |
| Jan 6th, 2026 6AM | $9.02 | $-0.02 | |
| Jan 6th, 2026 4AM | $8.96 | $-0.06 | |
| Jan 5th, 2026 6PM | $8.87 | $-0.09 | |
| Jan 4th, 2026 10AM | $9.19 | $0.32 | |
| Jan 4th, 2026 6AM | $9.18 | $-0.01 | |
| Jan 4th, 2026 2AM | $9.06 | $-0.12 | |
| Jan 3rd, 2026 10PM | $8.94 | $-0.12 | |
| Jan 3rd, 2026 6AM | $8.87 | $-0.07 | |
| Jan 3rd, 2026 4AM | $9.00 | $0.13 | |
| Jan 3rd, 2026 2AM | $8.90 | $-0.10 | |
| Jan 2nd, 2026 8PM | $9.04 | $0.14 | |
| Jan 2nd, 2026 4AM | $9.01 | $-0.03 | |
| Jan 1st, 2026 10PM | $8.99 | $-0.02 | |
| Jan 1st, 2026 8PM | $8.97 | $-0.02 | |
| Jan 1st, 2026 4PM | $9.01 | $0.04 | |
| Dec 31st, 2025 10PM | $8.97 | $-0.04 | |
| Dec 31st, 2025 6AM | $8.88 | $-0.09 | |
| Dec 31st, 2025 4AM | $8.78 | $-0.10 | |
| Dec 31st, 2025 12AM | $8.75 | $-0.03 | |
| Dec 30th, 2025 10PM | $8.80 | $0.05 | |
| Dec 30th, 2025 6PM | $8.79 | $-0.01 | |
| Dec 30th, 2025 2AM | $8.86 | $0.07 | |
| Dec 30th, 2025 12AM | $8.87 | $0.01 | |
| Dec 29th, 2025 12AM | $8.61 | $-0.26 | |
| Dec 28th, 2025 6PM | $8.62 | $0.01 | |
| Dec 28th, 2025 4AM | $8.54 | $-0.08 | |
| Dec 28th, 2025 12AM | $8.94 | $0.40 | |
| Dec 27th, 2025 10AM | $8.77 | $-0.17 | |
| Dec 27th, 2025 8AM | $8.89 | $0.12 | |
| Dec 27th, 2025 4AM | $8.79 | $-0.10 | |
| Dec 27th, 2025 2AM | $8.76 | $-0.03 | |
| Dec 26th, 2025 10PM | $8.82 | $0.06 | |
| Dec 26th, 2025 6AM | $8.88 | $0.06 | |
| Dec 26th, 2025 12AM | $8.80 | $-0.08 | |
| Dec 25th, 2025 8PM | $8.77 | $-0.03 | |
| Dec 25th, 2025 10AM | $8.82 | $0.05 | |
| Dec 25th, 2025 8AM | $8.75 | $-0.07 | |
| Dec 24th, 2025 10PM | $8.74 | $-0.01 | |
| Dec 24th, 2025 12AM | $8.85 | $0.11 | |
| Dec 23rd, 2025 10PM | $8.84 | $-0.01 | |
| Dec 23rd, 2025 8PM | $8.95 | $0.11 | |
| Dec 23rd, 2025 8AM | $9.06 | $0.11 | |
| Dec 23rd, 2025 6AM | $9.05 | $-0.01 | |
| Dec 22nd, 2025 12PM | $9.07 | $0.02 | |
| Dec 21st, 2025 8AM | $8.83 | $-0.24 | |
| Dec 21st, 2025 2AM | $8.95 | $0.12 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Grotle
|
Grotle | Ultra Prism | Uncommon | $ 0.25 | 4.17% | ||
Grotle
|
Grotle | Brilliant Stars | Uncommon | $ 0.10 | 11.11% | ||
Grotle 011 162
|
Grotle 011 162 | Temporal Forces | Common | $ 0.16 | -11.11% | ||
Grotle 164 162
|
Grotle 164 162 | Temporal Forces | Illustration Rare | $ 9.32 | 0.11% | ||
Grotle
|
Grotle | Diamond and Pearl | Uncommon | $ 0.67 | 1.52% | ||
Grotle
|
Grotle | Majestic Dawn | Uncommon | $ 0.68 | -1.45% | ||
Grotle
|
Grotle | Platinum | Uncommon | $ 0.56 | 12.00% | ||
Grotle
|
Grotle | Unleashed | Uncommon | $ 1.24 | -2.36% | ||
Grotle
|
Grotle | Plasma Storm | Uncommon | $ 6.02 | -17.98% |
Grotle
Ultra Prism
$ 0.25
—
4.17%
Grotle
Brilliant Stars
$ 0.10
—
11.11%
Grotle 011 162
Temporal Forces
$ 0.16
—
-11.11%
Grotle 164 162
Temporal Forces
$ 9.32
—
0.11%
Grotle
Diamond and Pearl
$ 0.67
—
1.52%
Grotle
Majestic Dawn
$ 0.68
—
-1.45%
Grotle
Plasma Storm
$ 6.02
—
-17.98%

