Buddy Buddy Poffin
| Card # / Rarity | 144 / Uncommon |
| Set | Temporal Forces |
| Character(s) | |
TEMPORAL FORCES
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 27th, 2026 8PM | $0.21 | - | |
| Feb 27th, 2026 6PM | $0.21 | - | |
| Feb 27th, 2026 4PM | $0.19 | $-0.02 | |
| Feb 27th, 2026 2PM | $0.19 | - | |
| Feb 27th, 2026 12PM | $0.19 | - | |
| Feb 27th, 2026 10AM | $0.19 | - | |
| Feb 27th, 2026 8AM | $0.19 | - | |
| Feb 27th, 2026 6AM | $0.21 | $0.02 | |
| Feb 27th, 2026 4AM | $0.21 | - | |
| Feb 26th, 2026 4PM | $0.17 | $-0.04 | |
| Feb 26th, 2026 2PM | $0.17 | - | |
| Feb 26th, 2026 12PM | $0.17 | - | |
| Feb 26th, 2026 10AM | $0.17 | - | |
| Feb 26th, 2026 8AM | $0.17 | - | |
| Feb 26th, 2026 6AM | $0.17 | - | |
| Feb 26th, 2026 4AM | $0.20 | $0.03 | |
| Feb 26th, 2026 2AM | $0.19 | $-0.01 | |
| Feb 26th, 2026 12AM | $0.19 | - | |
| Feb 25th, 2026 10PM | $0.18 | $-0.01 | |
| Feb 25th, 2026 8PM | $0.19 | $0.01 | |
| Feb 25th, 2026 6PM | $0.20 | $0.01 | |
| Feb 25th, 2026 4PM | $0.20 | - | |
| Feb 25th, 2026 10AM | $0.23 | $0.03 | |
| Feb 25th, 2026 8AM | $0.23 | - | |
| Feb 25th, 2026 6AM | $0.24 | $0.01 | |
| Feb 25th, 2026 4AM | $0.22 | $-0.02 | |
| Feb 25th, 2026 2AM | $0.22 | - | |
| Feb 25th, 2026 12AM | $0.21 | $-0.01 | |
| Feb 24th, 2026 10PM | $0.20 | $-0.01 | |
| Feb 24th, 2026 8PM | $0.21 | $0.01 | |
| Feb 24th, 2026 6PM | $0.20 | $-0.01 | |
| Feb 24th, 2026 4PM | $0.19 | $-0.01 | |
| Feb 24th, 2026 2PM | $0.19 | - | |
| Feb 24th, 2026 12PM | $0.19 | - | |
| Feb 24th, 2026 10AM | $0.16 | $-0.03 | |
| Feb 24th, 2026 6AM | $0.16 | - | |
| Feb 24th, 2026 4AM | $0.17 | $0.01 | |
| Feb 24th, 2026 2AM | $0.16 | $-0.01 | |
| Feb 24th, 2026 12AM | $0.17 | $0.01 | |
| Feb 23rd, 2026 10PM | $0.18 | $0.01 | |
| Feb 23rd, 2026 8PM | $0.18 | - | |
| Feb 23rd, 2026 6PM | $0.17 | $-0.01 | |
| Feb 23rd, 2026 4PM | $0.17 | - | |
| Feb 23rd, 2026 2PM | $0.19 | $0.02 | |
| Feb 23rd, 2026 12PM | $0.19 | - | |
| Feb 23rd, 2026 10AM | $0.19 | - | |
| Feb 23rd, 2026 8AM | $0.19 | - | |
| Feb 23rd, 2026 6AM | $0.18 | $-0.01 | |
| Feb 23rd, 2026 4AM | $0.20 | $0.02 | |
| Feb 23rd, 2026 2AM | $0.20 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Buddy Buddy Poffin
|
Buddy Buddy Poffin | Temporal Forces | Uncommon | $ 0.21 | 5.00% | ||
Buddy Buddy Poffin
|
Buddy Buddy Poffin | Twilight Masquerade | Hyper Rare | $ 10.87 | 0.09% | ||
Buddy Buddy Poffin
|
Buddy Buddy Poffin | Prismatic Evolutions | Uncommon | $ 0.16 | 6.67% | ||
Buddy Buddy Poffin Poke Ball Pattern
|
Buddy Buddy Poffin Poke Ball Pattern | Prismatic Evolutions | Uncommon | $ 0.69 | 4.55% | ||
Buddy Buddy Poffin
|
Buddy Buddy Poffin | Mega Evolution | Ultra Rare | $ 5.84 | -1.18% |
Buddy Buddy Poffin
Temporal Forces
$ 0.21
—
5.00%
Buddy Buddy Poffin
Twilight Masquerade
$ 10.87
—
0.09%
Buddy Buddy Poffin
Prismatic Evolutions
$ 0.16
—
6.67%
Buddy Buddy Poffin Poke Ball Pattern
Prismatic Evolutions
$ 0.69
—
4.55%
Buddy Buddy Poffin
Mega Evolution
$ 5.84
—
-1.18%