Nymble 013 182

Nymble - 013/182
0 Ratings
Card # / Rarity 013 / Common
Type / Stage Grass / Basic
Attacks

[1] Gnaw (10)

Other Rx2 / None / 0
Set Paradox Rift
Character(s) Nymble
Current Price

$0.06 20.00%

Last 7 Days 20.00%
Last 30 Days 0%
YTD 20.00%
PARADOX RIFT
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-15 08:00:00<.span> Apr 15th, 2026 8AM $0.06 -
2026-04-14 02:00:00<.span> Apr 14th, 2026 2AM $0.05 $-0.01
2026-04-13 04:00:00<.span> Apr 13th, 2026 4AM $0.06 $0.01
2026-04-12 04:00:00<.span> Apr 12th, 2026 4AM $0.05 $-0.01
2026-04-10 18:00:00<.span> Apr 10th, 2026 6PM $0.06 $0.01
2026-04-09 06:00:00<.span> Apr 9th, 2026 6AM $0.07 $0.01
2026-03-27 04:00:00<.span> Mar 27th, 2026 4AM $0.08 $0.01
2026-03-27 02:00:00<.span> Mar 27th, 2026 2AM $0.08 -
2026-03-27 00:00:00<.span> Mar 27th, 2026 12AM $0.08 -
2026-03-25 20:00:00<.span> Mar 25th, 2026 8PM $0.09 $0.01
2026-03-25 18:00:00<.span> Mar 25th, 2026 6PM $0.09 -
2026-03-25 16:00:00<.span> Mar 25th, 2026 4PM $0.09 -
2026-03-25 14:00:00<.span> Mar 25th, 2026 2PM $0.09 -
2026-03-25 12:00:00<.span> Mar 25th, 2026 12PM $0.09 -
2026-03-25 10:00:00<.span> Mar 25th, 2026 10AM $0.09 -
2026-03-25 08:00:00<.span> Mar 25th, 2026 8AM $0.09 -
2026-03-25 06:00:00<.span> Mar 25th, 2026 6AM $0.09 -
2026-03-25 04:00:00<.span> Mar 25th, 2026 4AM $0.09 -
2026-03-25 02:00:00<.span> Mar 25th, 2026 2AM $0.09 -
2026-03-25 00:00:00<.span> Mar 25th, 2026 12AM $0.09 -
2026-03-24 22:00:00<.span> Mar 24th, 2026 10PM $0.09 -
2026-03-24 20:00:00<.span> Mar 24th, 2026 8PM $0.10 $0.01
2026-03-24 18:00:00<.span> Mar 24th, 2026 6PM $0.10 -
2026-03-24 04:00:00<.span> Mar 24th, 2026 4AM $0.12 $0.02
2026-03-22 02:00:00<.span> Mar 22nd, 2026 2AM $0.13 $0.01
2026-03-16 00:00:00<.span> Mar 16th, 2026 12AM $0.14 $0.01
2026-03-14 00:00:00<.span> Mar 14th, 2026 12AM $0.12 $-0.02
2026-03-13 22:00:00<.span> Mar 13th, 2026 10PM $0.12 -
2026-03-13 20:00:00<.span> Mar 13th, 2026 8PM $0.12 -
2026-03-13 18:00:00<.span> Mar 13th, 2026 6PM $0.12 -
2026-03-13 16:00:00<.span> Mar 13th, 2026 4PM $0.12 -
2026-03-13 00:00:00<.span> Mar 13th, 2026 12AM $0.11 $-0.01
2026-03-12 04:00:00<.span> Mar 12th, 2026 4AM $0.12 $0.01
2026-02-26 08:00:00<.span> Feb 26th, 2026 8AM $0.11 $-0.01
2026-02-22 16:00:00<.span> Feb 22nd, 2026 4PM $0.12 $0.01
2026-02-20 00:00:00<.span> Feb 20th, 2026 12AM $0.10 $-0.02
2026-02-19 00:00:00<.span> Feb 19th, 2026 12AM $0.11 $0.01
2026-02-17 20:00:00<.span> Feb 17th, 2026 8PM $0.10 $-0.01
2026-02-17 02:00:00<.span> Feb 17th, 2026 2AM $0.11 $0.01
2026-02-16 18:00:00<.span> Feb 16th, 2026 6PM $0.09 $-0.02
2026-02-16 06:00:00<.span> Feb 16th, 2026 6AM $0.08 $-0.01
2026-02-16 00:00:00<.span> Feb 16th, 2026 12AM $0.07 $-0.01
2026-02-10 14:00:00<.span> Feb 10th, 2026 2PM $0.06 $-0.01
2026-01-17 00:00:00<.span> Jan 17th, 2026 12AM $0.05 $-0.01
2026-01-13 18:00:00<.span> Jan 13th, 2026 6PM $0.04 $-0.01
2026-01-13 00:00:00<.span> Jan 13th, 2026 12AM $0.05 $0.01
2026-01-12 04:00:00<.span> Jan 12th, 2026 4AM $0.04 $-0.01
2026-01-09 00:00:00<.span> Jan 9th, 2026 12AM $0.05 $0.01
2025-12-17 16:00:00<.span> Dec 17th, 2025 4PM $0.07 $0.02
2025-12-15 22:00:00<.span> Dec 15th, 2025 10PM $0.06 $-0.01
Name
Set
Rarity
Price
Trend
Nymble - 019/193 Nymble 019 193 Nymble 019 193 Paldea Evolved Common $ 0.08 14.29%
Nymble - 020/193 Nymble 020 193 Nymble 020 193 Paldea Evolved Common $ 0.16 6.67%
Nymble - 013/182 Nymble 013 182 Nymble 013 182 Paradox Rift Common $ 0.06 20.00%
Nymble - 014/182 Nymble 014 182 Nymble 014 182 Paradox Rift Common $ 0.06 20.00%
Nymble Nymble Nymble Stellar Crown Common $ 0.14 27.27%
Nymble Nymble Nymble Journey Together Common $ 0.03 -25.00%
Nymble - 009/094 Nymble 009 094 Nymble 009 094 Phantasmal Flames Common $ 0.22 -4.35%
Nymble - 096/094 Nymble 096 094 Nymble 096 094 Phantasmal Flames Illustration Rare $ 1.47 -4.55%
Nymble - 019/193

Nymble 019 193
Paldea Evolved
$ 0.08 — 14.29%

Nymble - 020/193

Nymble 020 193
Paldea Evolved
$ 0.16 — 6.67%

Nymble - 013/182

Nymble 013 182
Paradox Rift
$ 0.06 — 20.00%

Nymble - 014/182

Nymble 014 182
Paradox Rift
$ 0.06 — 20.00%

Nymble

Nymble
Stellar Crown
$ 0.14 — 27.27%

Nymble

Nymble
Journey Together
$ 0.03 — -25.00%

Nymble - 009/094

Nymble 009 094
Phantasmal Flames
$ 0.22 — -4.35%

Nymble - 096/094

Nymble 096 094
Phantasmal Flames
$ 1.47 — -4.55%