Froslass ex 003 182

Froslass ex - 003/182
0 Ratings
Card # / Rarity 003 / Double Rare
Type / Stage Grass / Stage 1
Attacks

[WW] Frost Bullet (140)
If this Pokémon is in the Active Spot and is Knocked Out, flip a coin. If heads, your opponent takes I fewer Prize card.

Other Rx2 / None / 1
Set Paradox Rift
Character(s) Froslass
Current Price

$0.67 -75.99%

Last 7 Days 4.69%
Last 30 Days -17.28%
YTD 1.52%
PARADOX RIFT
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-02-27 06:00:00<.span> Feb 27th, 2026 6AM $0.67 -
2026-02-27 04:00:00<.span> Feb 27th, 2026 4AM $0.68 $0.01
2026-02-26 22:00:00<.span> Feb 26th, 2026 10PM $0.73 $0.05
2026-02-26 20:00:00<.span> Feb 26th, 2026 8PM $0.75 $0.02
2026-02-26 18:00:00<.span> Feb 26th, 2026 6PM $0.74 $-0.01
2026-02-26 16:00:00<.span> Feb 26th, 2026 4PM $0.76 $0.02
2026-02-26 04:00:00<.span> Feb 26th, 2026 4AM $0.74 $-0.02
2026-02-26 02:00:00<.span> Feb 26th, 2026 2AM $0.73 $-0.01
2026-02-26 00:00:00<.span> Feb 26th, 2026 12AM $0.72 $-0.01
2026-02-25 20:00:00<.span> Feb 25th, 2026 8PM $0.76 $0.04
2026-02-25 16:00:00<.span> Feb 25th, 2026 4PM $0.71 $-0.05
2026-02-25 04:00:00<.span> Feb 25th, 2026 4AM $0.72 $0.01
2026-02-24 22:00:00<.span> Feb 24th, 2026 10PM $0.76 $0.04
2026-02-24 20:00:00<.span> Feb 24th, 2026 8PM $0.75 $-0.01
2026-02-24 16:00:00<.span> Feb 24th, 2026 4PM $0.76 $0.01
2026-02-24 04:00:00<.span> Feb 24th, 2026 4AM $0.77 $0.01
2026-02-24 00:00:00<.span> Feb 24th, 2026 12AM $0.78 $0.01
2026-02-23 22:00:00<.span> Feb 23rd, 2026 10PM $0.76 $-0.02
2026-02-23 08:00:00<.span> Feb 23rd, 2026 8AM $0.74 $-0.02
2026-02-23 04:00:00<.span> Feb 23rd, 2026 4AM $0.73 $-0.01
2026-02-22 20:00:00<.span> Feb 22nd, 2026 8PM $0.74 $0.01
2026-02-22 06:00:00<.span> Feb 22nd, 2026 6AM $0.70 $-0.04
2026-02-21 20:00:00<.span> Feb 21st, 2026 8PM $0.69 $-0.01
2026-02-21 06:00:00<.span> Feb 21st, 2026 6AM $0.68 $-0.01
2026-02-21 04:00:00<.span> Feb 21st, 2026 4AM $0.69 $0.01
2026-02-20 22:00:00<.span> Feb 20th, 2026 10PM $0.63 $-0.06
2026-02-20 20:00:00<.span> Feb 20th, 2026 8PM $0.64 $0.01
2026-02-19 22:00:00<.span> Feb 19th, 2026 10PM $0.66 $0.02
2026-02-19 14:00:00<.span> Feb 19th, 2026 2PM $0.63 $-0.03
2026-02-19 12:00:00<.span> Feb 19th, 2026 12PM $0.64 $0.01
2026-02-19 08:00:00<.span> Feb 19th, 2026 8AM $0.63 $-0.01
2026-02-19 04:00:00<.span> Feb 19th, 2026 4AM $0.64 $0.01
2026-02-18 22:00:00<.span> Feb 18th, 2026 10PM $0.65 $0.01
2026-02-18 20:00:00<.span> Feb 18th, 2026 8PM $0.64 $-0.01
2026-02-18 18:00:00<.span> Feb 18th, 2026 6PM $0.63 $-0.01
2026-02-18 16:00:00<.span> Feb 18th, 2026 4PM $0.70 $0.07
2026-02-17 16:00:00<.span> Feb 17th, 2026 4PM $0.71 $0.01
2026-02-17 04:00:00<.span> Feb 17th, 2026 4AM $0.70 $-0.01
2026-02-17 00:00:00<.span> Feb 17th, 2026 12AM $0.71 $0.01
2026-02-16 18:00:00<.span> Feb 16th, 2026 6PM $0.70 $-0.01
2026-02-16 14:00:00<.span> Feb 16th, 2026 2PM $0.69 $-0.01
2026-02-16 10:00:00<.span> Feb 16th, 2026 10AM $0.66 $-0.03
2026-02-16 02:00:00<.span> Feb 16th, 2026 2AM $0.67 $0.01
2026-02-16 00:00:00<.span> Feb 16th, 2026 12AM $0.66 $-0.01
2026-02-15 22:00:00<.span> Feb 15th, 2026 10PM $0.67 $0.01
2026-02-15 06:00:00<.span> Feb 15th, 2026 6AM $0.66 $-0.01
2026-02-14 22:00:00<.span> Feb 14th, 2026 10PM $0.67 $0.01
2026-02-14 00:00:00<.span> Feb 14th, 2026 12AM $0.69 $0.02
2026-02-14 00:00:00<.span> Feb 14th, 2026 12AM $0.69 -
2026-02-14 00:00:00<.span> Feb 14th, 2026 12AM $0.69 -
Froslass

Froslass
Unified Minds
$ 0.61 — 5.17%

Froslass

Froslass
Chilling Reign
$ 0.20 — 5.26%

Froslass (Secret)

Froslass Secret
Evolving Skies
$ 7.31 — 0.55%

Froslass

Froslass
Silver Tempest
$ 0.20 — -4.76%

Froslass ex - 003/182

Froslass ex 003 182
Paradox Rift
$ 0.67 — -1.47%

Froslass

Froslass
Legends Awakened
$ 7.85 — 1.16%

Froslass

Froslass
Arceus
$ 4.24 — 6.80%

Froslass GL

Froslass GL
Rising Rivals
$ 8.06 — 3.73%