Beheeyem

Beheeyem
0 Ratings
Card # / Rarity 080 / Uncommon
Type / Stage Psychic / Stage 1
Attacks

[P] Psychic Sphere (30)

[2] Psychic Arrow
This attack does 60 damage to 1 of your opponent's Pokémon. Also apply Weakness and Resistance for Benched Pokémon.

Other Dx2 / F-30 / 1
Set Silver Tempest
Character(s) Beheeyem
Current Price

$0.34 54.55%

Last 7 Days 277.78%
Last 30 Days 0%
YTD 277.78%
SILVER TEMPEST
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-01-05 06:00:00<.span> Jan 5th, 2026 6AM $0.08 -
2026-01-05 04:00:00<.span> Jan 5th, 2026 4AM $0.09 $0.01
2026-01-03 16:00:00<.span> Jan 3rd, 2026 4PM $0.08 $-0.01
2026-01-01 16:00:00<.span> Jan 1st, 2026 4PM $0.09 $0.01
2025-12-31 14:00:00<.span> Dec 31st, 2025 2PM $0.10 $0.01
2025-12-31 06:00:00<.span> Dec 31st, 2025 6AM $0.09 $-0.01
2025-12-31 04:00:00<.span> Dec 31st, 2025 4AM $0.09 -
2025-12-31 02:00:00<.span> Dec 31st, 2025 2AM $0.09 -
2025-12-30 16:00:00<.span> Dec 30th, 2025 4PM $0.09 -
2025-12-30 14:00:00<.span> Dec 30th, 2025 2PM $0.09 -
2025-12-30 12:00:00<.span> Dec 30th, 2025 12PM $0.09 -
2025-12-30 10:00:00<.span> Dec 30th, 2025 10AM $0.09 -
2025-12-30 08:00:00<.span> Dec 30th, 2025 8AM $0.09 -
2025-12-30 06:00:00<.span> Dec 30th, 2025 6AM $0.09 -
2025-12-30 04:00:00<.span> Dec 30th, 2025 4AM $0.09 -
2025-12-30 02:00:00<.span> Dec 30th, 2025 2AM $0.09 -
2025-12-30 00:00:00<.span> Dec 30th, 2025 12AM $0.09 -
2025-12-29 22:00:00<.span> Dec 29th, 2025 10PM $0.09 -
2025-12-26 20:00:00<.span> Dec 26th, 2025 8PM $0.10 $0.01
2025-12-23 20:00:00<.span> Dec 23rd, 2025 8PM $0.09 $-0.01
2025-12-23 18:00:00<.span> Dec 23rd, 2025 6PM $0.09 -
2025-12-23 16:00:00<.span> Dec 23rd, 2025 4PM $0.09 -
2025-12-23 14:00:00<.span> Dec 23rd, 2025 2PM $0.09 -
2025-12-23 12:00:00<.span> Dec 23rd, 2025 12PM $0.09 -
2025-12-23 10:00:00<.span> Dec 23rd, 2025 10AM $0.09 -
2025-12-23 08:00:00<.span> Dec 23rd, 2025 8AM $0.09 -
2025-12-23 06:00:00<.span> Dec 23rd, 2025 6AM $0.09 -
2025-12-23 04:00:00<.span> Dec 23rd, 2025 4AM $0.09 -
2025-12-23 02:00:00<.span> Dec 23rd, 2025 2AM $0.09 -
2025-12-23 00:00:00<.span> Dec 23rd, 2025 12AM $0.09 -
2025-12-22 22:00:00<.span> Dec 22nd, 2025 10PM $0.09 -
2025-12-22 20:00:00<.span> Dec 22nd, 2025 8PM $0.09 -
2025-12-22 18:00:00<.span> Dec 22nd, 2025 6PM $0.09 -
2025-12-22 02:00:00<.span> Dec 22nd, 2025 2AM $0.08 $-0.01
2025-12-22 00:00:00<.span> Dec 22nd, 2025 12AM $0.08 -
2025-12-21 22:00:00<.span> Dec 21st, 2025 10PM $0.08 -
2025-12-21 20:00:00<.span> Dec 21st, 2025 8PM $0.08 -
2025-12-21 18:00:00<.span> Dec 21st, 2025 6PM $0.08 -
2025-12-21 16:00:00<.span> Dec 21st, 2025 4PM $0.08 -
2025-12-21 14:00:00<.span> Dec 21st, 2025 2PM $0.08 -
2025-12-21 12:00:00<.span> Dec 21st, 2025 12PM $0.08 -
2025-12-21 10:00:00<.span> Dec 21st, 2025 10AM $0.08 -
2025-12-21 08:00:00<.span> Dec 21st, 2025 8AM $0.08 -
2025-12-19 06:00:00<.span> Dec 19th, 2025 6AM $0.09 $0.01
2025-12-16 00:00:00<.span> Dec 16th, 2025 12AM $0.08 $-0.01
2025-12-09 06:00:00<.span> Dec 9th, 2025 6AM $0.07 $-0.01
2025-12-05 14:00:00<.span> Dec 5th, 2025 2PM $0.06 $-0.01
2025-12-05 12:00:00<.span> Dec 5th, 2025 12PM $0.06 -
2025-12-05 10:00:00<.span> Dec 5th, 2025 10AM $0.06 -
2025-12-05 08:00:00<.span> Dec 5th, 2025 8AM $0.06 -
Beheeyem

Beheeyem
BREAKthrough
$ 0.22 — 10.00%

Beheeyem BREAK

Beheeyem BREAK
XY Promos
$ 7.97 — 1.40%

Beheeyem

Beheeyem
Unified Minds
$ 0.28 — -3.45%

Beheeyem

Beheeyem
Silver Tempest
$ 0.34 — 3.03%

Beheeyem

Beheeyem
Temporal Forces
$ 0.05 — -16.67%

Beheeyem

Beheeyem
Black Bolt
$ 0.17 — 6.25%

Beheeyem - 121/086

Beheeyem 121 086
Black Bolt
$ 4.83 — 0.21%

Beheeyem

Beheeyem
Noble Victories
$ 3.31 — 1.22%

Beheeyem

Beheeyem
Next Destinies
$ 0.54 — -1.82%