Bewear
| Card # / Rarity | 12 / Promo |
| Type / Stage | Fighting / Stage 1 |
| Attacks |
[1F] Split Spiral Punch (40)
[1FF] Strength (130) |
| Other | Px2 / None / 3 |
| Set | McDonald's Promos 2022 |
| Character(s) | Bewear |
MCDONALD'S PROMOS 2022
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 25th, 2026 4PM | $0.25 | - | |
| Feb 23rd, 2026 4AM | $0.26 | $0.01 | |
| Feb 22nd, 2026 10PM | $0.27 | $0.01 | |
| Feb 22nd, 2026 6PM | $0.30 | $0.03 | |
| Feb 22nd, 2026 4AM | $0.29 | $-0.01 | |
| Feb 20th, 2026 4PM | $0.30 | $0.01 | |
| Feb 19th, 2026 12PM | $0.29 | $-0.01 | |
| Feb 18th, 2026 2PM | $0.30 | $0.01 | |
| Feb 14th, 2026 4PM | $0.28 | $-0.02 | |
| Feb 14th, 2026 2AM | $0.30 | $0.02 | |
| Feb 9th, 2026 6AM | $0.29 | $-0.01 | |
| Feb 6th, 2026 10PM | $0.28 | $-0.01 | |
| Feb 6th, 2026 6AM | $0.27 | $-0.01 | |
| Feb 5th, 2026 12PM | $0.26 | $-0.01 | |
| Feb 4th, 2026 2AM | $0.27 | $0.01 | |
| Feb 3rd, 2026 10PM | $0.26 | $-0.01 | |
| Feb 3rd, 2026 6AM | $0.28 | $0.02 | |
| Feb 1st, 2026 6PM | $0.26 | $-0.02 | |
| Jan 30th, 2026 6PM | $0.24 | $-0.02 | |
| Jan 28th, 2026 10PM | $0.23 | $-0.01 | |
| Jan 28th, 2026 10AM | $0.24 | $0.01 | |
| Jan 26th, 2026 6AM | $0.23 | $-0.01 | |
| Jan 26th, 2026 4AM | $0.22 | $-0.01 | |
| Jan 25th, 2026 6AM | $0.19 | $-0.03 | |
| Jan 24th, 2026 12PM | $0.21 | $0.02 | |
| Jan 20th, 2026 10PM | $0.20 | $-0.01 | |
| Jan 20th, 2026 8AM | $0.22 | $0.02 | |
| Jan 19th, 2026 10PM | $0.20 | $-0.02 | |
| Jan 19th, 2026 8AM | $0.21 | $0.01 | |
| Jan 18th, 2026 6PM | $0.19 | $-0.02 | |
| Jan 17th, 2026 8PM | $0.18 | $-0.01 | |
| Jan 15th, 2026 10AM | $0.19 | $0.01 | |
| Jan 15th, 2026 4AM | $0.20 | $0.01 | |
| Jan 14th, 2026 6AM | $0.21 | $0.01 | |
| Jan 13th, 2026 2PM | $0.20 | $-0.01 | |
| Jan 12th, 2026 4AM | $0.21 | $0.01 | |
| Jan 3rd, 2026 4AM | $0.22 | $0.01 | |
| Dec 30th, 2025 8PM | $0.23 | $0.01 | |
| Dec 30th, 2025 2AM | $0.22 | $-0.01 | |
| Dec 28th, 2025 12AM | $0.21 | $-0.01 | |
| Dec 18th, 2025 6AM | $0.22 | $0.01 | |
| Dec 13th, 2025 6PM | $0.23 | $0.01 | |
| Dec 11th, 2025 4AM | $0.22 | $-0.01 | |
| Dec 9th, 2025 4PM | $0.23 | $0.01 | |
| Dec 9th, 2025 2AM | $0.22 | $-0.01 | |
| Dec 7th, 2025 12AM | $0.23 | $0.01 | |
| Dec 4th, 2025 8PM | $0.24 | $0.01 | |
| Nov 6th, 2025 4AM | $0.23 | $-0.01 | |
| Nov 1st, 2025 6AM | $0.24 | $0.01 | |
| Oct 31st, 2025 10AM | $0.23 | $-0.01 |
Bewear Pokemon Products
Checkout the latest Pokemon Card Products for Bewear. Complete with prices and trends.
Bewear
Sun & Moon
$ 0.22
—
-4.35%
Bewear
Guardians Rising
$ 0.15
—
7.14%
Bewear GX SM34
Sun & Moon Promos
$ 2.29
—
-0.43%
Bewear GX SM34 Black Star Promos
Jumbo Cards
$ 6.60
—
7.84%
Bewear
Burning Shadows
$ 0.23
—
9.52%
Bewear SM49 Prerelease Promo
Sun & Moon Promos
$ 3.86
—
-0.26%
Bewear SM49 Staff Prerelease Promo
Sun & Moon Promos
$ 20.99
—
-11.13%
Bewear
Crimson Invasion
$ 0.35
—
2.94%
Bewear Prerelease Kit Exclusive
Deck Exclusives
$ 0.94
—
-3.09%
Bewear
Cosmic Eclipse
$ 0.29
—
3.57%
Bewear
Rebel Clash
$ 0.17
—
6.25%
Bewear
Fusion Strike
$ 0.23
—
9.52%
Bewear
McDonald's Promos 2022
$ 0.25
—
-3.85%
Bewear 053 064
Shrouded Fable
$ 0.13
—
8.33%
Bewear 079 064
Shrouded Fable
$ 16.49
—
-0.78%
Bewear
Mega Evolution
$ 0.19
—
18.75%
