Duraludon SWSH028 Gamestop Exclusive
| Card # / Rarity | SWSH028 / Promo |
| Type / Stage | Metal / Basic |
| Attacks |
[2M] Metal Claw (70) [3M] Steel Beam (150)
|
| Other | Rx2 / G-30 / 2 |
| Set | Miscellaneous Cards & Products |
| Character(s) | Duraludon |
MISCELLANEOUS CARDS & PRODUCTS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Apr 18th, 2026 6AM | $1.36 | - | |
| Apr 18th, 2026 4AM | $1.35 | $-0.01 | |
| Apr 17th, 2026 4AM | $1.31 | $-0.04 | |
| Apr 15th, 2026 12AM | $1.27 | $-0.04 | |
| Apr 10th, 2026 8PM | $1.24 | $-0.03 | |
| Apr 10th, 2026 8AM | $1.23 | $-0.01 | |
| Apr 9th, 2026 8AM | $1.22 | $-0.01 | |
| Apr 7th, 2026 2AM | $1.21 | $-0.01 | |
| Apr 4th, 2026 4AM | $1.24 | $0.03 | |
| Mar 29th, 2026 10PM | $1.26 | $0.02 | |
| Mar 29th, 2026 2PM | $1.27 | $0.01 | |
| Mar 27th, 2026 4PM | $1.26 | $-0.01 | |
| Mar 26th, 2026 12PM | $1.25 | $-0.01 | |
| Mar 23rd, 2026 8PM | $1.24 | $-0.01 | |
| Mar 16th, 2026 8AM | $1.20 | $-0.04 | |
| Mar 16th, 2026 2AM | $1.16 | $-0.04 | |
| Mar 1st, 2026 10PM | $1.12 | $-0.04 | |
| Feb 26th, 2026 6PM | $1.13 | $0.01 | |
| Feb 26th, 2026 2AM | $1.12 | $-0.01 | |
| Feb 23rd, 2026 10PM | $1.13 | $0.01 | |
| Feb 22nd, 2026 4PM | $1.14 | $0.01 | |
| Feb 20th, 2026 4AM | $1.13 | $-0.01 | |
| Feb 16th, 2026 8AM | $1.14 | $0.01 | |
| Feb 16th, 2026 2AM | $1.13 | $-0.01 | |
| Feb 12th, 2026 6PM | $1.18 | $0.05 | |
| Feb 12th, 2026 2PM | $1.14 | $-0.04 | |
| Feb 11th, 2026 2AM | $1.19 | $0.05 | |
| Feb 9th, 2026 12AM | $1.15 | $-0.04 | |
| Feb 8th, 2026 2AM | $1.13 | $-0.02 | |
| Feb 1st, 2026 12AM | $1.12 | $-0.01 | |
| Jan 31st, 2026 10AM | $1.13 | $0.01 | |
| Jan 29th, 2026 4PM | $1.15 | $0.02 | |
| Jan 28th, 2026 4PM | $1.13 | $-0.02 | |
| Jan 28th, 2026 4AM | $1.15 | $0.02 | |
| Jan 27th, 2026 2AM | $1.14 | $-0.01 | |
| Jan 24th, 2026 2PM | $1.15 | $0.01 | |
| Jan 24th, 2026 2AM | $1.16 | $0.01 | |
| Jan 21st, 2026 6AM | $1.18 | $0.02 | |
| Jan 16th, 2026 12AM | $1.16 | $-0.02 | |
| Jan 15th, 2026 4AM | $1.15 | $-0.01 | |
| Jan 14th, 2026 2PM | $1.17 | $0.02 | |
| Jan 13th, 2026 2PM | $1.18 | $0.01 | |
| Jan 11th, 2026 6AM | $1.15 | $-0.03 | |
| Jan 8th, 2026 6PM | $1.12 | $-0.03 | |
| Jan 6th, 2026 12PM | $1.14 | $0.02 | |
| Jan 6th, 2026 10AM | $1.10 | $-0.04 | |
| Jan 4th, 2026 6PM | $1.12 | $0.02 | |
| Jan 3rd, 2026 10AM | $1.09 | $-0.03 | |
| Dec 31st, 2025 4PM | $1.05 | $-0.04 | |
| Dec 31st, 2025 12AM | $1.03 | $-0.02 |
Duraludon - SWSH028 (Gamestop Exclusive) Pokemon Products
Checkout the latest Pokemon Card Products for Duraludon - SWSH028 (Gamestop Exclusive). Complete with prices and trends.
Duraludon
Rebel Clash
$ 0.74
—
2.78%
Duraludon SWSH028
Sword & Shield Promo Cards
$ 0.66
—
1.54%
Duraludon SWSH Rebel Clash
Deck Exclusives
$ 0.88
—
1.15%
Duraludon V
Champion's Path
$ 0.80
—
-2.44%
Duraludon
Vivid Voltage
$ 0.21
—
-12.50%
Duraludon SWSH060
Sword & Shield Promo Cards
$ 1.86
—
-1.59%
Duraludon
Shining Fates: Shiny Vault
$ 2.46
—
0.82%
Duraludon V
Evolving Skies
$ 0.79
—
3.95%
Duraludon V Full Art
Evolving Skies
$ 2.04
—
-1.92%
Duraludon V Alternate Full Art
Evolving Skies
$ 17.72
—
-0.39%
Duraludon VMAX
Evolving Skies
$ 1.74
—
-3.87%
Duraludon VMAX Secret
Evolving Skies
$ 7.41
—
-0.13%
Duraludon VMAX Alternate Art Secret
Evolving Skies
$ 19.55
—
0.31%
Duraludon 129 185 Cosmos Holo
Miscellaneous Cards & Products
$ 0.26
—
-3.70%
Duraludon VMAX
Silver Tempest: Trainer Gallery
$ 10.26
—
0.59%
Duraludon VMAX Secret
Silver Tempest: Trainer Gallery
$ 3.56
—
0.56%
Duraludon V
Crown Zenith
$ 0.74
—
-1.33%
Duraludon VMAX
Crown Zenith
$ 1.56
—
-1.89%
Duraludon
Stellar Crown
$ 0.15
—
7.14%
Duraludon
Surging Sparks
$ 0.10
—
-9.09%
Duraludon
Prismatic Evolutions
$ 0.05
—
-28.57%
Duraludon Poke Ball Pattern
Prismatic Evolutions
$ 0.28
—
-3.45%
Duraludon Master Ball Pattern
Prismatic Evolutions
$ 2.03
—
0.50%
Duraludon
Phantasmal Flames
$ 0.18
—
-5.26%
![Rebel Clash 3 Pack Blister [Duraludon]](https://www.pokemonwizard.com/uploads/images/products/2626/210567-rebel-clash-3-pack-blister-duraludon.jpg)
![Knock Out Collection [Toxtricity, Duraludon, Sandaconda]](https://tcgplayer-cdn.tcgplayer.com/product/264416_200w.jpg)
