Sandaconda VMAX

Sandaconda VMAX
0 Ratings
Card # / Rarity 090 / Ultra Rare
Type / Stage Fighting / VMAX
Attacks

[F] Sand Pulse (60)
This attack also does 20 damage to each of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.)

[1FF] G-Max Cyclone (180)
Move any amount of Energy from your Pokemon to your other Pokemon in any way you like.

Other Gx2 / None / 3
Set Chilling Reign
Character(s) Sandaconda
Current Price

$1.71 -76.08%

Last 7 Days 3.64%
Last 30 Days -7.07%
YTD 1.79%
CHILLING REIGN
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-19 14:00:00<.span> Apr 19th, 2026 2PM $1.71 -
2026-04-19 00:00:00<.span> Apr 19th, 2026 12AM $1.70 $-0.01
2026-04-18 18:00:00<.span> Apr 18th, 2026 6PM $1.69 $-0.01
2026-04-18 00:00:00<.span> Apr 18th, 2026 12AM $1.63 $-0.06
2026-04-17 22:00:00<.span> Apr 17th, 2026 10PM $1.64 $0.01
2026-04-17 06:00:00<.span> Apr 17th, 2026 6AM $1.65 $0.01
2026-04-17 04:00:00<.span> Apr 17th, 2026 4AM $1.62 $-0.03
2026-04-17 00:00:00<.span> Apr 17th, 2026 12AM $1.65 $0.03
2026-04-15 22:00:00<.span> Apr 15th, 2026 10PM $1.63 $-0.02
2026-04-15 14:00:00<.span> Apr 15th, 2026 2PM $1.71 $0.08
2026-04-15 12:00:00<.span> Apr 15th, 2026 12PM $1.63 $-0.08
2026-04-15 04:00:00<.span> Apr 15th, 2026 4AM $1.67 $0.04
2026-04-15 00:00:00<.span> Apr 15th, 2026 12AM $1.62 $-0.05
2026-04-14 06:00:00<.span> Apr 14th, 2026 6AM $1.67 $0.05
2026-04-13 20:00:00<.span> Apr 13th, 2026 8PM $1.63 $-0.04
2026-04-13 12:00:00<.span> Apr 13th, 2026 12PM $1.66 $0.03
2026-04-13 06:00:00<.span> Apr 13th, 2026 6AM $1.63 $-0.03
2026-04-13 04:00:00<.span> Apr 13th, 2026 4AM $1.65 $0.02
2026-04-12 22:00:00<.span> Apr 12th, 2026 10PM $1.64 $-0.01
2026-04-12 04:00:00<.span> Apr 12th, 2026 4AM $1.65 $0.01
2026-04-11 20:00:00<.span> Apr 11th, 2026 8PM $1.64 $-0.01
2026-04-11 18:00:00<.span> Apr 11th, 2026 6PM $1.62 $-0.02
2026-04-11 00:00:00<.span> Apr 11th, 2026 12AM $1.59 $-0.03
2026-04-10 22:00:00<.span> Apr 10th, 2026 10PM $1.57 $-0.02
2026-04-10 06:00:00<.span> Apr 10th, 2026 6AM $1.58 $0.01
2026-04-09 22:00:00<.span> Apr 9th, 2026 10PM $1.57 $-0.01
2026-04-09 00:00:00<.span> Apr 9th, 2026 12AM $1.58 $0.01
2026-04-08 20:00:00<.span> Apr 8th, 2026 8PM $1.53 $-0.05
2026-04-08 18:00:00<.span> Apr 8th, 2026 6PM $1.50 $-0.03
2026-04-08 16:00:00<.span> Apr 8th, 2026 4PM $1.55 $0.05
2026-04-08 12:00:00<.span> Apr 8th, 2026 12PM $1.52 $-0.03
2026-04-08 04:00:00<.span> Apr 8th, 2026 4AM $1.56 $0.04
2026-04-07 22:00:00<.span> Apr 7th, 2026 10PM $1.57 $0.01
2026-04-07 20:00:00<.span> Apr 7th, 2026 8PM $1.61 $0.04
2026-04-07 02:00:00<.span> Apr 7th, 2026 2AM $1.60 $-0.01
2026-04-07 00:00:00<.span> Apr 7th, 2026 12AM $1.62 $0.02
2026-04-06 20:00:00<.span> Apr 6th, 2026 8PM $1.63 $0.01
2026-04-06 18:00:00<.span> Apr 6th, 2026 6PM $1.62 $-0.01
2026-04-06 14:00:00<.span> Apr 6th, 2026 2PM $1.67 $0.05
2026-04-06 06:00:00<.span> Apr 6th, 2026 6AM $1.63 $-0.04
2026-04-06 02:00:00<.span> Apr 6th, 2026 2AM $1.71 $0.08
2026-04-05 22:00:00<.span> Apr 5th, 2026 10PM $1.77 $0.06
2026-04-04 22:00:00<.span> Apr 4th, 2026 10PM $1.76 $-0.01
2026-04-02 18:00:00<.span> Apr 2nd, 2026 6PM $1.80 $0.04
2026-04-02 02:00:00<.span> Apr 2nd, 2026 2AM $1.82 $0.02
2026-04-01 22:00:00<.span> Apr 1st, 2026 10PM $1.83 $0.01
2026-04-01 18:00:00<.span> Apr 1st, 2026 6PM $1.82 $-0.01
2026-03-31 20:00:00<.span> Mar 31st, 2026 8PM $1.80 $-0.02
2026-03-30 04:00:00<.span> Mar 30th, 2026 4AM $1.84 $0.04
2026-03-29 14:00:00<.span> Mar 29th, 2026 2PM $1.81 $-0.03

Sandaconda VMAX Pokemon Products

Checkout the latest Pokemon Card Products for Sandaconda VMAX. Complete with prices and trends.

Knock Out Collection [Toxtricity, Duraludon, Sandaconda]

Knock Out Collection Toxtricity Duraludon Sandaconda

$28.9018%