Carnivine

Carnivine
0 Ratings
Card # / Rarity 009 / Uncommon
Type / Stage Grass / Basic
Attacks

[2] Big Bite (30)
During your opponent's next turn, the Defending Pokemon can't retreat.

[2G] Triple Whip (60x)
Flip 3 coins. This attack does 60 damage for each heads.

Other Rx2 / None / 2
Set Battle Styles
Character(s) Carnivine
Current Price

$0.06 -81.82%

Last 7 Days 0.00%
Last 30 Days 0%
YTD -14.29%
BATTLE STYLES
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-02-25 20:00:00<.span> Feb 25th, 2026 8PM $0.06 -
2026-02-24 00:00:00<.span> Feb 24th, 2026 12AM $0.05 $-0.01
2026-02-23 08:00:00<.span> Feb 23rd, 2026 8AM $0.06 $0.01
2026-02-06 22:00:00<.span> Feb 6th, 2026 10PM $0.07 $0.01
2026-02-01 10:00:00<.span> Feb 1st, 2026 10AM $0.08 $0.01
2026-01-02 00:00:00<.span> Jan 2nd, 2026 12AM $0.07 $-0.01
2025-12-26 04:00:00<.span> Dec 26th, 2025 4AM $0.08 $0.01
2025-12-13 08:00:00<.span> Dec 13th, 2025 8AM $0.09 $0.01
2025-12-03 08:00:00<.span> Dec 3rd, 2025 8AM $0.08 $-0.01
2025-11-10 06:00:00<.span> Nov 10th, 2025 6AM $0.07 $-0.01
2025-11-03 22:00:00<.span> Nov 3rd, 2025 10PM $0.06 $-0.01
2025-10-24 12:00:00<.span> Oct 24th, 2025 12PM $0.07 $0.01
2025-10-20 22:00:00<.span> Oct 20th, 2025 10PM $0.08 $0.01
2025-10-09 08:00:00<.span> Oct 9th, 2025 8AM $0.06 $-0.02
2025-10-06 14:00:00<.span> Oct 6th, 2025 2PM $0.05 $-0.01
2025-10-04 22:00:00<.span> Oct 4th, 2025 10PM $0.06 $0.01
2025-10-04 18:00:00<.span> Oct 4th, 2025 6PM $0.05 $-0.01
2025-10-04 16:00:00<.span> Oct 4th, 2025 4PM $0.05 -
2025-10-04 14:00:00<.span> Oct 4th, 2025 2PM $0.05 -
2025-10-04 12:00:00<.span> Oct 4th, 2025 12PM $0.05 -
2025-10-04 10:00:00<.span> Oct 4th, 2025 10AM $0.05 -
2025-10-04 08:00:00<.span> Oct 4th, 2025 8AM $0.05 -
2025-10-04 06:00:00<.span> Oct 4th, 2025 6AM $0.05 -
2025-10-04 04:00:00<.span> Oct 4th, 2025 4AM $0.05 -
2025-10-04 02:00:00<.span> Oct 4th, 2025 2AM $0.05 -
2025-10-04 00:00:00<.span> Oct 4th, 2025 12AM $0.05 -
2025-10-03 22:00:00<.span> Oct 3rd, 2025 10PM $0.05 -
2025-10-03 20:00:00<.span> Oct 3rd, 2025 8PM $0.05 -
2025-10-03 18:00:00<.span> Oct 3rd, 2025 6PM $0.05 -
2025-10-03 16:00:00<.span> Oct 3rd, 2025 4PM $0.05 -
2025-09-04 00:00:00<.span> Sep 4th, 2025 12AM $0.06 $0.01
2025-08-16 00:00:00<.span> Aug 16th, 2025 12AM $0.07 $0.01
2025-07-28 02:00:00<.span> Jul 28th, 2025 2AM $0.06 $-0.01
2025-07-20 02:00:00<.span> Jul 20th, 2025 2AM $0.07 $0.01
2025-06-04 22:00:00<.span> Jun 4th, 2025 10PM $0.08 $0.01
2025-05-28 18:00:00<.span> May 28th, 2025 6PM $0.07 $-0.01
2025-05-23 20:00:00<.span> May 23rd, 2025 8PM $0.06 $-0.01
2025-05-14 00:00:00<.span> May 14th, 2025 12AM $0.07 $0.01
2025-05-12 02:00:00<.span> May 12th, 2025 2AM $0.06 $-0.01
2025-05-09 18:00:00<.span> May 9th, 2025 6PM $0.07 $0.01
2025-05-09 06:00:00<.span> May 9th, 2025 6AM $0.06 $-0.01
2025-05-07 04:00:00<.span> May 7th, 2025 4AM $0.07 $0.01
2025-05-05 00:00:00<.span> May 5th, 2025 12AM $0.06 $-0.01
2025-05-04 10:00:00<.span> May 4th, 2025 10AM $0.07 $0.01
2025-04-30 00:00:00<.span> Apr 30th, 2025 12AM $0.06 $-0.01
2025-04-24 08:00:00<.span> Apr 24th, 2025 8AM $0.05 $-0.01
2025-04-21 02:00:00<.span> Apr 21st, 2025 2AM $0.06 $0.01
2025-04-19 02:00:00<.span> Apr 19th, 2025 2AM $0.05 $-0.01
2025-04-14 08:00:00<.span> Apr 14th, 2025 8AM $0.06 $0.01
2025-03-23 08:00:00<.span> Mar 23rd, 2025 8AM $0.05 $-0.01
Name
Set
Rarity
Price
Trend
Carnivine Carnivine Carnivine Shining Legends Uncommon $ 0.31 -8.82%
Carnivine Carnivine Carnivine Ultra Prism Common $ 0.32 -5.88%
Carnivine Carnivine Carnivine Darkness Ablaze Uncommon $ 0.10 11.11%
Carnivine Carnivine Carnivine Battle Styles Uncommon $ 0.06 20.00%
Carnivine Carnivine Carnivine Crown Zenith Uncommon $ 0.36 2.86%
Carnivine Carnivine Carnivine Stellar Crown Common $ 0.09 12.50%
Carnivine Carnivine Carnivine Diamond and Pearl Rare $ 1.17 1.74%
Carnivine Carnivine Carnivine POP Series 8 Uncommon $ 6.24 2.46%
Carnivine Carnivine Carnivine POP Series 8 Uncommon $ 6.24 2.46%
Carnivine (68) Carnivine 68 Carnivine 68 Platinum Common $ 0.25 -3.85%
Carnivine (43) Carnivine 43 Carnivine 43 Platinum Uncommon $ 0.30 -9.09%
Carnivine Carnivine Carnivine Supreme Victors Uncommon $ 0.45 -2.17%
Carnivine Carnivine Carnivine Unleashed Common $ 0.93 -7.92%
Carnivine Carnivine Carnivine Triumphant Rare $ 1.13 -0.88%
Carnivine Carnivine Carnivine Dark Explorers Rare $ 1.59 3.92%
Carnivine Carnivine Carnivine Legendary Treasures Uncommon $ 0.30 -3.23%
Carnivine G Carnivine G Carnivine G Diamond and Pearl Promos Holo Rare $ 5.03 -1.37%
Carnivine

Carnivine
Shining Legends
$ 0.31 — -8.82%

Carnivine

Carnivine
Ultra Prism
$ 0.32 — -5.88%

Carnivine

Carnivine
Darkness Ablaze
$ 0.10 — 11.11%

Carnivine

Carnivine
Battle Styles
$ 0.06 — 20.00%

Carnivine

Carnivine
Crown Zenith
$ 0.36 — 2.86%

Carnivine

Carnivine
Stellar Crown
$ 0.09 — 12.50%

Carnivine

Carnivine
Diamond and Pearl
$ 1.17 — 1.74%

Carnivine

Carnivine
POP Series 8
$ 6.24 — 2.46%

Carnivine

Carnivine
POP Series 8
$ 6.24 — 2.46%

Carnivine (68)

Carnivine 68
Platinum
$ 0.25 — -3.85%

Carnivine (43)

Carnivine 43
Platinum
$ 0.30 — -9.09%

Carnivine

Carnivine
Supreme Victors
$ 0.45 — -2.17%

Carnivine

Carnivine
Unleashed
$ 0.93 — -7.92%

Carnivine

Carnivine
Triumphant
$ 1.13 — -0.88%

Carnivine

Carnivine
Dark Explorers
$ 1.59 — 3.92%

Carnivine

Carnivine
Legendary Treasures
$ 0.30 — -3.23%