Mightyena

Mightyena
0 Ratings
Card # / Rarity 104 / Uncommon
Type / Stage Darkness / Stage 1
Attacks

[D] Ferocious Bellow (20)
During your opponent's next turn, the Defending Pokémon's attacks do 50 less damage (before applying Weakness and Resistance).

[2D] Pitch-Black Fangs (100)

Other Gx2 / None / 1
Set Vivid Voltage
Character(s) Mightyena
Current Price

$0.26 18.18%

Last 7 Days 85.71%
Last 30 Days 73.33%
YTD 188.89%
VIVID VOLTAGE
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-14 02:00:00<.span> Apr 14th, 2026 2AM $0.16 -
2026-04-13 14:00:00<.span> Apr 13th, 2026 2PM $0.14 $-0.02
2026-04-12 20:00:00<.span> Apr 12th, 2026 8PM $0.15 $0.01
2026-04-12 02:00:00<.span> Apr 12th, 2026 2AM $0.14 $-0.01
2026-04-10 18:00:00<.span> Apr 10th, 2026 6PM $0.15 $0.01
2026-04-05 22:00:00<.span> Apr 5th, 2026 10PM $0.14 $-0.01
2026-04-05 20:00:00<.span> Apr 5th, 2026 8PM $0.13 $-0.01
2026-04-05 08:00:00<.span> Apr 5th, 2026 8AM $0.14 $0.01
2026-04-05 06:00:00<.span> Apr 5th, 2026 6AM $0.14 -
2026-04-05 04:00:00<.span> Apr 5th, 2026 4AM $0.14 -
2026-04-05 02:00:00<.span> Apr 5th, 2026 2AM $0.14 -
2026-04-05 00:00:00<.span> Apr 5th, 2026 12AM $0.14 -
2026-04-04 22:00:00<.span> Apr 4th, 2026 10PM $0.14 -
2026-04-04 20:00:00<.span> Apr 4th, 2026 8PM $0.14 -
2026-04-04 18:00:00<.span> Apr 4th, 2026 6PM $0.14 -
2026-04-04 16:00:00<.span> Apr 4th, 2026 4PM $0.14 -
2026-04-04 14:00:00<.span> Apr 4th, 2026 2PM $0.14 -
2026-04-04 12:00:00<.span> Apr 4th, 2026 12PM $0.14 -
2026-04-04 10:00:00<.span> Apr 4th, 2026 10AM $0.14 -
2026-04-04 08:00:00<.span> Apr 4th, 2026 8AM $0.12 $-0.02
2026-04-04 06:00:00<.span> Apr 4th, 2026 6AM $0.12 -
2026-04-04 04:00:00<.span> Apr 4th, 2026 4AM $0.12 -
2026-04-04 02:00:00<.span> Apr 4th, 2026 2AM $0.12 -
2026-04-04 00:00:00<.span> Apr 4th, 2026 12AM $0.12 -
2026-04-03 22:00:00<.span> Apr 3rd, 2026 10PM $0.12 -
2026-04-03 20:00:00<.span> Apr 3rd, 2026 8PM $0.12 -
2026-04-03 18:00:00<.span> Apr 3rd, 2026 6PM $0.12 -
2026-04-03 16:00:00<.span> Apr 3rd, 2026 4PM $0.12 -
2026-04-03 14:00:00<.span> Apr 3rd, 2026 2PM $0.12 -
2026-04-03 12:00:00<.span> Apr 3rd, 2026 12PM $0.12 -
2026-04-03 10:00:00<.span> Apr 3rd, 2026 10AM $0.12 -
2026-04-03 08:00:00<.span> Apr 3rd, 2026 8AM $0.12 -
2026-04-03 06:00:00<.span> Apr 3rd, 2026 6AM $0.12 -
2026-04-03 04:00:00<.span> Apr 3rd, 2026 4AM $0.12 -
2026-04-03 02:00:00<.span> Apr 3rd, 2026 2AM $0.12 -
2026-04-03 00:00:00<.span> Apr 3rd, 2026 12AM $0.12 -
2026-04-02 22:00:00<.span> Apr 2nd, 2026 10PM $0.12 -
2026-04-02 20:00:00<.span> Apr 2nd, 2026 8PM $0.12 -
2026-04-02 18:00:00<.span> Apr 2nd, 2026 6PM $0.12 -
2026-04-02 16:00:00<.span> Apr 2nd, 2026 4PM $0.12 -
2026-04-02 14:00:00<.span> Apr 2nd, 2026 2PM $0.12 -
2026-04-02 12:00:00<.span> Apr 2nd, 2026 12PM $0.12 -
2026-04-02 10:00:00<.span> Apr 2nd, 2026 10AM $0.12 -
2026-04-02 08:00:00<.span> Apr 2nd, 2026 8AM $0.12 -
2026-04-02 06:00:00<.span> Apr 2nd, 2026 6AM $0.12 -
2026-04-02 04:00:00<.span> Apr 2nd, 2026 4AM $0.12 -
2026-04-02 02:00:00<.span> Apr 2nd, 2026 2AM $0.12 -
2026-04-02 00:00:00<.span> Apr 2nd, 2026 12AM $0.11 $-0.01
2026-04-01 22:00:00<.span> Apr 1st, 2026 10PM $0.11 -
2026-04-01 20:00:00<.span> Apr 1st, 2026 8PM $0.11 -
Name
Set
Rarity
Price
Trend
Mightyena (EX Power Keepers) Mightyena EX Power Keepers Mightyena EX Power Keepers Deck Exclusives Holo Rare $ 7.58 1.34%
Mightyena Mightyena Mightyena Team Up Rare $ 0.45 2.27%
Mightyena Mightyena Mightyena Vivid Voltage Uncommon $ 0.26 -3.70%
Mightyena Mightyena Mightyena Astral Radiance Rare $ 0.19 5.56%
Mightyena Mightyena Mightyena Astral Radiance Trainer Gallery Ultra Rare $ 3.93 1.03%
Mightyena Mightyena Mightyena Temporal Forces Common $ 0.14 7.69%
Mightyena Mightyena Mightyena Twilight Masquerade Uncommon $ 0.16 6.67%
Mightyena (10) Mightyena 10 Mightyena 10 Ruby and Sapphire Holo Rare $ 20.85 4.62%
Mightyena (42) Mightyena 42 Mightyena 42 Ruby and Sapphire Uncommon $ 5.84 -46.52%
Mightyena Mightyena Mightyena Deoxys Holo Rare $ 34.08 9.55%
Mightyena Mightyena Mightyena Power Keepers Rare $ 1.04 -0.95%
Mightyena Mightyena Mightyena Legends Awakened Uncommon $ 8.80 4.89%
Mightyena Mightyena Mightyena Platinum Uncommon $ 0.70 1.45%
Mightyena Mightyena Mightyena Kalos Starter Set Common $ 1.84 -0.54%
Mightyena (Delta Species) Mightyena Delta Species Mightyena Delta Species Delta Species Rare $ 7.54 17.08%
Mightyena ex Mightyena ex Mightyena ex Holon Phantoms Ultra Rare $ 57.31 -0.92%
Team Aqua's Mightyena (15) Team Aquas Mightyena 15 Team Aquas Mightyena 15 Team Magma vs Team Aqua Rare $ 2.42 2.54%
Team Aqua's Mightyena (30) Team Aquas Mightyena 30 Team Aquas Mightyena 30 Team Magma vs Team Aqua Uncommon $ 1.37 -0.72%
Team Magma's Mightyena (21) Team Magmas Mightyena 21 Team Magmas Mightyena 21 Team Magma vs Team Aqua Rare $ 3.37 5.64%
Team Magma's Mightyena (37) Team Magmas Mightyena 37 Team Magmas Mightyena 37 Team Magma vs Team Aqua Uncommon $ 12.31 1.40%
Mightyena Mightyena Mightyena Phantom Forces Rare $ 0.66 -2.94%
Team Aqua's Mightyena Team Aquas Mightyena Team Aquas Mightyena Double Crisis Common $ 1.71 1.79%
Team Magma's Mightyena Team Magmas Mightyena Team Magmas Mightyena Double Crisis Common $ 8.73 0.58%