Morgrem

Morgrem
0 Ratings
Card # / Rarity 124 / Uncommon
Type / Stage Darkness / Stage 1
Attacks

[D] Bite (30)

[2D] False Surrender (60)
This damage isn’t affected by any effects on your opponent’s Active Pokemon.

Other Gx2 / None / 2
Set Rebel Clash
Character(s) Morgrem
Current Price

$0.16 166.67%

Last 7 Days 6.67%
Last 30 Days 0%
YTD 45.45%
REBEL CLASH
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-04-18 18:00:00<.span> Apr 18th, 2026 6PM $0.16 -
2026-04-18 00:00:00<.span> Apr 18th, 2026 12AM $0.14 $-0.02
2026-04-14 12:00:00<.span> Apr 14th, 2026 12PM $0.16 $0.02
2026-04-14 08:00:00<.span> Apr 14th, 2026 8AM $0.15 $-0.01
2026-04-06 20:00:00<.span> Apr 6th, 2026 8PM $0.16 $0.01
2026-04-06 02:00:00<.span> Apr 6th, 2026 2AM $0.15 $-0.01
2026-04-05 14:00:00<.span> Apr 5th, 2026 2PM $0.16 $0.01
2026-04-01 00:00:00<.span> Apr 1st, 2026 12AM $0.15 $-0.01
2026-03-30 18:00:00<.span> Mar 30th, 2026 6PM $0.17 $0.02
2026-03-21 22:00:00<.span> Mar 21st, 2026 10PM $0.16 $-0.01
2026-03-16 22:00:00<.span> Mar 16th, 2026 10PM $0.15 $-0.01
2026-03-13 04:00:00<.span> Mar 13th, 2026 4AM $0.14 $-0.01
2026-03-11 02:00:00<.span> Mar 11th, 2026 2AM $0.15 $0.01
2026-02-18 06:00:00<.span> Feb 18th, 2026 6AM $0.14 $-0.01
2026-02-09 18:00:00<.span> Feb 9th, 2026 6PM $0.13 $-0.01
2026-01-18 22:00:00<.span> Jan 18th, 2026 10PM $0.11 $-0.02
2026-01-16 20:00:00<.span> Jan 16th, 2026 8PM $0.12 $0.01
2026-01-10 22:00:00<.span> Jan 10th, 2026 10PM $0.11 $-0.01
2025-12-28 04:00:00<.span> Dec 28th, 2025 4AM $0.10 $-0.01
2025-12-23 02:00:00<.span> Dec 23rd, 2025 2AM $0.08 $-0.02
2025-12-19 06:00:00<.span> Dec 19th, 2025 6AM $0.07 $-0.01
2025-12-09 08:00:00<.span> Dec 9th, 2025 8AM $0.08 $0.01
2025-11-30 06:00:00<.span> Nov 30th, 2025 6AM $0.09 $0.01
2025-11-29 02:00:00<.span> Nov 29th, 2025 2AM $0.10 $0.01
2025-11-17 00:00:00<.span> Nov 17th, 2025 12AM $0.09 $-0.01
2025-11-14 02:00:00<.span> Nov 14th, 2025 2AM $0.10 $0.01
2025-11-04 04:00:00<.span> Nov 4th, 2025 4AM $0.11 $0.01
2025-11-02 20:00:00<.span> Nov 2nd, 2025 8PM $0.10 $-0.01
2025-11-01 06:00:00<.span> Nov 1st, 2025 6AM $0.11 $0.01
2025-10-28 08:00:00<.span> Oct 28th, 2025 8AM $0.10 $-0.01
2025-10-21 02:00:00<.span> Oct 21st, 2025 2AM $0.11 $0.01
2025-10-21 00:00:00<.span> Oct 21st, 2025 12AM $0.11 -
2025-10-20 22:00:00<.span> Oct 20th, 2025 10PM $0.11 -
2025-10-20 20:00:00<.span> Oct 20th, 2025 8PM $0.11 -
2025-10-20 18:00:00<.span> Oct 20th, 2025 6PM $0.11 -
2025-10-20 16:00:00<.span> Oct 20th, 2025 4PM $0.11 -
2025-10-20 14:00:00<.span> Oct 20th, 2025 2PM $0.11 -
2025-10-20 12:00:00<.span> Oct 20th, 2025 12PM $0.11 -
2025-10-20 10:00:00<.span> Oct 20th, 2025 10AM $0.11 -
2025-10-20 08:00:00<.span> Oct 20th, 2025 8AM $0.11 -
2025-10-20 06:00:00<.span> Oct 20th, 2025 6AM $0.11 -
2025-10-20 04:00:00<.span> Oct 20th, 2025 4AM $0.11 -
2025-10-20 02:00:00<.span> Oct 20th, 2025 2AM $0.11 -
2025-10-20 00:00:00<.span> Oct 20th, 2025 12AM $0.11 -
2025-10-19 22:00:00<.span> Oct 19th, 2025 10PM $0.11 -
2025-10-19 20:00:00<.span> Oct 19th, 2025 8PM $0.11 -
2025-10-19 18:00:00<.span> Oct 19th, 2025 6PM $0.11 -
2025-10-19 16:00:00<.span> Oct 19th, 2025 4PM $0.11 -
2025-10-19 14:00:00<.span> Oct 19th, 2025 2PM $0.11 -
2025-10-19 12:00:00<.span> Oct 19th, 2025 12PM $0.11 -
Name
Set
Rarity
Price
Trend
Morgrem Morgrem Morgrem Rebel Clash Uncommon $ 0.16 14.29%
Morgrem Morgrem Morgrem Shining Fates: Shiny Vault Shiny Holo Rare $ 1.95 0.52%
Morgrem Morgrem Morgrem Fusion Strike Uncommon $ 0.08 -11.11%
Morgrem Morgrem Morgrem Brilliant Stars Uncommon $ 0.06 20.00%
Morgrem Morgrem Morgrem Stellar Crown Common $ 0.14 7.69%
Morgrem Morgrem Morgrem Journey Together Common $ 0.09 28.57%
Marnie's Morgrem Marnies Morgrem Marnies Morgrem Destined Rivals Uncommon $ 0.19 11.76%
Morgrem

Morgrem
Rebel Clash
$ 0.16 — 14.29%

Morgrem

Morgrem
Fusion Strike
$ 0.08 — -11.11%

Morgrem

Morgrem
Brilliant Stars
$ 0.06 — 20.00%

Morgrem

Morgrem
Stellar Crown
$ 0.14 — 7.69%

Morgrem

Morgrem
Journey Together
$ 0.09 — 28.57%

Marnie's Morgrem

Marnies Morgrem
Destined Rivals
$ 0.19 — 11.76%